true
Bay Path at Regis
@ Weston, Mass. - Higgins Court
2/7/2012 at 5:30 PM
@ Weston, Mass. - Higgins Court
2/7/2012 at 5:30 PM
|
Bay Path
43 |
Regis (Mass.)
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bay Path (4-14, 4-10 NECC) | 21 | 22 | 43 |
| Regis (Mass.) (18-4, 15-0 NECC) | 37 | 32 | 69 |
Bay Path | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kayla Skiffington | 20 | 4-9 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 10 |
| 20 | Toni Alexander | 20 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | 6 | 1 | 1 | 8 | 0 | 3 |
| 01 | Nicole Delano | 18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 25 | Taylor Riley | 16 | 4-9 | 0-0 | 0-0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Je'Quana Orr | 17 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hallie Washburn | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Ashley Marland | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Symone Watson | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 12 | Stanisha Houslin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-28 32.1% |
1-4 25.0% |
2-2 100.0% |
7 | 11 | 18 | 7 | 5 | 2 | 13 | 2 | 21 | ||
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Claire Ramonas - F | 14 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 0 | 4 |
| 13 | Janaya Bradley - G | 14 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| 15 | Emilee Marro - G | 17 | 3-6 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
| 10 | Stephanie Crawford - G | 13 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 4 |
| 04 | Teresa Busiek - G | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sabree Rodriguez | 9 | 2-2 | 0-0 | 0-0 | 2 | 1 | 7 | 1 | 2 | 1 | 0 | 2 | 4 |
| 20 | Dana Sparks | 4 | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Chace | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Leah Murphy | 12 | 3-5 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 32 | C. Pierre-Louis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sarah Pettinelli | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-34 50.0% |
3-6 50.0% |
0-2 0.0% |
7 | 12 | 19 | 11 | 9 | 4 | 7 | 2 | 37 | ||

