Staff Directory
Administration
| Name | Title | Phone | |
| Rob Riley | Director of Athletics | 781-768-7147 | robert.riley@regiscollege.edu |
| Mark Clemente | Assistant Director of Athletics for Operations | 781-768-7151 | mark.clemente@regiscollege.edu |
| Susan Decker | Assistant Director of Athletics for Student Athlete Welfare | 781-768-7780 | susan.decker@regiscollege.edu |
| Julie Plant | Senior Women's Administrator/Head Women's Basketball Coach | 781-768-7234 | julie.plant@regiscollege.edu |
| James Sweeney | Aquatics Director/Head Men's & Women's Swim Coach | 781-768-7148 | james.sweeney@regiscollege.edu |
| Laura Violette | Coordinator: Game Operations | 781-768-8659 | laura.violette@regiscollege.edu |
| Laura Malloy | Coordinator: Member Services | 781-768-7143 | laura.malloy@regiscollege.edu |
Athletic Communications
| Name | Title | Phone | |
| Chris Barroso | Sports Information Director/Scheduling Coordinator | 781-768-8661 | christopher.barroso@regiscollege.edu |
| Tim Brown | Sports Information Assistant | timothy.brown@regiscollege.edu |
Athletic Training
| Name | Title | Phone | |
| Devin Cashman | Chief Athletic Trainer | 781-768-7146 | devin.cashman@regiscollege.edu |
| Shauna Kelly | Assistant Athletic Trainer | 781-768-8653 | shauna.kelly@regiscollege.edu |
| Jess Corneau | Assistant Athletic Trainer | 781-768-8652 | jessica.corneau@regiscollege.edu |
Cross Country
| Name | Title | Phone | |
| Dan Flynn | Head Coach | 781-768-8658 | daniel.flynn@regiscollege.edu |
Field Hockey
| Name | Title | Phone | |
| TBA | Head Coach | 781-768-7149 | athletics@regiscollege.edu |
| Rachel Baxter | Assistant Coach | rachel.baxter@regiscollege.edu |
Men's Basketball
| Name | Title | Phone | |
| Nate Hager | Head Coach | 781-768-7278 | Nathan.Hager@regiscollege.edu |
| Phil Alibrandi | Assistant Coach | phillip.alibrandi@regiscollege.edu | |
| Dennis Leddy | Assistant Coach | ||
| L.J. Harrington | Assistant Coach | ||
| Kandley Val | Assistant Coach |
Men's Lacrosse
| Name | Title | Phone | |
| Josh Blumenthal | Head Men's Lacrosse Coach | 781-768-8654 | joshua.blumenthal@regiscollege.edu |
| Matt Sagistano | Assistant Coach/Offensive Coordinator | matthew.sagistano@regiscollege.edu | |
| Bill Graham | Assistant Coach/Defensive Coordinator | william.graham@regiscollege.edu | |
| Anthony Karpouzis | Volunteer Coach |
Men's Soccer
| Name | Title | Phone | |
| Renato Capobianco | Head Coach | 781-768-8656 | renato.capobianco@regiscollege.edu |
| Alexander Petrie | Assistant Coach | alexander.petrie@regiscollege.edu | |
| Andrew Dallos | Assistant Coach |
Men's Swimming
| Name | Title | Phone | |
| James Sweeney | Aquatics Director/Head Men's & Women's Swim Coach | 781-768-7148 | james.sweeney@regiscollege.edu |
Men's Tennis
| Name | Title | Phone | |
| John Ciarleglio | Head Coach | 781-768-8655 | john.ciarleglio@regiscollege.edu |
| Steven Baum | Assistant Coach | steven.baum@regiscollege.edu | |
| Jen Parrish | Assistant Coach |
Men's Track & Field
| Name | Title | Phone | |
| Dan Flynn | Head Coach | 781-768-8658 | daniel.flynn@regiscollege.edu |
| Patrick Lahey | Assistant Coach - Throws | ||
| Ingrid Gustafson | Assistant Coach - Pole Vault | ||
| Brad Mish | Assistant Coach - Distance |
Men's Volleyball
| Name | Title | Phone | |
| Scott Wright | Head Coach | 781-768-8660 | scott.wright@regiscollege.edu |
| Kerin DeGirolamo | Assistant Coach | kerin.degirolamo@regiscollege.edu |
Softball
| Name | Title | Phone | |
| TBA | Head Coach | 781-768-7149 | athletics@regiscollege.edu |
| Rachel Baxter | Assistant Coach | rachel.baxter@regiscollege.edu |
Women's Basketball
| Name | Title | Phone | |
| Julie Plant | Head Coach | 781-768-7234 | julie.plant@regiscollege.edu |
| Angela Santa Fe | Assistant Coach | angela.santafe@regiscollege.edu | |
| Alexis Bergman | Assistant Coach | ||
| Paul Falewicz | Assistant Coach |
Women's Lacrosse
| Name | Title | Phone | |
| Liz Conant | Head Coach | 781-768-7150 | liz.conant@regiscollege.edu |
| Margie Bailey | Assistant Coach | margie.bailey@regiscollege.edu | |
| Alycia Murray | Assistant Coach | ||
| Chris Hixson | Assistant Coach |
Women's Soccer
| Name | Title | Phone | |
| Liz Conant | Head Coach | 781-768-7150 | liz.conant@regiscollege.edu |
| Margie Bailey | Assistant Coach | margie.bailey@regiscollege.edu | |
| Stefanie Bethel | Assistant Coach |
Women's Swimming
| Name | Title | Phone | |
| James Sweeney | Aquatics Director/Head Men's & Women's Swim Coach | 781-768-7148 | james.sweeney@regiscollege.edu |
Women's Tennis
| Name | Title | Phone | |
| John Ciarleglio | Head Coach | 781-768-8655 | john.ciarleglio@regiscollege.edu |
| Steven Baum | Assistant Coach | steven.baum@regiscollege.edu | |
| Jen Parrish | Assistant Coach |
Women's Track & Field
| Name | Title | Phone | |
| Dan Flynn | Head Coach | 781-768-8658 | daniel.flynn@regiscollege.edu |
| Patrick Lahey | Assistant Coach - Throws | ||
| Ingrid Gustafson | Assistant Coach - Pole Vault | ||
| Brad Mish | Assistant Coach - Distance |
Women's Volleyball
| Name | Title | Phone | |
| Scott Wright | Head Coach | 781-768-8660 | scott.wright@regiscollege.edu |
| Kerin DeGirolamo | Assistant Coach | kerin.degirolamo@regiscollege.edu |

