![]() |
Regis vs Roger Williams (11/02/10)
Volleyball Box Score |
2010 Roger Williams Women's Volleyball
Regis vs Roger Williams
(11/02/10 at Bristol, R.I.)
| Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||
| 8 | Kristen Amicangoli | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Randi Garrity | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 3 | |
| 10 | Julie Endara | 3 | 3 | 2 | 29 | .034 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Meghan McCarty | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Megan Pratt | 3 | 2 | 5 | 19 | -.158 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 23 | Vanessa Noesi | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 1 | Caitlyn Walsh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Sara Gold | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Lilian Pereira-Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Annelise Harrison | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 12 | 12 | 75 | .000 | 12 | 4 | 6 | 11 | 36 | 1 | 6 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||
| 4 | Kelsee Loche | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Emily Lebowitz | 3 | 4 | 0 | 5 | .800 | 25 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Krystie Luczynski | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | M. Gonzalez-Yanez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Kelsey Twarog | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Holly Hancock | 3 | 8 | 3 | 18 | .278 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Sarah DeVries | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lilly Naqvi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brittney Sullivan | 3 | 0 | 2 | 3 | -.667 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Jill Hurd | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 11 | Abby Cunningham | 2 | 2 | 0 | 9 | .222 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Marybeth Torpey | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Natasha Sopchak | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 14 | 97 | .278 | 37 | 11 | 9 | 4 | 47 | 0 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Bristol, R.I. (Campus Rec Center)
Date: 11/02/10 Attend: 60 Time: 1:05 Referees: The Commonwealth Coast Conference Quarterfinals #1 Roger Williams vs. #8 Regis Roger Williams advances to the TCCC Semifinals |
||||||||||||||||||||||||||
Short Box Score |
2010 Roger Williams Women's Volleyball
Regis vs Roger Williams
(11/02/10 at Bristol, R.I.)
Roger Williams def. Regis 25-13,25-15,25-13 Regis (9-25) (Kills-aces-blocks) - Julie Endara 3-0-0; Meghan McCarty 3-3-2; Vanessa Noesi 2-0-2; Megan Pratt 2-1-0; Randi Garrity 2-0-2; Annelise Harrison 0-0-1; Totals 12-4-4.0. (Assists) - Randi Garrity 10. (Dig leaders) - Sara Gold 9; Megan Pratt 6 Roger Williams (27-5) (Kills-aces-blocks) - Krystie Luczynski 9-0-0; Kelsey Twarog 8-0-0; Marybeth Torpey 8-0-0; Holly Hancock 8-0-0; Emily Lebowitz 4-2-0; Abby Cunningham 2-0-0; Natasha Sopchak 2-0-0; Brittney Sullivan 0-3-0; Kelsee Loche 0-3-0; Jill Hurd 0-3-0; Totals 41-11-0.0. (Assists) - Emily Lebowitz 25. (Dig leaders) - Jill Hurd 18; Kelsee Loche 7 Site: Bristol, R.I. (Campus Rec Center) |



