true
Wentworth at Regis
@ Weston, Mass. (Higgins Court)
1/29/2011 at 3:00 p.m.
@ Weston, Mass. (Higgins Court)
1/29/2011 at 3:00 p.m.
|
Wentworth
76 |
Regis (Mass.)
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wentworth (10-8, 5-2 TCCC) | 38 | 38 | 76 |
| Regis (Mass.) (12-7, 5-2 TCCC) | 23 | 35 | 58 |
Wentworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Adam Dombrowski | 14 | 3-8 | 3-6 | 4-4 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 13 |
| 21 | Sam Herrick | 15 | 1-2 | 0-0 | 6-6 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 8 |
| 24 | Corey Therriault | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Keenan Burke-Pitts | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 44 | Derek Mayo | 16 | 3-4 | 0-0 | 0-0 | 1 | 0 | 5 | 1 | 3 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eric Prue | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | James Towner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt Harte | 10 | 1-1 | 0-0 | 2-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 32 | Davon Daniels | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Colin O'Donnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mike McClure | 3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Trevor Platt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
4-8 50.0% |
12-14 85.7% |
5 | 7 | 12 | 7 | 5 | 1 | 8 | 5 | 38 | ||
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Phil Alibrandi - F | 10 | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 34 | Jonathan Josselin - F | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Robert Edwards - C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 12 | Michael Fernandes - G | 13 | 2-3 | 0-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 23 | Derrick Neal - G | 16 | 3-4 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Darrin Kelly | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| 14 | Ryan Chambers | 11 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 15 | Ahmad Charles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Laquinn Shuler | 10 | 1-2 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 44 | John Thompson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Kandley Val | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-17 52.9% |
2-5 40.0% |
3-6 50.0% |
3 | 6 | 9 | 5 | 5 | 2 | 11 | 10 | 23 | ||

