Tyrell Bucasas
7

Tyrell Bucasas

m
29
k/s
0.33
h %
.082
a/s
7.48
b/s
0.30
sa/s
0.22
d/s
1.70
Player Stats
  Overall Conference
Matches 29 16
Sets 91 52
Kills 30 20
Kills per set 0.33 0.38
Errors 19 10
Total Attacks 134 84
Total Attacks per set 1.47 1.62
Hitting Percentage .082 .119
Assists 681 436
Assists per set 7.48 8.38
Service Total Attempts 345 213
Service Aces 20 13
Service Errors 62 36
Service Aces per set 0.22 0.25
Receptions 7 5
Reception Errors 0 0
Digs 155 95
Digs per set 1.70 1.83
Block Solo 5 3
Block Assist 22 12
Block Total 27 15
Blocks per set 0.30 0.29
Block Errors 4 4
Ball Handling Errors 13 5
Points 66.0 42.0
Points per set 0.7 0.8
Matches started 22 10
Recent Results
Date Opponent Result
Apr 1 Emerson L, 3-2
Apr 1 Colby-Sawyer W, 3-0
Apr 4 at Emmanuel (Mass.) L, 3-1
Apr 8 at Colby-Sawyer W, 3-0
Apr 8 vs. Dean College W, 3-0
Apr 11 at Rivier L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 14 at MIT L, 3-0 1 3 0 1 2 -.500 14 0.0
Jan 18 Sage W, 3-0 1 3 0 1 3 -.333 13 0.0
Jan 26 Wentworth L, 3-0 1 3 2 2 8 .000 22 2.5
Jan 28 at Lasell L, 3-0 - 3 0 0 1 .000 11 1.5
Jan 28 Rutgers-Newark L, 3-1 1 4 0 0 2 .000 15 2.0
Jan 31 Nichols L, 3-0 1 3 0 1 4 -.250 21 0.0
Feb 2 at Emerson W, 3-2 1 5 5 0 7 .714 44 6.0
Feb 11 vs. Bard W, 3-0 1 1 0 0 1 .000 12 0.5
Feb 11 at Sage W, 3-0 1 3 1 0 1 1.000 16 4.0
Feb 15 Rivier L, 3-1 - 4 1 0 13 .077 32 4.5
Feb 18 vs. John Jay W, 3-0 1 3 2 0 3 .667 26 5.5
Feb 18 at Eastern Nazarene L, 3-2 1 5 3 3 14 .000 39 4.0
Feb 22 at Nichols L, 3-0 1 3 0 1 3 -.333 18 1.0
Mar 6 at Purchase W, 3-0 1 1 0 1 1 -1.000 9 0.0
Mar 7 at Endicott L, 3-0 1 3 2 1 6 .167 14 3.0
Mar 18 at Rivier L, 3-0 - 3 1 0 3 .333 17 2.0
Mar 18 vs. Wentworth L, 3-0 - 3 0 1 3 -.333 20 1.0
Mar 21 Elms W, 3-0 1 3 1 0 6 .167 44 4.5
Mar 23 Eastern Nazarene L, 3-1 1 4 2 0 7 .286 29 4.0
Mar 25 at Elms W, 3-0 1 3 0 1 5 -.200 41 3.5
Mar 25 vs. Emmanuel (Mass.) L, 3-1 - 4 1 0 7 .143 27 1.5
Mar 28 at Dean College W, 3-0 - 2 3 0 3 1.000 18 4.0
Mar 29 Lasell L, 3-0 1 3 2 3 6 -.167 21 3.5
Apr 1 Emerson L, 3-2 1 5 1 2 11 -.091 42 1.5
Apr 1 Colby-Sawyer W, 3-0 1 1 0 1 1 -1.000 8 0.0
Apr 4 at Emmanuel (Mass.) L, 3-1 1 4 0 0 2 .000 35 1.0
Apr 8 at Colby-Sawyer W, 3-0 1 3 1 0 2 .500 20 2.0
Apr 8 vs. Dean College W, 3-0 1 3 2 0 6 .333 34 3.0
Apr 11 at Rivier L, 3-0 - 3 0 0 3 .000 19 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 14 at MIT L, 3-0 1 3 3 0 0 0 0 2
Jan 18 Sage W, 3-0 1 3 4 0 0 0 0 0
Jan 26 Wentworth L, 3-0 1 3 6 0 1 0 1 1
Jan 28 at Lasell L, 3-0 - 3 2 1 1 0 2 1
Jan 28 Rutgers-Newark L, 3-1 1 4 4 1 2 0 3 5
Jan 31 Nichols L, 3-0 1 3 6 0 0 0 0 0
Feb 2 at Emerson W, 3-2 1 5 9 0 0 0 0 1
Feb 11 vs. Bard W, 3-0 1 1 3 0 1 0 1 0
Feb 11 at Sage W, 3-0 1 3 2 0 2 0 2 0
Feb 15 Rivier L, 3-1 - 4 8 1 3 0 4 0
Feb 18 vs. John Jay W, 3-0 1 3 0 0 3 0 3 0
Feb 18 at Eastern Nazarene L, 3-2 1 5 16 0 2 0 2 0
Feb 22 at Nichols L, 3-0 1 3 2 0 0 0 0 0
Mar 6 at Purchase W, 3-0 1 1 4 0 0 0 0 0
Mar 7 at Endicott L, 3-0 1 3 1 0 0 0 0 0
Mar 18 at Rivier L, 3-0 - 3 6 0 2 0 2 1
Mar 18 vs. Wentworth L, 3-0 - 3 1 0 0 0 0 0
Mar 21 Elms W, 3-0 1 3 13 1 1 2 2 0
Mar 23 Eastern Nazarene L, 3-1 1 4 12 1 0 0 1 1
Mar 25 at Elms W, 3-0 1 3 5 0 1 2 1 0
Mar 25 vs. Emmanuel (Mass.) L, 3-1 - 4 3 0 1 0 1 0
Mar 28 at Dean College W, 3-0 - 2 1 0 0 0 0 0
Mar 29 Lasell L, 3-0 1 3 8 0 1 0 1 1
Apr 1 Emerson L, 3-2 1 5 20 0 1 0 1 0
Apr 1 Colby-Sawyer W, 3-0 1 1 1 0 0 0 0 0
Apr 4 at Emmanuel (Mass.) L, 3-1 1 4 3 0 0 0 0 0
Apr 8 at Colby-Sawyer W, 3-0 1 3 3 0 0 0 0 0
Apr 8 vs. Dean College W, 3-0 1 3 6 0 0 0 0 0
Apr 11 at Rivier L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 14 at MIT L, 3-0 1 3 9 0 3 0 0
Jan 18 Sage W, 3-0 1 3 13 0 2 1 0
Jan 26 Wentworth L, 3-0 1 3 12 0 5 0 0
Jan 28 at Lasell L, 3-0 - 3 6 0 0 1 0
Jan 28 Rutgers-Newark L, 3-1 1 4 11 0 2 0 0
Jan 31 Nichols L, 3-0 1 3 8 0 1 0 0
Feb 2 at Emerson W, 3-2 1 5 14 1 1 0 0
Feb 11 vs. Bard W, 3-0 1 1 5 0 1 0 0
Feb 11 at Sage W, 3-0 1 3 12 2 1 0 0
Feb 15 Rivier L, 3-1 - 4 13 1 0 0 0
Feb 18 vs. John Jay W, 3-0 1 3 11 2 1 0 0
Feb 18 at Eastern Nazarene L, 3-2 1 5 18 0 4 1 0
Feb 22 at Nichols L, 3-0 1 3 13 1 3 0 0
Mar 6 at Purchase W, 3-0 1 1 6 0 2 0 0
Mar 7 at Endicott L, 3-0 1 3 8 1 2 0 0
Mar 18 at Rivier L, 3-0 - 3 9 0 1 0 0
Mar 18 vs. Wentworth L, 3-0 - 3 9 1 3 0 0
Mar 21 Elms W, 3-0 1 3 11 2 2 0 0
Mar 23 Eastern Nazarene L, 3-1 1 4 11 1 4 0 0
Mar 25 at Elms W, 3-0 1 3 18 3 2 0 0
Mar 25 vs. Emmanuel (Mass.) L, 3-1 - 4 25 0 6 1 0
Mar 28 at Dean College W, 3-0 - 2 9 1 1 0 0
Mar 29 Lasell L, 3-0 1 3 11 1 4 1 0
Apr 1 Emerson L, 3-2 1 5 21 0 3 1 0
Apr 1 Colby-Sawyer W, 3-0 1 1 4 0 0 0 0
Apr 4 at Emmanuel (Mass.) L, 3-1 1 4 15 1 5 0 0
Apr 8 at Colby-Sawyer W, 3-0 1 3 13 1 2 0 0
Apr 8 vs. Dean College W, 3-0 1 3 23 1 1 1 0
Apr 11 at Rivier L, 3-0 - 3 7 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 84 8 0.10 7 38 0.45 .026 323 3.85 31.0 0.4
2022-23 29 91 30 0.33 19 134 1.47 .082 681 7.48 66.0 0.7
2023-24 16 54 14 0.26 3 46 0.85 .239 321 5.94 22.5 0.4
2024-25 29 99 49 0.49 18 152 1.54 .204 835 8.43 78.5 0.8
Total 101 328 101 0.31 47 370 1.13 .146 2160 6.59 198.0 0.6
  m s digs d/s bs ba tot b/s
2021-22 27 84 78 0.93 0 0 0 0.00
2022-23 29 91 155 1.70 5 22 27 0.30
2023-24 16 54 89 1.65 1 1 2 0.04
2024-25 29 99 162 1.64 1 23 24 0.24
Total 101 328 484 1.48 7 46 53 0.16
  m s ta sa sa/s se r re
2021-22 27 84 269 23 0.27 63 31 3
2022-23 29 91 345 20 0.22 62 7 0
2023-24 16 54 197 7 0.13 33 2 0
2024-25 29 99 413 17 0.17 56 7 2
Total 101 328 1224 67 0.20 214 47 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 91 30 0.33 19 134 1.47 .082 681 7.48 66.0 0.7
Conference 16 52 20 0.38 10 84 1.62 .119 436 8.38 42.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 33 9 0.27 10 61 1.85 -.016 247 7.48 22.5 0.7
Away 14 44 16 0.36 8 53 1.20 .151 315 7.16 32.0 0.7
Neutral 5 14 5 0.36 1 20 1.43 .200 119 8.50 11.5 0.8
                         
Wins 12 31 15 0.48 4 39 1.26 .282 285 9.19 33.0 1.1
Losses 17 60 15 0.25 15 95 1.58 .000 396 6.60 33.0 0.6
                         
January 6 19 2 0.11 5 20 1.05 -.150 96 5.05 6.0 0.3
February 7 24 12 0.50 4 42 1.75 .190 187 7.79 25.5 1.1
March 10 29 12 0.41 7 47 1.62 .106 240 8.28 27.0 0.9
April 6 19 4 0.21 3 25 1.32 .040 158 8.32 7.5 0.4
  m s digs d/s bs ba tot b/s
Total 29 91 155 1.70 5 22 27 0.30
Conference 16 52 95 1.83 3 12 15 0.29
Exhibition - - - - - - - -
                 
Home 10 33 82 2.48 4 9 13 0.39
Away 14 44 60 1.36 1 8 9 0.20
Neutral 5 14 13 0.93 0 5 5 0.36
                 
Wins 12 31 51 1.65 1 8 9 0.29
Losses 17 60 104 1.73 4 14 18 0.30
                 
January 6 19 25 1.32 2 4 6 0.32
February 7 24 40 1.67 1 11 12 0.50
March 10 29 54 1.86 2 6 8 0.28
April 6 19 36 1.89 0 1 1 0.05
  m s ta sa sa/s se r re
Total 29 91 345 20 0.22 62 7 0
Conference 16 52 213 13 0.25 36 5 0
Exhibition - - - - - - - -
                 
Home 10 33 115 5 0.15 23 3 0
Away 14 44 157 11 0.25 27 2 0
Neutral 5 14 73 4 0.29 12 2 0
                 
Wins 12 31 139 13 0.42 16 2 0
Losses 17 60 206 7 0.12 46 5 0
                 
January 6 19 59 0 0.00 13 2 0
February 7 24 86 7 0.29 11 1 0
March 10 29 117 10 0.34 27 2 0
April 6 19 83 3 0.16 11 2 0