Official Volleyball Box Score
Regis (MA) vs. Dean
4/8/2023 at 12:52 pm
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | 0.345 |
| 2 | 18 | 4 | 31 | 0.452 |
| 3 | 9 | 4 | 22 | 0.227 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 21 | -0.19 |
| 2 | 4 | 2 | 26 | 0.077 |
| 3 | 4 | 6 | 25 | -0.08 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 18 | Donovan Ross | 3 | 2 | 1 | 8 | 0.125 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6 |
| 16 | Chris Huynh * | 2 | 2 | 0 | 5 | 0.4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 3 | Joseph Perez * | 3 | 13 | 2 | 20 | 0.55 | 1 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 19 |
| 4 | Robert Burch * | 2 | 6 | 1 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Tyrell Bucasas * | 3 | 2 | 0 | 6 | 0.333 | 34 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 10 | Sam Segura-Suarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Nangle * | 3 | 7 | 1 | 11 | 0.545 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 14 | Francesco Buanne * | 2 | 5 | 4 | 11 | 0.091 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 9 | Logan Sras | 2 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 82 | 0.354 | 39 | 11 | 11 | 2 | 40 | 1 | 0 | 0 | 0 | 52 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Tyler Martins * | 3 | 3 | 1 | 13 | 0.154 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 16 | Nick Carlson * | 3 | 3 | 5 | 20 | -0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 24 | Nick Giglietti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Fonseca * | 3 | 3 | 3 | 17 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Joey Medeiros | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saski Sayue | 3 | 1 | 3 | 9 | -0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | Nunu Jackson * | 2 | 0 | 2 | 4 | -0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Arthur Felicio * | 3 | 0 | 1 | 4 | -0.25 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Mike Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hunter Armitage * | 2 | 1 | 0 | 2 | 0.5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 15 | 72 | -0.056 | 10 | 2 | 4 | 11 | 23 | 1 | 2 | 1 | 0 | 15 | ||
| Other Information |
|---|
|
Attendance: 15 Time: 1:1 |
* = Starter
