Official Volleyball Box Score
Regis (MA) at Lasell
1/28/2023 at 10:57 am
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 18 | -.222 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 4 | 8 | 24 | -.167 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 11 | 1 | 20 | .500 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malakai DeHuelbes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez | 3 | 0 | 7 | 18 | -.389 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robert Burch | 3 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Tyrell Bucasas | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1.5 |
| 9 | Logan Sras | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Sam Segura-Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francesco Buanne | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Chris Huynh | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | John Nangle | 3 | 4 | 5 | 12 | -.083 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Donovan Ross | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alessandro DiPaola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 22 | 62 | -.161 | 12 | 2 | 5 | 6 | 19 | 1 | 4 | 0 | 4 | 17.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Naea | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jan Baranowski | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Jesus Garcia | 3 | 2 | 0 | 3 | .667 | 27 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Zak Burkett | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brenden Joyce | 3 | 3 | 0 | 10 | .300 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Tucker Merritt | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 13 | Riley Grenier | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | David Massa | 3 | 12 | 1 | 19 | .579 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 14.0 |
| 19 | Jasper Schultz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carter Phillips | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 63 | .429 | 30 | 8 | 12 | 0 | 23 | 6 | 4 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:1 |
