Tyrell Bucasas
7

Tyrell Bucasas

m
29
k/s
0.49
h %
.204
a/s
8.43
b/s
0.24
sa/s
0.17
d/s
1.64
Player Stats
  Overall Conference
Matches 29 14
Sets 99 47
Kills 49 18
Kills per set 0.49 0.38
Errors 18 9
Total Attacks 152 74
Total Attacks per set 1.54 1.57
Hitting Percentage .204 .122
Assists 835 358
Assists per set 8.43 7.62
Service Total Attempts 413 191
Service Aces 17 5
Service Errors 56 23
Service Aces per set 0.17 0.11
Receptions 7 4
Reception Errors 2 1
Digs 162 64
Digs per set 1.64 1.36
Block Solo 1 1
Block Assist 23 7
Block Total 24 8
Blocks per set 0.24 0.17
Block Errors 4 1
Ball Handling Errors 1 1
Points 78.5 27.5
Points per set 0.8 0.6
Matches started 27 12
Recent Results
Date Opponent Result
Mar 29 Wentworth L, 3-0
Mar 29 Rivier W, 3-1
Apr 3 Emerson W, 3-0
Apr 5 at Dean College W, 3-0
Apr 8 Rivier W, 3-2
Apr 10 at Wentworth L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 17 Elms W, 3-2 - - - - - - - -
Jan 17 SUNY Poly L, 3-0 - - - - - - - -
Jan 22 Emmanuel (Mass.) L, 3-2 1 5 1 0 3 .333 20 1.5
Jan 24 MIT L, 3-1 1 4 3 1 5 .400 32 4.0
Jan 24 Fisher College W, 3-0 - - - - - - - -
Jan 29 at Endicott W, 3-2 1 5 2 1 5 .200 47 3.0
Jan 31 SUNY Potsdam W, 3-2 1 5 4 2 9 .222 52 6.5
Feb 5 at Elms W, 3-0 1 3 0 0 3 .000 20 1.5
Feb 8 Curry W, 3-0 1 3 2 1 5 .200 34 3.5
Feb 8 Vermont State Johnson W, 3-0 1 1 0 0 1 .000 14 0.5
Feb 12 at Wentworth L, 3-0 1 3 0 1 4 -.250 18 1.5
Feb 14 at Sarah Lawrence W, 3-0 1 3 0 0 1 .000 30 0.0
Feb 15 at Manhattanville W, 3-1 1 4 1 2 5 -.200 37 2.0
Feb 15 vs. Hobart L, 3-0 1 3 3 1 7 .286 14 3.0
Feb 16 at Pratt W, 3-1 1 2 1 0 1 1.000 17 2.0
Feb 22 at Emerson L, 3-2 1 5 2 1 5 .200 41 4.0
Feb 22 vs. Curry W, 3-0 1 3 3 0 6 .500 29 5.5
Mar 4 Lasell L, 3-1 1 4 1 3 10 -.200 26 2.0
Mar 6 Dean College W, 3-0 - 1 0 1 2 -.500 8 0.0
Mar 15 vs. Nichols L, 3-0 1 3 3 0 7 .429 19 3.0
Mar 15 at Bard W, 3-1 1 4 5 1 10 .400 39 12.0
Mar 18 American Int'l W, 3-1 1 4 2 0 6 .333 47 2.0
Mar 20 at Lasell L, 3-0 1 3 0 2 2 -1.000 20 0.5
Mar 22 at Emmanuel (Mass.) L, 3-0 1 3 0 0 1 .000 18 0.0
Mar 22 vs. Elms W, 3-0 - 3 6 0 7 .857 35 6.0
Mar 25 at Rivier W, 3-1 1 4 2 1 7 .143 37 2.0
Mar 29 Wentworth L, 3-0 1 3 2 0 3 .667 21 2.5
Mar 29 Rivier W, 3-1 1 4 2 0 20 .100 41 2.0
Apr 3 Emerson W, 3-0 1 3 0 0 4 .000 26 1.0
Apr 5 at Dean College W, 3-0 1 3 2 0 3 .667 27 3.0
Apr 8 Rivier W, 3-2 1 5 2 0 10 .200 53 3.0
Apr 10 at Wentworth L, 3-0 1 3 0 0 0 - 13 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 Elms W, 3-2 - - - - - - - -
Jan 17 SUNY Poly L, 3-0 - - - - - - - -
Jan 22 Emmanuel (Mass.) L, 3-2 1 5 5 0 1 0 1 0
Jan 24 MIT L, 3-1 1 4 11 0 2 2 2 0
Jan 24 Fisher College W, 3-0 - - - - - - - -
Jan 29 at Endicott W, 3-2 1 5 4 0 2 0 2 0
Jan 31 SUNY Potsdam W, 3-2 1 5 10 0 1 0 1 0
Feb 5 at Elms W, 3-0 1 3 2 0 1 0 1 0
Feb 8 Curry W, 3-0 1 3 4 0 1 0 1 0
Feb 8 Vermont State Johnson W, 3-0 1 1 1 0 1 0 1 0
Feb 12 at Wentworth L, 3-0 1 3 5 0 1 0 1 0
Feb 14 at Sarah Lawrence W, 3-0 1 3 9 0 0 0 0 0
Feb 15 at Manhattanville W, 3-1 1 4 13 0 2 0 2 0
Feb 15 vs. Hobart L, 3-0 1 3 3 0 0 0 0 0
Feb 16 at Pratt W, 3-1 1 2 4 0 0 0 0 0
Feb 22 at Emerson L, 3-2 1 5 7 0 0 0 0 0
Feb 22 vs. Curry W, 3-0 1 3 5 0 1 0 1 0
Mar 4 Lasell L, 3-1 1 4 4 0 2 0 2 0
Mar 6 Dean College W, 3-0 - 1 1 0 0 0 0 0
Mar 15 vs. Nichols L, 3-0 1 3 2 0 0 0 0 0
Mar 15 at Bard W, 3-1 1 4 13 0 4 0 4 0
Mar 18 American Int'l W, 3-1 1 4 8 0 0 1 0 0
Mar 20 at Lasell L, 3-0 1 3 4 0 1 0 1 1
Mar 22 at Emmanuel (Mass.) L, 3-0 1 3 3 0 0 0 0 0
Mar 22 vs. Elms W, 3-0 - 3 8 0 0 0 0 0
Mar 25 at Rivier W, 3-1 1 4 8 0 0 0 0 0
Mar 29 Wentworth L, 3-0 1 3 2 0 1 0 1 0
Mar 29 Rivier W, 3-1 1 4 5 0 0 0 0 0
Apr 3 Emerson W, 3-0 1 3 6 1 0 0 1 0
Apr 5 at Dean College W, 3-0 1 3 4 0 0 1 0 0
Apr 8 Rivier W, 3-2 1 5 6 0 2 0 2 0
Apr 10 at Wentworth L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 17 Elms W, 3-2 - - - - - - -
Jan 17 SUNY Poly L, 3-0 - - - - - - -
Jan 22 Emmanuel (Mass.) L, 3-2 1 5 16 0 2 0 0
Jan 24 MIT L, 3-1 1 4 12 0 2 0 0
Jan 24 Fisher College W, 3-0 - - - - - - -
Jan 29 at Endicott W, 3-2 1 5 18 0 5 0 0
Jan 31 SUNY Potsdam W, 3-2 1 5 26 2 4 1 0
Feb 5 at Elms W, 3-0 1 3 11 1 2 0 0
Feb 8 Curry W, 3-0 1 3 15 1 2 0 0
Feb 8 Vermont State Johnson W, 3-0 1 1 5 0 0 0 0
Feb 12 at Wentworth L, 3-0 1 3 10 1 0 1 0
Feb 14 at Sarah Lawrence W, 3-0 1 3 14 0 2 0 0
Feb 15 at Manhattanville W, 3-1 1 4 21 0 4 1 0
Feb 15 vs. Hobart L, 3-0 1 3 7 0 1 1 1
Feb 16 at Pratt W, 3-1 1 2 10 1 1 0 0
Feb 22 at Emerson L, 3-2 1 5 26 2 1 0 0
Feb 22 vs. Curry W, 3-0 1 3 12 2 2 0 0
Mar 4 Lasell L, 3-1 1 4 15 0 3 0 0
Mar 6 Dean College W, 3-0 - 1 3 0 1 0 0
Mar 15 vs. Nichols L, 3-0 1 3 15 0 3 0 0
Mar 15 at Bard W, 3-1 1 4 22 5 1 0 0
Mar 18 American Int'l W, 3-1 1 4 22 0 2 0 0
Mar 20 at Lasell L, 3-0 1 3 8 0 1 1 1
Mar 22 at Emmanuel (Mass.) L, 3-0 1 3 11 0 1 1 0
Mar 22 vs. Elms W, 3-0 - 3 16 0 1 0 0
Mar 25 at Rivier W, 3-1 1 4 13 0 3 0 0
Mar 29 Wentworth L, 3-0 1 3 10 0 3 1 0
Mar 29 Rivier W, 3-1 1 4 16 0 2 0 0
Apr 3 Emerson W, 3-0 1 3 16 0 2 0 0
Apr 5 at Dean College W, 3-0 1 3 20 1 1 0 0
Apr 8 Rivier W, 3-2 1 5 16 0 2 0 0
Apr 10 at Wentworth L, 3-0 1 3 7 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 84 8 0.10 7 38 0.45 .026 323 3.85 31.0 0.4
2022-23 29 91 30 0.33 19 134 1.47 .082 681 7.48 66.0 0.7
2023-24 16 54 14 0.26 3 46 0.85 .239 321 5.94 22.5 0.4
2024-25 29 99 49 0.49 18 152 1.54 .204 835 8.43 78.5 0.8
Total 101 328 101 0.31 47 370 1.13 .146 2160 6.59 198.0 0.6
  m s digs d/s bs ba tot b/s
2021-22 27 84 78 0.93 0 0 0 0.00
2022-23 29 91 155 1.70 5 22 27 0.30
2023-24 16 54 89 1.65 1 1 2 0.04
2024-25 29 99 162 1.64 1 23 24 0.24
Total 101 328 484 1.48 7 46 53 0.16
  m s ta sa sa/s se r re
2021-22 27 84 269 23 0.27 63 31 3
2022-23 29 91 345 20 0.22 62 7 0
2023-24 16 54 197 7 0.13 33 2 0
2024-25 29 99 413 17 0.17 56 7 2
Total 101 328 1224 67 0.20 214 47 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 49 0.49 18 152 1.54 .204 835 8.43 78.5 0.8
Conference 14 47 18 0.38 9 74 1.57 .122 358 7.62 27.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 12 42 19 0.45 8 78 1.86 .141 374 8.90 28.5 0.7
Away 13 45 15 0.33 9 47 1.04 .128 364 8.09 32.5 0.7
Neutral 4 12 15 1.25 1 27 2.25 .519 97 8.08 17.5 1.5
                         
Wins 18 60 34 0.57 9 105 1.75 .238 593 9.88 55.5 0.9
Losses 11 39 15 0.38 9 47 1.21 .128 242 6.21 23.0 0.6
                         
January 4 19 10 0.53 4 22 1.16 .273 151 7.95 15.0 0.8
February 10 30 12 0.40 6 38 1.27 .158 254 8.47 23.5 0.8
March 11 36 23 0.64 8 75 2.08 .200 311 8.64 32.0 0.9
April 4 14 4 0.29 0 17 1.21 .235 119 8.50 8.0 0.6
  m s digs d/s bs ba tot b/s
Total 29 99 162 1.64 1 23 24 0.24
Conference 14 47 64 1.36 1 7 8 0.17
Exhibition - - - - - - - -
                 
Home 12 42 63 1.50 1 11 12 0.29
Away 13 45 81 1.80 0 11 11 0.24
Neutral 4 12 18 1.50 0 1 1 0.08
                 
Wins 18 60 111 1.85 1 15 16 0.27
Losses 11 39 51 1.31 0 8 8 0.21
                 
January 4 19 30 1.58 0 6 6 0.32
February 10 30 53 1.77 0 7 7 0.23
March 11 36 58 1.61 0 8 8 0.22
April 4 14 21 1.50 1 2 3 0.21
  m s ta sa sa/s se r re
Total 29 99 413 17 0.17 56 7 2
Conference 14 47 191 5 0.11 23 4 1
Exhibition - - - - - - - -
                 
Home 12 42 172 3 0.07 25 2 0
Away 13 45 191 12 0.27 24 4 1
Neutral 4 12 50 2 0.17 7 1 1
                 
Wins 18 60 276 13 0.22 37 2 0
Losses 11 39 137 4 0.10 19 5 2
                 
January 4 19 72 2 0.11 13 1 0
February 10 30 131 8 0.27 15 3 1
March 11 36 151 5 0.14 21 3 1
April 4 14 59 2 0.14 7 0 0