Official Volleyball Box Score
Regis (MA) at Colby-Sawyer
4/8/2023 at 11:02 am
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 24 | 0.25 |
| 2 | 11 | 6 | 24 | 0.208 |
| 3 | 10 | 7 | 34 | 0.088 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 19 | -0.105 |
| 2 | 3 | 8 | 15 | -0.333 |
| 3 | 7 | 5 | 25 | 0.08 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Orlando Plagata * | 1 | 3 | 1 | 5 | 0.4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 18 | Donovan Ross | 2 | 1 | 2 | 5 | -0.2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 16 | Chris Huynh | 2 | 4 | 2 | 12 | 0.167 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 3 | Joseph Perez * | 2 | 7 | 4 | 15 | 0.2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 4 | Robert Burch * | 3 | 7 | 4 | 17 | 0.176 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| 7 | Tyrell Bucasas * | 3 | 1 | 0 | 2 | 0.5 | 20 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10 | Sam Segura-Suarez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Alessandro DiPaola | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | John Nangle * | 3 | 3 | 0 | 5 | 0.6 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 5.5 |
| 14 | Francesco Buanne * | 2 | 4 | 4 | 11 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| 9 | Logan Sras | 2 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 19 | 82 | 0.171 | 29 | 10 | 12 | 3 | 28 | 2 | 10 | 3 | 0 | 50 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phu Ngo * | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isaac Davies * | 3 | 5 | 7 | 19 | -0.105 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 8 | CJ Murphy * | 3 | 0 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aiden Fortier * | 3 | 2 | 0 | 8 | 0.25 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| 13 | Patrick Foley | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Austin Ponsness * | 3 | 0 | 2 | 3 | -0.667 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Finn Husband * | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 22 | Stanton Nelson | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 17 | 59 | -0.085 | 11 | 3 | 11 | 10 | 23 | 2 | 0 | 0 | 0 | 17 | ||
| Other Information |
|---|
|
Attendance: 37 Time: 1:8 |
* = Starter
