Devin Hammon
-
- Height:
- 6-2
-
- Hometown:
- Chicopee, Mass.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Chicopee
-
- Major:
- Biology/Pre-Veterinary
-
- gp
- 14
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2026:
Started all 14 games in goal for the Pride...Recorded 192 saves and a .515 save percentage...Finished the year with a 12.94 goals-against average...Added 18 ground balls and one assist on the season.
2025:
Academic All-GNAC...GNAC Goalie of the Week (March 9)...Appeared in 10 matches, including nine starts...Made 121 saves with two victories...Turned away a season-high 21 saves against Saint Joseph's (Me.)
2024:
GNAC Goalie of the Week (March 11) ... Academic All-GNAC ... Appeared in 13 matches in net, including 13 starts … Made a season-high 23 saves on 3/9/24 at Salem State with a save percentage of .767 ... Finished with six victories and 145 total saves on a .503 save percentage.
2023:
Appeared in eight matches in net, including one start ... Started and played entire match at Albertus Magnus 4/22/23, made season-high 13 saves and posted .565 save percentage ... Made 10 saves in one half against Saint Joseph's College 4/25/23.
Prep:
Competed in lacrosse and track & field at Chicopee High School in Chicopee, Mass. ... Helped his team reach the Western Massachusetts playoffs in two seasons and to the Massachusetts state tournament in one year.
Personal:
Parents are Scott and Heather Hammon ... Has two siblings named Charisma and Makayla ... Majoring in biology on a pre-veterinary track.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 10 |
| Turnovers | 26 | 19 |
| Caused turnovers | 7 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 1 | 59:06 | 10 | 12 | 54.5 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 1 | 60:00 | 10 | 9 | 47.4 |
| Mar 4 | Southern Me. | - | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 1 | 60:00 | 7 | 12 | 63.2 |
| Mar 17 | at Thomas (ME) | L, 13-9 | 1 | 60:00 | 13 | 20 | 60.6 |
| Mar 21 | Dean | L, 12-10 | 1 | 60:00 | 12 | 15 | 55.6 |
| Mar 25 | at Rivier | L, 23-3 | 1 | 60:00 | 23 | 14 | 37.8 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 1 | 60:00 | 19 | 13 | 40.6 |
| Apr 1 | Mitchell | W, 20-2 | 1 | 60:00 | 2 | 1 | 33.3 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 1 | 60:00 | 16 | 17 | 51.5 |
| Apr 7 | at Norwich | L, 20-9 | 1 | 60:00 | 20 | 10 | 33.3 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 1 | 60:00 | 3 | 6 | 66.7 |
| Apr 11 | Lasell | L, 17-12 | 1 | 60:00 | 17 | 32 | 65.3 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 1 | 60:00 | 14 | 17 | 54.8 |
| Apr 25 | at Rivier | L, 15-4 | 1 | 60:00 | 15 | 14 | 48.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 14 | 14 | 839:06 | 181 | 12.94 | 192 | 51.5 |
| Conference | 11 | 11 | 660:00 | 143 | 13.00 | 146 | 50.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 360:00 | 67 | 11.17 | 84 | 55.6 |
| Away | 8 | 8 | 479:06 | 114 | 14.28 | 108 | 48.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 5 | 299:06 | 32 | 6.42 | 40 | 55.6 |
| Losses | 9 | 9 | 540:00 | 149 | 16.56 | 152 | 50.5 |
| Month | |||||||
| February | 1 | 1 | 59:06 | 10 | 10.15 | 12 | 54.5 |
| March | 6 | 6 | 360:00 | 84 | 14.00 | 83 | 49.7 |
| April | 7 | 7 | 420:00 | 87 | 12.43 | 97 | 52.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 5 | 9 | 0 | 35.7 |
| Conference | 11 | 11 | 4 | 7 | 0 | 36.4 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 2 | 4 | 0 | 33.3 |
| Away | 8 | 8 | 3 | 5 | 0 | 37.5 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 5 | 5 | 0 | 0 | 100.0 |
| Losses | 9 | 9 | 0 | 9 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 100.0 |
| March | 6 | 6 | 2 | 4 | 0 | 33.3 |
| April | 7 | 7 | 2 | 5 | 0 | 28.6 |
