Regis (Mass.) at Rivier
@ Nashua, N.H. (Joanne Merrill Field )
3/25/2026 at 6:00 PM
@ Nashua, N.H. (Joanne Merrill Field )
3/25/2026 at 6:00 PM
|
Regis (Mass.)
3 |
Rivier
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (3-4, 2-3) | 0 | 1 | 1 | 1 | 3 |
| Rivier (9-0, 5-0) | 6 | 8 | 7 | 2 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Rivier | ||
| Rivier | 12:59 | Aiden Conley (James DelPrete ) | 0 | 1 |
| Rivier | 09:47 | Mason Schultz (Aiden Conley ) | 0 | 2 |
| Rivier | 05:29 | Mason Schultz (Conor Walsh ) | 0 | 3 |
| Rivier | 04:37 | Conor Walsh (Tyler Zehr ) | 0 | 4 |
| Rivier | 02:41 | Aiden Conley (James DelPrete ) | 0 | 5 |
| Rivier | 00:27 | Aiden Conley (James DelPrete ) | 0 | 6 |
| -- 2nd -- | Regis (Mass.) | Rivier | ||
| Rivier | 14:09 | Conor Walsh (Henri Brochu ) | 0 | 7 |
| Rivier | 11:28 | Mason Schultz (unassisted) | 0 | 8 |
| Rivier | 10:19 | Conor Walsh (Mason Schultz ) | 0 | 9 |
| Rivier | 07:58 | Mason Schultz (Andrew Nee ) | 0 | 10 |
| Rivier | 05:33 | Henri Brochu (Conor Walsh ) | 0 | 11 |
| Rivier | 04:24 | Colin Foley (Cole Ronalter ) | 0 | 12 |
| Regis (Mass.) | 03:01 | Jack Jaynes (Luke Meelia ) | 1 | 12 |
| Rivier | 00:42 | Henri Brochu (unassisted) | 1 | 13 |
| Rivier | 00:17 | Cole Ronalter (Conor Walsh ) | 1 | 14 |
| -- 3rd -- | Regis (Mass.) | Rivier | ||
| Rivier | 13:39 | James DelPrete (Andrew Nee ) | 1 | 15 |
| Rivier | 12:37 | Andrew Nee (Mason Schultz ) | 1 | 16 |
| Rivier | 10:11 | UP - Andrew Nee (unassisted) | 1 | 17 |
| Rivier | 09:21 | Tyler Zehr (unassisted) | 1 | 18 |
| Regis (Mass.) | 08:31 | Alex Dougenik (unassisted) | 2 | 18 |
| Rivier | 07:41 | Mason Schultz (Conor Walsh ) | 2 | 19 |
| Rivier | 03:18 | Aiden Conley (unassisted) | 2 | 20 |
| Rivier | 02:21 | Sean Callinan (Tyler Zehr ) | 2 | 21 |
| -- 4th -- | Regis (Mass.) | Rivier | ||
| Rivier | 13:32 | Cooper Goodman (Henri Brochu ) | 2 | 22 |
| Rivier | 09:59 | Payton Kender (unassisted) | 2 | 23 |
| Regis (Mass.) | 05:50 | Nick Klein (unassisted) | 3 | 23 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Brown * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Luke Meelia | 0 | 1 | 2 | 1 | 2 | 4 | 0 | |
| 3 | Nathan Chaput | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 4 | Colin McGarry * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Nick Haffty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Nick Klein * | 1 | 0 | 3 | 2 | 2 | 5 | 1 | |
| 7 | Logan Crowell | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Matt Cabassa * | 0 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 10 | Owen Harney | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | James Glowacz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jack Glowacz * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Dylan Slichko * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Aiden Moulton * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 18 | Alex Dougenik * | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 21 | Jack Jaynes * | 1 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 28 | Devin Hammon * | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 55 | Owen MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 1 | 14 | 10 | 16 | 29 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Devin Hammon (L, 3-3) | 23 | 60:00 | 14 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colin McGarry 0-1; Logan Crowell 0-9; Matt Cabassa 6-20 | |||||||||
| PIM: Nathan Chaput 1-30; Dylan Slichko 1-60; Aiden Moulton 1-60; Jack Jaynes 1-30 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Foley | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 1 | Andrew Nee * | 2 | 2 | 7 | 4 | 3 | 2 | 1 | |
| 2 | Tyler Zehr | 1 | 2 | 3 | 2 | 5 | 3 | 0 | |
| 4 | Cooper Goodman | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 5 | Charles Taylor V | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Owen McDuffie | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 7 | Mason Schultz * | 5 | 2 | 11 | 9 | 1 | 2 | 0 | |
| 8 | Henri Brochu * | 2 | 2 | 5 | 2 | 3 | 1 | 1 | |
| 9 | Zachary Gessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Conor Walsh * | 3 | 4 | 8 | 4 | 0 | 3 | 0 | |
| 11 | James DelPrete * | 1 | 3 | 3 | 3 | 2 | 0 | 0 | |
| 12 | Lucas Doherty | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Braydon Bourque | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 18 | Matt Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Patrick Furtado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Scott Miller * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 22 | Mario Simeone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Joshua Lamparelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dylan Magazzu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jake Lydon * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Drew Mosier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Robert Heaton * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 29 | Liam Conley | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 31 | Lucas Fitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sean Callinan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 33 | Cole Ronalter | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 34 | Aiden Conley * | 4 | 1 | 7 | 5 | 1 | 0 | 1 | |
| 35 | Will Corton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Payton Kender | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 66 | Brady Willett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Logan Layton * | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| 88 | Brogan Arivella | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 23 | 17 | 55 | 37 | 56 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jake Lydon (W, 8-0) | 2 | 45:00 | 5 | 7 |
| 35 | Will Corton | 0 | 6:38 | 2 | 2 |
| 31 | Lucas Fitts | 1 | 8:22 | 0 | 1 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen McDuffie 8-8; Liam Conley 13-16; Brogan Arivella 3-6 | |||||||||
| PIM: Mason Schultz 1-60; Henri Brochu 1-60; Braydon Bourque 1-60; Scott Miller 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 3 | 5 | 3 | 3 | 14 |
| Rivier | 1 | 2 | 2 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 3 | 6 | 4 | 3 | 16 |
| Rivier | 10 | 17 | 16 | 13 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 8 | 11 | 4 | 6 | 29 |
| Rivier | 3 | 6 | 4 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 4-7 | 5-10 | 3-4 | 3-5 | 15 -26 |
| Rivier | 6-6 | 7-7 | 4-6 | 4-4 | 21 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-7 | 2-10 | 2-9 | 2-4 | 6 -30 |
| Rivier | 7-7 | 8-10 | 7-9 | 2-4 | 24 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-0 | 0-0 | 0-1 | 0-4 | 0 -5 |
| Rivier | 0-0 | 0-2 | 1-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2 | 4 | 3 | 5 | 14 |
| Rivier | 14 | 18 | 16 | 7 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 1 | 1 | 1 | 0 | 3 |
| Rivier | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Regis (Mass.) | 60 seconds | 14:54 | Aiden Moulton : - ILLEGAL BODY CHECK | ||
| Regis (Mass.) | 30 seconds | 12:52 | Nathan Chaput : - OFFSIDE | ||
| -- 3rd -- | |||||
| Regis (Mass.) | 30 seconds | 10:27 | Jack Jaynes : - OFFSIDE | ||
| Rivier | 60 seconds | 05:57 | Mason Schultz : - SLASHING | ||
| -- 4th -- | |||||
| Rivier | 60 seconds | 11:10 | Scott Miller : - CROSS-CHECK | ||
| Rivier | 60 seconds | 11:10 | Henri Brochu : - UNNECESSARY ROUGHNESS | ||
| Regis (Mass.) | 60 seconds | 04:42 | Dylan Slichko : - SLASHING | ||
| Rivier | 60 seconds | 02:12 | Braydon Bourque : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 262 Officials and game personnel: Matt Lopez |
| Starter * |
