Kerri Anselmo
gp
18
p
88
g
48
a
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 88 | 61 |
| Goals | 48 | 31 |
| Assists | 40 | 30 |
| Shots | 87 | 59 |
| Shooting percentage | 55.2 | 52.5 |
| Shots on goal | 79 | 51 |
| Shots on goal percentage | 90.8 | 86.4 |
| Free position goals-shots | 15-29 | 7-19 |
| Ground balls | 38 | 23 |
| Draw controls | 9 | 4 |
| Turnovers | 74 | 49 |
| Caused turnovers | 21 | 12 |
| Fouls | 17 | 8 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | Norwich | W, 11-4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | Fitchburg St. | W, 15-5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
| Mar 23 | Simmons | W, 9-5 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 27 | Lasell | W, 11-10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Anna Maria | W, 16-2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Thomas (Me.) | W, 18-4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | Albertus Magnus | W, 13-3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Colby-Sawyer | W, 13-8 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Rivier | W, 16-3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| May 1 | Lasell | W, 15-14 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 0 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | Norwich | W, 11-4 | 4 | 1 | 5 | 1-2 | 7 | 57.1 | 5 | 71.4 |
| Mar 19 | Fitchburg St. | W, 15-5 | 2 | 2 | 4 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | Simmons | W, 9-5 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 3 | 2 | 5 | 1-2 | 6 | 50.0 | 6 | 100.0 |
| Mar 27 | Lasell | W, 11-10 | 1 | 4 | 5 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 6 | 5 | 11 | 2-5 | 11 | 54.5 | 9 | 81.8 |
| Apr 3 | at Anna Maria | W, 16-2 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | 1 | 3 | 4 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 9 | Thomas (Me.) | W, 18-4 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 10 | Albertus Magnus | W, 13-3 | 3 | 2 | 5 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Apr 13 | Colby-Sawyer | W, 13-8 | 4 | 4 | 8 | 3-4 | 9 | 44.4 | 8 | 88.9 |
| Apr 17 | at Rivier | W, 16-3 | 3 | 4 | 7 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 3 | 4 | 7 | 0-2 | 7 | 42.9 | 7 | 100.0 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| May 1 | Lasell | W, 15-14 | 6 | 0 | 6 | 3-3 | 8 | 75.0 | 8 | 100.0 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 2 | 1 | 3 | 2-2 | 3 | 66.7 | 3 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 38 | 9 | 0 | 21 | 0 | 1 | 0 | 0 |
| Conference | 11 | 11 | 23 | 4 | 0 | 12 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 11 | 22 | 6 | 0 | 12 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 16 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 15 | 33 | 6 | 0 | 17 | 0 | 1 | 0 | 0 |
| Losses | 3 | 3 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 15 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 18 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 48 | 40 | 88 | 15-29 | 87 | 55.2 | 79 | 90.8 |
| Conference | 11 | 11 | 31 | 30 | 61 | 7-19 | 59 | 52.5 | 51 | 86.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 11 | 29 | 23 | 52 | 10-17 | 53 | 54.7 | 50 | 94.3 |
| Away | 7 | 7 | 19 | 17 | 36 | 5-12 | 34 | 55.9 | 29 | 85.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 15 | 42 | 33 | 75 | 13-25 | 75 | 56.0 | 67 | 89.3 |
| Losses | 3 | 3 | 6 | 7 | 13 | 2-4 | 12 | 50.0 | 12 | 100.0 |
| March | 7 | 7 | 14 | 13 | 27 | 3-9 | 26 | 53.8 | 24 | 92.3 |
| April | 9 | 9 | 26 | 26 | 52 | 7-15 | 50 | 52.0 | 44 | 88.0 |
| May | 2 | 2 | 8 | 1 | 9 | 5-5 | 11 | 72.7 | 11 | 100.0 |
