Regis (Mass.) at Johnson & Wales
@ Providence, RI (Scotts Miracle-Gro )
5/4/2019 at 1 PM
@ Providence, RI (Scotts Miracle-Gro )
5/4/2019 at 1 PM
|
Regis (Mass.)
5 |
Johnson & Wales (RI)
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (Mass.) (15-3) | 2 | 3 | 5 |
| Johnson & Wales (RI) (16-4) | 10 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Johnson & Wales (RI) | ||
| Johnson & Wales (RI) | 29:21 | Juliana Giello (Maria Patane ) | 0 | 1 |
| Johnson & Wales (RI) | 28:57 | Dani Lydecker (unassisted) | 0 | 2 |
| Johnson & Wales (RI) | 23:51 | Allison Pazienski (unassisted) | 0 | 3 |
| Regis (Mass.) | 19:47 | Kerri Anselmo (Free position shot) | 1 | 3 |
| Johnson & Wales (RI) | 19:27 | Marley Medina (Dani Lydecker ) | 1 | 4 |
| Johnson & Wales (RI) | 18:05 | Madeline Bishara (unassisted) | 1 | 5 |
| Johnson & Wales (RI) | 15:28 | Dani Lydecker (Free position shot) | 1 | 6 |
| Johnson & Wales (RI) | 10:40 | Juliana Giello (Dani Lydecker ) | 1 | 7 |
| Regis (Mass.) | 10:05 | Brooke Ross (Taylor Assarian ) | 2 | 7 |
| Johnson & Wales (RI) | 07:24 | Allison Pazienski (Marley Medina ) | 2 | 8 |
| Johnson & Wales (RI) | 01:07 | Allison Pazienski (unassisted) | 2 | 9 |
| Johnson & Wales (RI) | 00:22 | Madeline Bishara (Marley Medina ) | 2 | 10 |
| -- 2nd -- | Regis (Mass.) | Johnson & Wales (RI) | ||
| Johnson & Wales (RI) | 29:21 | Dani Lydecker (unassisted) | 2 | 11 |
| Johnson & Wales (RI) | 24:10 | Dani Lydecker (Juliana Giello ) | 2 | 12 |
| Regis (Mass.) | 20:12 | Kerri Anselmo (Free position shot) | 3 | 12 |
| Johnson & Wales (RI) | 18:51 | Allison Pazienski (Marley Medina ) | 3 | 13 |
| Regis (Mass.) | 04:49 | Alyssa Kelly (Kerri Anselmo ) | 4 | 13 |
| Regis (Mass.) | 03:38 | Alyssa Kelly (Free position shot) | 5 | 13 |
| Johnson & Wales (RI) | 02:09 | Madeline Bishara (Free position shot) | 5 | 14 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Kosak * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Kerri Anselmo * | a | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 1 |
| 5 | Kiana Koke * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Brooke Greatorex * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 8 | Malorie Kiehl * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Maddy Rodriguez * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 10 | Alyssa Kelly * | m | 2 | 0 | 4 | 3 | 4 | 1 | 3 | 3 |
| 11 | Taylor Assarian * | a | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 12 | Brooke Ross * | m | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| 13 | Jordyn Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rachel Nadeau | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 15 | Meghan Sargent * | d | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 18 | Brittany McPherson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Mary Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 11 | 9 | 13 | 6 | 32 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Brittany McPherson (L, 15-3) | 14 | 60:00 | 15 | 29 |
Johnson & Wales (RI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Juliana Giello * | a | 2 | 1 | 5 | 4 | 2 | 0 | 2 | 0 |
| 7 | Dani Lydecker * | a | 4 | 2 | 11 | 8 | 3 | 9 | 4 | 1 |
| 8 | Cassidy O'Hara * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Maria Patane * | m | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 13 | Allison Pazienski * | m | 4 | 0 | 11 | 9 | 0 | 0 | 1 | 0 |
| 14 | Deirdre Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Madeline Bishara * | m | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 1 |
| 16 | Heidi Kiser * | m | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 19 | Hadley Borkowski * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 21 | Anastasia DeLuca * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Marley Medina * | m | 1 | 3 | 5 | 2 | 6 | 5 | 3 | 7 |
| 26 | Deja Hursey * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 27 | Sophia Czarnecki * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 7 | 40 | 29 | 26 | 14 | 19 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Cassidy O'Hara (W, 9-2) | 5 | 60:00 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 6 | 9 | 15 |
| Johnson & Wales (RI) | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 8 | 5 | 13 |
| Johnson & Wales (RI) | 16 | 10 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 16 | 16 | 32 |
| Johnson & Wales (RI) | 11 | 8 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3-11 | 4-5 | 7 -16 |
| Johnson & Wales (RI) | 4-5 | 6-6 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 3 | 6 |
| Johnson & Wales (RI) | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 1-1 | 2-2 | 3 -3 |
| Johnson & Wales (RI) | 1-5 | 1-3 | 2 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 4 | 7 | 11 |
| Johnson & Wales (RI) | 25 | 15 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 12 | 4 | 16 |
| Johnson & Wales (RI) | 7 | 8 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Regis (Mass.) | 10:40 | Mary Costantino : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 213 |
| Starter * |
