Thomas (Me.) at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/9/2019 at 4:00 PM
@ Weston, Mass. (Regis Stadium )
4/9/2019 at 4:00 PM
|
Thomas (Me.)
4 |
Regis (Mass.)
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Thomas (Me.) (4-5) | 2 | 2 | 4 |
| Regis (Mass.) (10-1) | 13 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thomas (Me.) | Regis (Mass.) | ||
| Regis (Mass.) | 27:12 | Kerri Anselmo (unassisted) | 0 | 1 |
| Regis (Mass.) | 26:42 | Taylor Assarian (Free position shot) | 0 | 2 |
| Regis (Mass.) | 25:31 | Alyssa Kelly (Free position shot) | 0 | 3 |
| Regis (Mass.) | 23:54 | Alyssa Kelly (Kerri Anselmo ) | 0 | 4 |
| Regis (Mass.) | 23:32 | Taylor Assarian (Rachel Nadeau ) | 0 | 5 |
| Regis (Mass.) | 22:02 | Jordyn Ringuette (Brooke Ross ) | 0 | 6 |
| Thomas (Me.) | 21:41 | Mackenzie Driscoll (Tanasia Eldon ) | 1 | 6 |
| Regis (Mass.) | 19:14 | UP - Brooke Ross (Rachel Nadeau ) | 1 | 7 |
| Regis (Mass.) | 16:50 | Brooke Ross (Jordyn Ringuette ) | 1 | 8 |
| Thomas (Me.) | 16:03 | Rebecca Kennett (Nikki Bradstreet ) | 2 | 8 |
| Regis (Mass.) | 15:15 | Kerri Anselmo (Brooke Ross ) | 2 | 9 |
| Regis (Mass.) | 14:20 | Rachel Nadeau (Free position shot) | 2 | 10 |
| Regis (Mass.) | 13:23 | Malorie Kiehl (unassisted) | 2 | 11 |
| Regis (Mass.) | 09:43 | Rachel Nadeau (Taylor Assarian ) | 2 | 12 |
| Regis (Mass.) | 03:49 | Rachel Nadeau (Kerri Anselmo ) | 2 | 13 |
| -- 2nd -- | Thomas (Me.) | Regis (Mass.) | ||
| Regis (Mass.) | 26:08 | Alyssa Kelly (unassisted) | 2 | 14 |
| Thomas (Me.) | 25:03 | Mackenzie Driscoll (Tanasia Eldon ) | 3 | 14 |
| Regis (Mass.) | 21:07 | Meghan Sargent (Taylor Assarian ) | 3 | 15 |
| Regis (Mass.) | 19:09 | Emily Kosak (unassisted) | 3 | 16 |
| Regis (Mass.) | 13:57 | Alyssa Kelly (unassisted) | 3 | 17 |
| Regis (Mass.) | 06:50 | Mary Costantino (Alyssa Kelly ) | 3 | 18 |
| Thomas (Me.) | 02:48 | Nikki Bradstreet (Free position shot) | 4 | 18 |
Thomas (Me.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Felch * | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
| 2 | Carina Iacozzi * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 4 | Tanasia Eldon * | 0 | 2 | 0 | 0 | 3 | 7 | 2 | 1 | |
| 5 | Rebecca Kennett * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 8 | Mackenzie Driscoll * | 2 | 0 | 4 | 4 | 1 | 0 | 5 | 1 | |
| 9 | Samantha Griffin * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Marshay Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Natalie Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Emlee Sanuth * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 20 | Meredith Wheeler * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 22 | Aurora LaClair * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Nikki Bradstreet * | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 0 | |
| 25 | Arianna Cannistraro * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 27 | Addyson Bond * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 8 | 6 | 16 | 11 | 28 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Arianna Cannistraro (L, 3-4) | 18 | 60:00 | 11 | 29 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Kosak * | 1 | 0 | 3 | 3 | 6 | 3 | 1 | 3 | |
| 3 | Kerri Anselmo * | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 6 | Brooke Greatorex * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | |
| 8 | Malorie Kiehl * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Maddy Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alyssa Kelly * | 4 | 1 | 5 | 5 | 7 | 4 | 1 | 5 | |
| 11 | Taylor Assarian * | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | |
| 12 | Brooke Ross * | 2 | 2 | 5 | 4 | 2 | 4 | 1 | 1 | |
| 13 | Jordyn Ringuette | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Rachel Nadeau * | 3 | 2 | 6 | 6 | 5 | 0 | 1 | 2 | |
| 15 | Meghan Sargent * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 18 | Brittany McPherson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Andra Keane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Mary Costantino * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 10 | 31 | 29 | 34 | 13 | 13 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Brittany McPherson (W, 10-1) | 4 | 60:00 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 8 | 3 | 11 |
| Regis (Mass.) | 0 | 2 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 9 | 7 | 16 |
| Regis (Mass.) | 20 | 14 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 19 | 9 | 28 |
| Regis (Mass.) | 9 | 4 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 7-12 | 2-8 | 9 -20 |
| Regis (Mass.) | 8-10 | 4-4 | 12 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 7 | 4 | 11 |
| Regis (Mass.) | 9 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 0-0 | 1-2 | 1 -2 |
| Regis (Mass.) | 3-5 | 0-1 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 3 | 5 | 8 |
| Regis (Mass.) | 23 | 8 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (Me.) | 7 | 4 | 11 |
| Regis (Mass.) | 3 | 5 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Thomas (Me.) | 20:56 | Emlee Sanuth : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:26 Attendance: 74 Officials and game personnel: Flava Galbreath ; Rita Georges ; Kathy Stockman ; Nick Gendreau |
| Starter * |
