Emmanuel (Mass.) at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/27/2019 at 12:00 PM
@ Weston, Mass. (Regis Stadium )
4/27/2019 at 12:00 PM
|
Emmanuel (Mass.)
5 |
Regis (Mass.)
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Emmanuel (Mass.) (7-9) | 1 | 4 | 5 |
| Regis (Mass.) (14-2) | 9 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Regis (Mass.) | 28:32 | Emily Kosak (unassisted) | 0 | 1 |
| Emmanuel (Mass.) | 23:53 | DN - Chandra Franca (unassisted) | 1 | 1 |
| Regis (Mass.) | 22:51 | Rachel Nadeau (unassisted) | 1 | 2 |
| Regis (Mass.) | 20:07 | Jordyn Ringuette (Taylor Assarian ) | 1 | 3 |
| Regis (Mass.) | 15:25 | Jordyn Ringuette (Free position shot) | 1 | 4 |
| Regis (Mass.) | 07:10 | Emily Kosak (Kerri Anselmo ) | 1 | 5 |
| Regis (Mass.) | 06:48 | Alyssa Kelly (unassisted) | 1 | 6 |
| Regis (Mass.) | 05:12 | Jordyn Ringuette (unassisted) | 1 | 7 |
| Regis (Mass.) | 04:13 | Rachel Nadeau (unassisted) | 1 | 8 |
| Regis (Mass.) | 02:38 | Alyssa Kelly (Free position shot) | 1 | 9 |
| -- 2nd -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Regis (Mass.) | 28:44 | Emily Kosak (Free position shot) | 1 | 10 |
| Regis (Mass.) | 24:57 | DN - Brooke Ross (unassisted) | 1 | 11 |
| Emmanuel (Mass.) | 22:05 | Kylie Rice (Free position shot) | 2 | 11 |
| Regis (Mass.) | 14:33 | Meghan Sargent (Alyssa Kelly ) | 2 | 12 |
| Emmanuel (Mass.) | 10:54 | Chandra Franca (unassisted) | 3 | 12 |
| Emmanuel (Mass.) | 09:46 | Elizabeth Fortier (Free position shot) | 4 | 12 |
| Emmanuel (Mass.) | 08:32 | Aisling Butler (Free position shot) | 5 | 12 |
| Regis (Mass.) | 02:55 | Kerri Anselmo (Free position shot) | 5 | 13 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leila Greige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Allison Hutchings * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 3 | Aisling Butler | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Morgan McKay * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Lincoln Hamblett * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 7 | Chandra Franca * | 2 | 0 | 4 | 3 | 1 | 1 | 7 | 3 | |
| 8 | Kylie Rice * | 1 | 0 | 6 | 3 | 1 | 1 | 5 | 0 | |
| 11 | Elizabeth Fortier * | 1 | 0 | 3 | 3 | 0 | 3 | 5 | 0 | |
| 13 | Olivia Mahoney * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | |
| 14 | Jessica Borduas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 18 | Rachael Downey * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 21 | Emily Saef * | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | |
| 22 | Katelyn Hunter * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 25 | Rory Lake | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 28 | Olivia Marcello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Bethany Bonilla * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 16 | 11 | 22 | 10 | 36 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Bethany Bonilla (L, 7-9) | 13 | 60:00 | 11 | 24 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Kosak * | 3 | 0 | 4 | 3 | 5 | 6 | 6 | 1 | |
| 3 | Kerri Anselmo * | 1 | 1 | 3 | 3 | 3 | 0 | 3 | 1 | |
| 5 | Kiana Koke * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 6 | Brooke Greatorex * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 8 | Malorie Kiehl | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 9 | Maddy Rodriguez * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | |
| 10 | Alyssa Kelly * | 2 | 1 | 7 | 4 | 2 | 1 | 3 | 2 | |
| 11 | Taylor Assarian * | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 2 | |
| 12 | Brooke Ross * | 1 | 0 | 6 | 5 | 4 | 1 | 1 | 3 | |
| 13 | Jordyn Ringuette * | 3 | 0 | 8 | 6 | 0 | 0 | 2 | 0 | |
| 14 | Rachel Nadeau * | 2 | 0 | 4 | 2 | 2 | 0 | 2 | 3 | |
| 15 | Meghan Sargent * | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 3 | |
| 18 | Brittany McPherson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bella Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 21 | Mary Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 3 | 34 | 24 | 37 | 10 | 32 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Brittany McPherson (W, 14-2) | 5 | 60:00 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 8 | 3 | 11 |
| Regis (Mass.) | 1 | 5 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 10 | 12 | 22 |
| Regis (Mass.) | 22 | 15 | 37 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 21 | 15 | 36 |
| Regis (Mass.) | 15 | 17 | 32 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 4-16 | 11-15 | 15 -31 |
| Regis (Mass.) | 7-10 | 12-15 | 19 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 2 | 8 | 10 |
| Regis (Mass.) | 9 | 1 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 0-2 | 3-7 | 3 -9 |
| Regis (Mass.) | 2-7 | 2-3 | 4 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 3 | 13 | 16 |
| Regis (Mass.) | 26 | 8 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 11 | 11 | 22 |
| Regis (Mass.) | 11 | 11 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Emmanuel (Mass.) | 25:02 | Elizabeth Fortier : - YELLOW CARD | |
| Regis (Mass.) | 09:55 | Meghan Sargent : - YELLOW CARD | |
| -- 2nd -- | |||
| Regis (Mass.) | 27:05 | Taylor Assarian : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 110 Officials and game personnel: Rita Georges ; Cara Pember ; Cori Krajewski ; Jason Behenna |
| Starter * |
