Emily Kosak
2

Emily Kosak

gp
18
p
27
g
24
a
3
Player Stats
  Overall Conference
Games 18 11
Points 27 16
Goals 24 13
Assists 3 3
Shots 50 30
Shooting percentage 48.0 43.3
Shots on goal 44 26
Shots on goal percentage 88.0 86.7
Free position goals-shots 10-25 6-15
Ground balls 72 43
Draw controls 38 20
Turnovers 29 15
Caused turnovers 25 14
Fouls 21 10
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 13 Colby-Sawyer W, 13-8
Apr 17 at Rivier W, 16-3
Apr 24 Johnson & Wales (RI) L, 17-8
Apr 27 Emmanuel (Mass.) W, 13-5
May 1 Lasell W, 15-14
May 4 at Johnson & Wales (RI) L, 14-5
Date Opponent Score gb dc to ct fo yc rc gc
Mar 2 at Ramapo   - - - - - - - -
Mar 12 Utica L, 16-7 2 1 2 1 0 0 0 0
Mar 16 Norwich W, 11-4 8 0 4 3 1 0 0 0
Mar 19 Fitchburg St. W, 15-5 9 2 2 4 2 0 0 0
Mar 20 at St. Joseph (Conn.) W, 15-2 1 2 0 2 0 0 0 0
Mar 23 Simmons W, 9-5 5 3 1 2 4 0 0 0
Mar 25 at Mass.-Dartmouth W, 12-11 3 1 2 2 0 0 0 0
Mar 27 Lasell W, 11-10 0 0 1 0 1 0 0 0
Apr 1 at Emmanuel (Mass.) W, 14-8 3 1 1 2 0 0 0 0
Apr 3 at Anna Maria W, 16-2 3 5 0 1 0 0 0 0
Apr 6 at Saint Joseph's (Me.) W, 11-10 3 3 2 0 1 0 0 0
Apr 9 Thomas (Me.) W, 18-4 6 3 1 3 1 0 0 0
Apr 10 Albertus Magnus W, 13-3 9 0 1 2 2 0 0 0
Apr 13 Colby-Sawyer W, 13-8 7 0 3 2 0 0 0 0
Apr 17 at Rivier W, 16-3 0 6 1 0 0 0 0 0
Apr 24 Johnson & Wales (RI) L, 17-8 4 0 1 0 1 0 0 0
Apr 27 Emmanuel (Mass.) W, 13-5 5 6 6 1 3 0 0 0
May 1 Lasell W, 15-14 3 3 1 0 3 0 0 0
May 4 at Johnson & Wales (RI) L, 14-5 1 2 0 0 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 2 at Ramapo   - - - - - - - -
Mar 12 Utica L, 16-7 2 0 2 1-2 4 50.0 3 75.0
Mar 16 Norwich W, 11-4 1 0 1 0-0 2 50.0 1 50.0
Mar 19 Fitchburg St. W, 15-5 3 0 3 0-2 7 42.9 7 100.0
Mar 20 at St. Joseph (Conn.) W, 15-2 2 1 3 1-1 2 100.0 2 100.0
Mar 23 Simmons W, 9-5 0 0 0 0-1 2 0.0 1 50.0
Mar 25 at Mass.-Dartmouth W, 12-11 1 0 1 1-1 1 100.0 1 100.0
Mar 27 Lasell W, 11-10 1 1 2 1-1 3 33.3 2 66.7
Apr 1 at Emmanuel (Mass.) W, 14-8 0 0 0 0-2 3 0.0 2 66.7
Apr 3 at Anna Maria W, 16-2 3 0 3 2-5 7 42.9 7 100.0
Apr 6 at Saint Joseph's (Me.) W, 11-10 1 0 1 1-2 2 50.0 2 100.0
Apr 9 Thomas (Me.) W, 18-4 1 0 1 0-2 3 33.3 3 100.0
Apr 10 Albertus Magnus W, 13-3 3 1 4 1-2 5 60.0 5 100.0
Apr 13 Colby-Sawyer W, 13-8 1 0 1 0-1 2 50.0 2 100.0
Apr 17 at Rivier W, 16-3 1 0 1 0-0 2 50.0 2 100.0
Apr 24 Johnson & Wales (RI) L, 17-8 0 0 0 0-0 0 - 0 -
Apr 27 Emmanuel (Mass.) W, 13-5 3 0 3 1-2 4 75.0 3 75.0
May 1 Lasell W, 15-14 1 0 1 1-1 1 100.0 1 100.0
May 4 at Johnson & Wales (RI) L, 14-5 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2015-16 19 17 20 17 0 2 0 0 0 0
2016-17 20 19 30 11 0 5 0 1 0 0
2017-18 18 18 35 32 0 13 0 4 0 0
2018-19 18 17 72 38 0 25 0 0 0 0
Total 75 71 157 98 0 45 0 5 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 19 17 26 8 34 7-18 58 44.8 51 87.9
2016-17 20 19 17 12 29 4-12 46 37.0 37 80.4
2017-18 18 18 14 6 20 8-21 44 31.8 33 75.0
2018-19 18 17 24 3 27 10-25 50 48.0 44 88.0
Total 75 71 81 29 110 29-76 198 40.9 165 83.3
  gp gs gb dc to ct fo yc rc gc
Total 18 17 72 38 0 25 0 0 0 0
Conference 11 10 43 20 0 14 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 11 11 58 18 0 18 0 0 0 0
Away 7 6 14 20 0 7 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 15 14 65 35 0 24 0 0 0 0
Losses 3 3 7 3 0 1 0 0 0 0
                     
March 7 7 28 9 0 14 0 0 0 0
April 9 8 40 24 0 11 0 0 0 0
May 2 2 4 5 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 17 24 3 27 10-25 50 48.0 44 88.0
Conference 11 10 13 3 16 6-15 30 43.3 26 86.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 11 16 2 18 5-14 33 48.5 28 84.8
Away 7 6 8 1 9 5-11 17 47.1 16 94.1
Neutral - - - - 0 0-0 - - - -
                     
Wins 15 14 22 3 25 9-23 46 47.8 41 89.1
Losses 3 3 2 0 2 1-2 4 50.0 3 75.0
                     
March 7 7 10 2 12 4-8 21 47.6 17 81.0
April 9 8 13 1 14 5-16 28 46.4 26 92.9
May 2 2 1 0 1 1-1 1 100.0 1 100.0