Brooke Ross
gp
17
p
33
g
27
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 33 | 19 |
| Goals | 27 | 16 |
| Assists | 6 | 3 |
| Shots | 71 | 45 |
| Shooting percentage | 38.0 | 35.6 |
| Shots on goal | 59 | 38 |
| Shots on goal percentage | 83.1 | 84.4 |
| Free position goals-shots | 2-7 | 2-4 |
| Ground balls | 30 | 20 |
| Draw controls | 47 | 31 |
| Turnovers | 49 | 34 |
| Caused turnovers | 17 | 10 |
| Fouls | 9 | 5 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Norwich | W, 11-4 | 5 | 2 | 4 | 2 | 3 | 0 | 0 | 0 |
| Mar 19 | Fitchburg St. | W, 15-5 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Simmons | W, 9-5 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Lasell | W, 11-10 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Anna Maria | W, 16-2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 9 | Thomas (Me.) | W, 18-4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Albertus Magnus | W, 13-3 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | Colby-Sawyer | W, 13-8 | 2 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Rivier | W, 16-3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| May 1 | Lasell | W, 15-14 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | Norwich | W, 11-4 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 19 | Fitchburg St. | W, 15-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Mar 23 | Simmons | W, 9-5 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 27 | Lasell | W, 11-10 | 2 | 0 | 2 | 0-2 | 8 | 25.0 | 7 | 87.5 |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 3 | at Anna Maria | W, 16-2 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 9 | Thomas (Me.) | W, 18-4 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 10 | Albertus Magnus | W, 13-3 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 13 | Colby-Sawyer | W, 13-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | at Rivier | W, 16-3 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| May 1 | Lasell | W, 15-14 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 30 | 47 | 0 | 17 | 0 | 1 | 0 | 0 |
| Conference | 10 | 10 | 20 | 31 | 0 | 10 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 11 | 25 | 33 | 0 | 12 | 0 | 1 | 0 | 0 |
| Away | 6 | 6 | 5 | 14 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 14 | 14 | 30 | 41 | 0 | 17 | 0 | 1 | 0 | 0 |
| Losses | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 14 | 12 | 0 | 7 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 14 | 32 | 0 | 10 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 27 | 6 | 33 | 2-7 | 71 | 38.0 | 59 | 83.1 |
| Conference | 10 | 10 | 16 | 3 | 19 | 2-4 | 45 | 35.6 | 38 | 84.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 11 | 16 | 4 | 20 | 0-5 | 47 | 34.0 | 37 | 78.7 |
| Away | 6 | 6 | 11 | 2 | 13 | 2-2 | 24 | 45.8 | 22 | 91.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 14 | 14 | 23 | 6 | 29 | 2-6 | 64 | 35.9 | 52 | 81.3 |
| Losses | 3 | 3 | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 7 | 100.0 |
| March | 7 | 7 | 13 | 3 | 16 | 1-4 | 30 | 43.3 | 23 | 76.7 |
| April | 8 | 8 | 11 | 3 | 14 | 1-2 | 34 | 32.4 | 30 | 88.2 |
| May | 2 | 2 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 6 | 85.7 |
