Jordyn Ringuette
gp
18
p
34
g
28
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 34 | 27 |
| Goals | 28 | 22 |
| Assists | 6 | 5 |
| Shots | 57 | 42 |
| Shooting percentage | 49.1 | 52.4 |
| Shots on goal | 44 | 34 |
| Shots on goal percentage | 77.2 | 81.0 |
| Free position goals-shots | 4-9 | 3-6 |
| Ground balls | 15 | 11 |
| Draw controls | 4 | 2 |
| Turnovers | 14 | 11 |
| Caused turnovers | 5 | 5 |
| Fouls | 5 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Norwich | W, 11-4 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 19 | Fitchburg St. | W, 15-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Mar 23 | Simmons | W, 9-5 | 1 | 0 | 1 | 1-1 | 5 | 20.0 | 2 | 40.0 |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | Lasell | W, 11-10 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 3 | at Anna Maria | W, 16-2 | 3 | 2 | 5 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| Apr 9 | Thomas (Me.) | W, 18-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 10 | Albertus Magnus | W, 13-3 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 13 | Colby-Sawyer | W, 13-8 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 17 | at Rivier | W, 16-3 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 6 | 75.0 |
| May 1 | Lasell | W, 15-14 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Norwich | W, 11-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | Fitchburg St. | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Simmons | W, 9-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Lasell | W, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Anna Maria | W, 16-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Thomas (Me.) | W, 18-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | Albertus Magnus | W, 13-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Colby-Sawyer | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Rivier | W, 16-3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Lasell | W, 15-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3 | 28 | 6 | 34 | 4-9 | 57 | 49.1 | 44 | 77.2 |
| Conference | 11 | 2 | 22 | 5 | 27 | 3-6 | 42 | 52.4 | 34 | 81.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 2 | 16 | 2 | 18 | 2-6 | 37 | 43.2 | 26 | 70.3 |
| Away | 7 | 1 | 12 | 4 | 16 | 2-3 | 20 | 60.0 | 18 | 90.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 2 | 28 | 6 | 34 | 4-9 | 54 | 51.9 | 41 | 75.9 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| March | 7 | - | 9 | 1 | 10 | 2-3 | 16 | 56.3 | 11 | 68.8 |
| April | 9 | 3 | 18 | 5 | 23 | 2-5 | 39 | 46.2 | 32 | 82.1 |
| May | 2 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3 | 15 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Conference | 11 | 2 | 11 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 7 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 2 | 14 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | - | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 9 | 3 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
