Alyssa Kelly
gp
18
p
68
g
53
a
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 68 | 44 |
| Goals | 53 | 36 |
| Assists | 15 | 8 |
| Shots | 93 | 58 |
| Shooting percentage | 57.0 | 62.1 |
| Shots on goal | 77 | 49 |
| Shots on goal percentage | 82.8 | 84.5 |
| Free position goals-shots | 7-15 | 3-7 |
| Ground balls | 55 | 28 |
| Draw controls | 40 | 24 |
| Turnovers | 35 | 17 |
| Caused turnovers | 28 | 12 |
| Fouls | 29 | 13 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| Mar 16 | Norwich | W, 11-4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mar 19 | Fitchburg St. | W, 15-5 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 23 | Simmons | W, 9-5 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 27 | Lasell | W, 11-10 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Anna Maria | W, 16-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Thomas (Me.) | W, 18-4 | 7 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| Apr 10 | Albertus Magnus | W, 13-3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Colby-Sawyer | W, 13-8 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 0 |
| Apr 17 | at Rivier | W, 16-3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
| May 1 | Lasell | W, 15-14 | 4 | 1 | 2 | 2 | 7 | 0 | 0 | 0 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | Norwich | W, 11-4 | 3 | 1 | 4 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 19 | Fitchburg St. | W, 15-5 | 3 | 1 | 4 | 0-1 | 7 | 42.9 | 4 | 57.1 |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 23 | Simmons | W, 9-5 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 6 | 100.0 |
| Mar 27 | Lasell | W, 11-10 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 5 | 2 | 7 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Apr 3 | at Anna Maria | W, 16-2 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | 3 | 1 | 4 | 1-2 | 4 | 75.0 | 3 | 75.0 |
| Apr 9 | Thomas (Me.) | W, 18-4 | 4 | 1 | 5 | 1-2 | 5 | 80.0 | 5 | 100.0 |
| Apr 10 | Albertus Magnus | W, 13-3 | 2 | 2 | 4 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Apr 13 | Colby-Sawyer | W, 13-8 | 5 | 0 | 5 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| Apr 17 | at Rivier | W, 16-3 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 3 | 1 | 4 | 0-1 | 8 | 37.5 | 5 | 62.5 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 2 | 1 | 3 | 1-2 | 7 | 28.6 | 4 | 57.1 |
| May 1 | Lasell | W, 15-14 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 55 | 40 | 0 | 28 | 0 | 1 | 0 | 0 |
| Conference | 11 | 11 | 28 | 24 | 0 | 12 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 11 | 35 | 29 | 0 | 18 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 20 | 11 | 0 | 10 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 15 | 48 | 35 | 0 | 23 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 7 | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 19 | 19 | 0 | 10 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 28 | 19 | 0 | 13 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 53 | 15 | 68 | 7-15 | 93 | 57.0 | 77 | 82.8 |
| Conference | 11 | 11 | 36 | 8 | 44 | 3-7 | 58 | 62.1 | 49 | 84.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 11 | 33 | 11 | 44 | 5-11 | 61 | 54.1 | 47 | 77.0 |
| Away | 7 | 7 | 20 | 4 | 24 | 2-4 | 32 | 62.5 | 30 | 93.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 15 | 47 | 12 | 59 | 6-13 | 79 | 59.5 | 67 | 84.8 |
| Losses | 3 | 3 | 6 | 3 | 9 | 1-2 | 14 | 42.9 | 10 | 71.4 |
| March | 7 | 7 | 17 | 6 | 23 | 2-4 | 36 | 47.2 | 30 | 83.3 |
| April | 9 | 9 | 31 | 8 | 39 | 3-9 | 49 | 63.3 | 40 | 81.6 |
| May | 2 | 2 | 5 | 1 | 6 | 2-2 | 8 | 62.5 | 7 | 87.5 |
