Maddy Rodriguez
9

Maddy Rodriguez

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 18 11
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 46 26
Draw controls 15 10
Turnovers 21 9
Caused turnovers 23 16
Fouls 25 15
Yellow cards 2 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 13 Colby-Sawyer W, 13-8
Apr 17 at Rivier W, 16-3
Apr 24 Johnson & Wales (RI) L, 17-8
Apr 27 Emmanuel (Mass.) W, 13-5
May 1 Lasell W, 15-14
May 4 at Johnson & Wales (RI) L, 14-5
Date Opponent Score gb dc to ct fo yc rc gc
Mar 2 at Ramapo   - - - - - - - -
Mar 12 Utica L, 16-7 4 0 5 2 2 1 0 0
Mar 16 Norwich W, 11-4 5 0 2 2 1 0 0 0
Mar 19 Fitchburg St. W, 15-5 3 0 3 1 0 0 0 0
Mar 20 at St. Joseph (Conn.) W, 15-2 0 0 2 1 0 0 0 0
Mar 23 Simmons W, 9-5 5 0 1 4 2 0 0 0
Mar 25 at Mass.-Dartmouth W, 12-11 5 0 2 1 0 0 0 0
Mar 27 Lasell W, 11-10 0 3 0 1 1 0 0 0
Apr 1 at Emmanuel (Mass.) W, 14-8 0 0 1 0 1 0 0 0
Apr 3 at Anna Maria W, 16-2 3 0 0 0 0 0 0 0
Apr 6 at Saint Joseph's (Me.) W, 11-10 5 3 0 1 1 0 0 0
Apr 9 Thomas (Me.) W, 18-4 0 0 0 0 0 0 0 0
Apr 10 Albertus Magnus W, 13-3 0 2 0 0 2 0 0 0
Apr 13 Colby-Sawyer W, 13-8 4 2 0 4 3 0 0 0
Apr 17 at Rivier W, 16-3 1 0 1 2 0 0 0 0
Apr 24 Johnson & Wales (RI) L, 17-8 3 0 2 1 4 0 0 0
Apr 27 Emmanuel (Mass.) W, 13-5 5 2 0 3 3 0 0 0
May 1 Lasell W, 15-14 1 3 0 0 4 1 0 0
May 4 at Johnson & Wales (RI) L, 14-5 2 0 2 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 2 at Ramapo   - - - - - - - -
Mar 12 Utica L, 16-7 0 0 0 0-0 0 - 0 -
Mar 16 Norwich W, 11-4 0 0 0 0-0 0 - 0 -
Mar 19 Fitchburg St. W, 15-5 0 0 0 0-0 0 - 0 -
Mar 20 at St. Joseph (Conn.) W, 15-2 0 0 0 0-0 0 - 0 -
Mar 23 Simmons W, 9-5 0 0 0 0-0 0 - 0 -
Mar 25 at Mass.-Dartmouth W, 12-11 0 0 0 0-0 0 - 0 -
Mar 27 Lasell W, 11-10 0 0 0 0-0 0 - 0 -
Apr 1 at Emmanuel (Mass.) W, 14-8 0 0 0 0-0 0 - 0 -
Apr 3 at Anna Maria W, 16-2 0 0 0 0-0 0 - 0 -
Apr 6 at Saint Joseph's (Me.) W, 11-10 0 0 0 0-0 0 - 0 -
Apr 9 Thomas (Me.) W, 18-4 0 0 0 0-0 0 - 0 -
Apr 10 Albertus Magnus W, 13-3 0 0 0 0-0 0 - 0 -
Apr 13 Colby-Sawyer W, 13-8 0 0 0 0-0 0 - 0 -
Apr 17 at Rivier W, 16-3 0 0 0 0-0 0 - 0 -
Apr 24 Johnson & Wales (RI) L, 17-8 0 0 0 0-0 0 - 0 -
Apr 27 Emmanuel (Mass.) W, 13-5 0 0 0 0-0 0 - 0 -
May 1 Lasell W, 15-14 0 0 0 0-0 0 - 0 -
May 4 at Johnson & Wales (RI) L, 14-5 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2016-17 20 20 48 1 0 19 0 1 0 0
2017-18 18 18 21 1 0 17 0 0 0 0
2018-19 18 18 46 15 0 23 0 2 0 0
2019-20 2 1 0 0 0 2 0 0 0 0
Total 58 57 115 17 0 61 0 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2016-17 20 20 0 0 0 0-0 2 0.0 0 0.0
2017-18 18 18 0 0 0 0-0 0 - 0 -
2018-19 18 18 0 0 0 0-0 0 - 0 -
2019-20 2 1 0 0 0 0-0 0 - 0 -
Total 58 57 0 0 0 0-0 2 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
Total 18 18 46 15 0 23 0 2 0 0
Conference 11 11 26 10 0 16 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 11 11 30 12 0 18 0 2 0 0
Away 7 7 16 3 0 5 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 15 15 37 15 0 20 0 1 0 0
Losses 3 3 9 0 0 3 0 1 0 0
                     
March 7 7 22 3 0 12 0 1 0 0
April 9 9 21 9 0 11 0 0 0 0
May 2 2 3 3 0 0 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 0 0 0 0-0 0 - 0 -
Conference 11 11 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 11 0 0 0 0-0 0 - 0 -
Away 7 7 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 15 15 0 0 0 0-0 0 - 0 -
Losses 3 3 0 0 0 0-0 0 - 0 -
                     
March 7 7 0 0 0 0-0 0 - 0 -
April 9 9 0 0 0 0-0 0 - 0 -
May 2 2 0 0 0 0-0 0 - 0 -