Luke Meelia
-
- Height:
- 6-1
-
- Hometown:
- Acushnet, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Old Colony RVT
-
- Major:
- Business Management
-
- gp
- 14
-
- p
- 32
-
- g
- 19
-
- a
- 13
Bio
2025:
Appeared in 14 games for the Pride...Tallied 19 goals and 13 assists for 41 points...Season included a streak of four straight multi-goal games.
2025:
Appeared in 14 games for the Pride...Finished with four goals and five assists...Notched first collegiate goal at SUNY Canton (3/9)...Added a goal and an assist at Johnson and Wales (4/16).
Prep:
Played lacrosse, football, and basketball at Old Colony Regional Vocational Technical High School in Rochester, Mass. ... In lacrosse, he was a three-time league and Standard Times All-Star, scored 100 goals in 2022, and accumulated 200 points in 2023, plus he finished his career third all-time in goals ... After his senior season, he received the Old Colony Athletic Excellence Award, the Billy Elgar Outstanding Senior Athlete Award, and the Athletic Director's Award of Merit.
Personal:
Mother is Julie Meelia ... Has a twin sister named Olivia ... Majoring in business management.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Points | 32 | 27 |
| Goals | 19 | 17 |
| Assists | 13 | 10 |
| Man-up goals | 4 | 4 |
| Man-down goals | 1 | 1 |
| Ground balls | 39 | 30 |
| Turnovers | 39 | 30 |
| Caused turnovers | 9 | 9 |
| Faceoffs | 1-2 | 1-2 |
| Faceoff percentage | 50.0 | 50.0 |
| Shots | 67 | 55 |
| Shooting percentage | 28.4 | 30.9 |
| Shots on goal | 34 | 28 |
| Shots on goal percentage | 50.7 | 50.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 4 | 3 | 0 | 0-0 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 4 | 1 | 1 | 1-1 |
| Mar 4 | Southern Me. | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 1 | 3 | 0 | 0-0 |
| Mar 17 | at Thomas (ME) | L, 13-9 | 3 | 4 | 0 | 0-0 |
| Mar 21 | Dean | L, 12-10 | 3 | 1 | 1 | 0-0 |
| Mar 25 | at Rivier | L, 23-3 | 2 | 4 | 0 | 0-0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 0 | 3 | 0 | 0-0 |
| Apr 1 | Mitchell | W, 20-2 | 9 | 3 | 1 | 0-0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 0 | 7 | 2 | 0-0 |
| Apr 7 | at Norwich | L, 20-9 | 4 | 5 | 1 | 0-0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 2 | 1 | 1 | 0-0 |
| Apr 11 | Lasell | L, 17-12 | 4 | 0 | 2 | 0-1 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 1 | 2 | 0 | 0-0 |
| Apr 25 | at Rivier | L, 15-4 | 2 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Feb 14 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 4 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 50.0 |
| Mar 17 | at Thomas (ME) | L, 13-9 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 21 | Dean | L, 12-10 | 4 | 1 | 5 | 2 | 0 | 8 | 50.0 | 6 | 75.0 |
| Mar 25 | at Rivier | L, 23-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
| Apr 1 | Mitchell | W, 20-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 7 | at Norwich | L, 20-9 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Apr 11 | Lasell | L, 17-12 | 3 | 1 | 4 | 0 | 0 | 10 | 30.0 | 4 | 40.0 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 25 | at Rivier | L, 15-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 39 | 39 | 9 | 1-2 |
| Conference | 11 | - | 30 | 30 | 9 | 1-2 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 19 | 10 | 5 | 0-1 |
| Away | 8 | - | 20 | 29 | 4 | 1-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 20 | 11 | 3 | 1-1 |
| Losses | 9 | - | 19 | 28 | 6 | 0-1 |
| Month | ||||||
| February | 1 | - | 4 | 3 | 0 | 0-0 |
| March | 6 | - | 13 | 16 | 2 | 1-1 |
| April | 7 | - | 22 | 20 | 7 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 19 | 13 | 32 | 4 | 1 | 67 | 28.4 | 34 | 50.7 |
| Conference | 11 | - | 17 | 10 | 27 | 4 | 1 | 55 | 30.9 | 28 | 50.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 12 | 6 | 18 | 3 | 0 | 36 | 33.3 | 18 | 50.0 |
| Away | 8 | - | 7 | 7 | 14 | 1 | 1 | 31 | 22.6 | 16 | 51.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 6 | 5 | 11 | 1 | 1 | 19 | 31.6 | 11 | 57.9 |
| Losses | 9 | - | 13 | 8 | 21 | 3 | 0 | 48 | 27.1 | 23 | 47.9 |
| Month | |||||||||||
| February | 1 | - | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| March | 6 | - | 7 | 4 | 11 | 3 | 1 | 25 | 28.0 | 13 | 52.0 |
| April | 7 | - | 11 | 8 | 19 | 1 | 0 | 37 | 29.7 | 18 | 48.6 |
