Owen Harney
-
- Height:
- 5-7
-
- Hometown:
- Natick, Mass.
-
- Position:
- M
-
- Year:
- Gr.
-
- High School:
- Natick
-
- gp
- 11
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2026:
Appeared in 11 games for Regis...Scored one goal during the season...Collected 10 ground balls and caused eight turnovers...Won his lone faceoff opportunity of the year.
2024:
GNAC Men's Lacrosse All-Sportsmanship Team ... College Sports Communicators Academic All-District ... Academic All-GNAC ... NEILA All-Academic Team ... Appeared in 14 matches, including 13 starts … Earned 21 groundballs and five caused turnovers … Collected a season-high four groundballs at Salem State 3/9/24 ... Caused two turnovers against Anna Maria on 3/27/24 contributing to the 7-6 victory.
2023:
Academic All-GNAC ... Appeared in 13 matches during season ... Earned nine groundballs and three caused turnovers ... Finished with two groundballs and two caused turnovers at Albertus Magnus 4/22/23.
2022:
Academic All-GNAC ... Appeared in team's victory over Eastern Nazarene March 7 before missing rest of season due to injury.
Prep:
Played ice hockey at Natick High School ... Received Coaches' Award in 2020.
Personal:
Parents are Denise and Greg Harney ... Has two siblings named Conor and Emily ... Graduated with bachelor's degree in humanities and secondary education.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 8 |
| Turnovers | 7 | 6 |
| Caused turnovers | 8 | 8 |
| Faceoffs | 1-1 | 1-1 |
| Faceoff percentage | 100.0 | 100.0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | - | - | - | - |
| Feb 14 | at Vermont State Castleton | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 0 | 0 | 0 | 1-1 |
| Mar 4 | Southern Me. | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 0 | 0 | 0 | 0-0 |
| Mar 17 | at Thomas (ME) | L, 13-9 | - | - | - | - |
| Mar 21 | Dean | L, 12-10 | 1 | 1 | 0 | 0-0 |
| Mar 25 | at Rivier | L, 23-3 | 1 | 1 | 1 | 0-0 |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 0 | 0 | 2 | 0-0 |
| Apr 1 | Mitchell | W, 20-2 | 3 | 2 | 2 | 0-0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | - | - | - | - |
| Apr 7 | at Norwich | L, 20-9 | 0 | 0 | 0 | 0-0 |
| Apr 9 | Colby-Sawyer | W, 24-3 | 0 | 0 | 1 | 0-0 |
| Apr 11 | Lasell | L, 17-12 | 1 | 1 | 1 | 0-0 |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 2 | 1 | 1 | 0-0 |
| Apr 25 | at Rivier | L, 15-4 | 2 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Anna Maria | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Albertus Magnus | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England Col. | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Thomas (ME) | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dean | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Rivier | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Saint Joseph (Conn.) | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Mitchell | W, 20-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 16-6 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Norwich | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Colby-Sawyer | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Lasell | L, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Emmanuel (Mass.) | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Rivier | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 1 | 10 | 7 | 8 | 1-1 |
| Conference | 10 | 1 | 8 | 6 | 8 | 1-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 7 | 5 | 7 | 0-0 |
| Away | 5 | - | 3 | 2 | 1 | 1-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 3 | 2 | 3 | 1-1 |
| Losses | 7 | 1 | 7 | 5 | 5 | 0-0 |
| Month | ||||||
| March | 5 | - | 2 | 2 | 3 | 1-1 |
| April | 6 | 1 | 8 | 5 | 5 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
