Regis at Daniel Webster
@ Nashua, NH
4/3/2014 at 4:00 PM
@ Nashua, NH
4/3/2014 at 4:00 PM
|
Regis (Mass.)
19 |
Daniel Webster
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (7-4) | 9 | 5 | 4 | 1 | 19 |
| Daniel Webster (0-6) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Daniel Webster | ||
| Regis (Mass.) | 14:47 | Peter Leighton (Jack O'Brien ) | 1 | 0 |
| Regis (Mass.) | 14:01 | Andrew O'Reilly (Peter Leighton ) | 2 | 0 |
| Regis (Mass.) | 13:39 | Peter Leighton (unassisted) | 3 | 0 |
| Regis (Mass.) | 12:55 | Matt Vogan (Peter Leighton ) | 4 | 0 |
| Regis (Mass.) | 12:13 | Nicky Rodrigo (unassisted) | 5 | 0 |
| Regis (Mass.) | 07:47 | Nicky Rodrigo (Andrew O'Reilly ) | 6 | 0 |
| Daniel Webster | 04:52 | DN - David Downie (Anthony Cotoni ) | 6 | 1 |
| Regis (Mass.) | 01:41 | Chris Campbell (Nicky Rodrigo ) | 7 | 1 |
| Regis (Mass.) | 00:48 | Jack O'Brien (unassisted) | 8 | 1 |
| Regis (Mass.) | 00:37 | Brandon Mehler (unassisted) | 9 | 1 |
| -- 2nd -- | Regis (Mass.) | Daniel Webster | ||
| Regis (Mass.) | 13:42 | Matt Vogan (Andrew O'Reilly ) | 10 | 1 |
| Regis (Mass.) | 13:22 | UP - Chris Campbell (Billy Stewart ) | 11 | 1 |
| Regis (Mass.) | 09:13 | UP - Matt Vogan (Peter Fucci ) | 12 | 1 |
| Daniel Webster | 05:41 | Anthony Cotoni (Andrew Sousa ) | 12 | 2 |
| Regis (Mass.) | 04:26 | Peter Leighton (Nicky Rodrigo ) | 13 | 2 |
| Regis (Mass.) | 02:00 | Peter Fucci (unassisted) | 14 | 2 |
| -- 3rd -- | Regis (Mass.) | Daniel Webster | ||
| Regis (Mass.) | 13:25 | Peter Leighton (Axel Acosta ) | 15 | 2 |
| Regis (Mass.) | 12:19 | Matt Vogan (Nicky Rodrigo ) | 16 | 2 |
| Regis (Mass.) | 12:04 | UP - Chris Campbell (unassisted) | 17 | 2 |
| Daniel Webster | 04:37 | UP - Sean Hamilton (Andrew Sousa ) | 17 | 3 |
| Regis (Mass.) | 00:21 | Alex Graf (Peter Fucci ) | 18 | 3 |
| -- 4th -- | Regis (Mass.) | Daniel Webster | ||
| Regis (Mass.) | 09:00 | UP - Zach Roy (D.J. Barrile ) | 19 | 3 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicky Rodrigo * | 2 | 3 | 5 | 3 | 2 | 0 | 0 | |
| 3 | Andrew O'Reilly * | 1 | 2 | 4 | 2 | 2 | 0 | 0 | |
| 4 | D.J. Barrile | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alex Graf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Kosta Zygouras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nick Romig | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 8 | Jack O'Brien * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Mike Emanuelson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Josh Healy * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Morgan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Peter Leighton * | 4 | 2 | 5 | 4 | 0 | 0 | 0 | |
| 16 | Matt Vogan * | 4 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 19 | Billy Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Zach Roy | 1 | 0 | 3 | 2 | 4 | 0 | 0 | |
| 21 | Chris Campbell | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 22 | Brandon Mehler | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 24 | Axel Acosta | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Alex Ferran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Colby Connell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Peter Fucci | 1 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 30 | Breandan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nick Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brian Cidado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tyler Estes * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 13 | 40 | 29 | 22 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | D.J. Barrile | 0 | 15:00 | 2 | 2 |
| 35 | Tyler Estes | 3 | 45:00 | 6 | 9 |
| Totals | 3 | 60:00 | 8 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack O'Brien 17-20; Brandon Mehler 2-4 | |||||||||
| PIM: Alex Graf 1-30; Jack O'Brien 2-120; Josh Healy 1-60; Matt Vogan 2-60; Alex Ferran 1-30 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dan Knupfer * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 3 | Mike Viola * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 4 | Jay McGrath | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Malcolm Hicks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nilsson Basora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sean Hamilton * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Nick Hebb * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rob Durham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Andrew Sousa | 0 | 2 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Anthony Cotoni * | 1 | 1 | 5 | 3 | 3 | 0 | 0 | |
| 14 | David Downie * | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 17 | Brandyn Torrey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Andrew Leon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Gabe Lewis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Chase Laventure * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Luis Fille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Stephen Choate * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 56 | James Bushey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Curtis Larade * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 17 | 11 | 17 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 56 | James Bushey | 5 | 32:00 | 5 | 10 |
| 77 | Curtis Larade | 14 | 28:00 | 5 | 19 |
| Totals | 19 | 60:00 | 10 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Cotoni 4-24 | |||||||||
| PIM: Dan Knupfer 2-120; Nilsson Basora 3-180; Sean Hamilton 1-30; Andrew Sousa 1-30; Anthony Cotoni 2-120; Brandyn Torrey 2-120; Gabe Lewis 1-60; Chase Laventure 1-30; Stephen Choate 2-120; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2 | 2 | 2 | 2 | 8 |
| Daniel Webster | 4 | 1 | 4 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 9 | 10 | 2 | 4 | 22 |
| Daniel Webster | 3 | 4 | 3 | 5 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 0 | 0 | 0 |
| Daniel Webster | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 5-2 | 3-1 | 1-0 | 0-0 | 9 -3 |
| Daniel Webster | 2-1 | 3-1 | 3-1 | 0-3 | 8 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 9-11 | 4-5 | 5-6 | 2-2 | 19 -24 |
| Daniel Webster | 2-11 | 1-5 | 1-6 | 0-2 | 4 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-2 | 2-3 | 1-4 | 1-1 | 4 -10 |
| Daniel Webster | 0-1 | 0-1 | 1-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 15 | 11 | 8 | 6 | 40 |
| Daniel Webster | 4 | 6 | 3 | 4 | 17 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Regis (Mass.) | 30 seconds | 07:43 | Matt Vogan : - DELAY OF GAME | ||
| Daniel Webster | 60 seconds | 05:27 | Brandyn Torrey : - SLASHING | ||
| Daniel Webster | 30 seconds | 02:12 | Sean Hamilton : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Daniel Webster | 60 seconds | 13:43 | Brandyn Torrey : - CONDUCT FOUL | ||
| Regis (Mass.) | 60 seconds | 11:23 | Jack O'Brien : - SLASHING | ||
| Daniel Webster | 60 seconds | 09:10 | Dan Knupfer : - SLASHING | ||
| Regis (Mass.) | 60 seconds | 05:41 | Josh Healy : - SLASHING | ||
| Regis (Mass.) | 30 seconds | 05:41 | Matt Vogan : - ILLEGAL PROCEDURE | ||
| Daniel Webster | 60 seconds | 04:50 | Gabe Lewis : - SLASHING | ||
| -- 3rd -- | |||||
| Daniel Webster | 60 seconds | 13:10 | Nilsson Basora : - SLASHING | ||
| Daniel Webster | 60 seconds | 13:10 | Nilsson Basora : - SLASHING | ||
| Daniel Webster | 60 seconds | 12:19 | Anthony Cotoni : - UNNECESSARY ROUGHNESS | ||
| Daniel Webster | 60 seconds | 11:57 | Stephen Choate : - CROSS-CHECK | ||
| Daniel Webster | 60 seconds | 05:59 | Stephen Choate : - CROSS-CHECK | ||
| Daniel Webster | 60 seconds | 05:48 | Nilsson Basora : - ILLEGAL BODY CHECK | ||
| Regis (Mass.) | 30 seconds | 05:03 | Alex Graf : - OFFSIDE | ||
| -- 4th -- | |||||
| Daniel Webster | 30 seconds | 13:31 | Chase Laventure : - INTERFERENCE | ||
| Regis (Mass.) | 30 seconds | 11:06 | Peter Fucci : - OFFSIDE | ||
| Daniel Webster | 30 seconds | 11:06 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| Regis (Mass.) | 60 seconds | 02:09 | Jack O'Brien : - SLASHING | ||
| Daniel Webster | 30 seconds | 02:09 | Andrew Sousa : - OFFSIDE | ||
| Daniel Webster | 60 seconds | 00:24 | Dan Knupfer : - SLASHING | ||
| Daniel Webster | 60 seconds | 00:24 | Anthony Cotoni : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 39 |
| Starter * |
