Tyler Estes
gp
7
gs
2
min
125:44
ga
17
gaa
8.11
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 2 | - |
| Minutes | 125:44 | 0:00 |
| Goals against | 17 | - |
| Goals-against average | 8.11 | - |
| Saves | 29 | - |
| Save pct | 63.0 | 0.0 |
| Wins | 1 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 50.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Johnson & Wales (RI) | W, 14-9 |
| Apr 9 | Johnson St. | W, 20-3 |
| Apr 12 | at Bard | L, 8-7 |
| Apr 24 | Mass.-Boston | L, 14-12 |
| Apr 29 | at Becker | L, 12-10 |
| May 7 | at Becker | L, 6-4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Bryn Athyn | W, 9-8 | - | - | - | - | - |
| Mar 8 | at Neumann | L, 12-4 | 0 | 12:49 | 4 | 5 | 55.6 |
| Mar 10 | Rivier | L, 12-7 | 1 | 27:54 | 9 | 7 | 43.8 |
| Mar 12 | Anna Maria | W, 9-4 | 0 | 2:12 | 0 | 0 | 0.0 |
| Mar 15 | Thomas (ME) | W, 16-2 | 0 | 15:00 | 0 | 3 | 100.0 |
| Mar 18 | Green Mountain | W, 18-2 | 0 | 15:00 | 1 | 4 | 80.0 |
| Mar 22 | Me.-Farmington | W, 13-7 | - | - | - | - | - |
| Mar 25 | at Emerson | W, 15-3 | 0 | 7:49 | 0 | 4 | 100.0 |
| Mar 29 | at Mitchell | L, 11-10 | - | - | - | - | - |
| Apr 1 | at Mass. Maritime | L, 7-5 | - | - | - | - | - |
| Apr 3 | at Daniel Webster | W, 19-3 | 1 | 45:00 | 3 | 6 | 66.7 |
| Apr 5 | Johnson & Wales (RI) | W, 14-9 | - | - | - | - | - |
| Apr 9 | Johnson St. | W, 20-3 | - | - | - | - | - |
| Apr 12 | at Bard | L, 8-7 | - | - | - | - | - |
| Apr 24 | Mass.-Boston | L, 14-12 | - | - | - | - | - |
| Apr 29 | at Becker | L, 12-10 | - | - | - | - | - |
| May 7 | at Becker | L, 6-4 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 125:44 | 17 | 8.11 | 29 | 63.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 1 | 60:06 | 10 | 9.98 | 14 | 58.3 |
| Away | 3 | 1 | 65:38 | 7 | 6.40 | 15 | 68.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 1 | 85:01 | 4 | 2.82 | 17 | 81.0 |
| Losses | 2 | 1 | 40:43 | 13 | 19.16 | 12 | 48.0 |
| March | 6 | 1 | 80:44 | 14 | 10.40 | 23 | 62.2 |
| April | 1 | 1 | 45:00 | 3 | 4.00 | 6 | 66.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0.0 |
| March | 6 | 1 | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0.0 |
