Nicky Rodrigo
2

Nicky Rodrigo

gp
17
p
77
g
48
a
29
Player Stats
  Overall Conference
Games 17 -
Points 77 0
Goals 48 -
Assists 29 -
Man-up goals 6 -
Man-down goals 0 -
Ground balls 31 -
Turnovers 60 -
Caused turnovers 6 -
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 133 -
Shooting percentage 36.1 -
Shots on goal 82 -
Shots on goal percentage 61.7 -
Recent Results
Date Opponent Result
Apr 5 Johnson & Wales (RI) W, 14-9
Apr 9 Johnson St. W, 20-3
Apr 12 at Bard L, 8-7
Apr 24 Mass.-Boston L, 14-12
Apr 29 at Becker L, 12-10
May 7 at Becker L, 6-4
Date Opponent Score gb to ct fo
Mar 7 vs. Bryn Athyn W, 9-8 2 2 0 0-0
Mar 8 at Neumann L, 12-4 0 2 0 0-0
Mar 10 Rivier L, 12-7 2 3 0 0-0
Mar 12 Anna Maria W, 9-4 1 4 2 0-0
Mar 15 Thomas (ME) W, 16-2 1 8 1 0-0
Mar 18 Green Mountain W, 18-2 3 2 0 0-0
Mar 22 Me.-Farmington W, 13-7 3 7 1 0-0
Mar 25 at Emerson W, 15-3 1 1 0 0-0
Mar 29 at Mitchell L, 11-10 5 3 0 0-0
Apr 1 at Mass. Maritime L, 7-5 0 3 0 0-0
Apr 3 at Daniel Webster W, 19-3 2 0 0 0-0
Apr 5 Johnson & Wales (RI) W, 14-9 3 4 0 0-0
Apr 9 Johnson St. W, 20-3 5 1 2 0-0
Apr 12 at Bard L, 8-7 0 7 0 0-0
Apr 24 Mass.-Boston L, 14-12 2 4 0 0-0
Apr 29 at Becker L, 12-10 0 5 0 0-0
May 7 at Becker L, 6-4 1 4 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 7 vs. Bryn Athyn W, 9-8 1 0 1 1 0 5 20.0 3 60.0
Mar 8 at Neumann L, 12-4 0 0 0 0 0 1 0.0 1 100.0
Mar 10 Rivier L, 12-7 3 1 4 1 0 8 37.5 6 75.0
Mar 12 Anna Maria W, 9-4 4 1 5 0 0 10 40.0 6 60.0
Mar 15 Thomas (ME) W, 16-2 4 1 5 1 0 8 50.0 4 50.0
Mar 18 Green Mountain W, 18-2 4 2 6 0 0 8 50.0 4 50.0
Mar 22 Me.-Farmington W, 13-7 5 3 8 0 0 18 27.8 7 38.9
Mar 25 at Emerson W, 15-3 4 0 4 1 0 14 28.6 12 85.7
Mar 29 at Mitchell L, 11-10 1 3 4 1 0 6 16.7 4 66.7
Apr 1 at Mass. Maritime L, 7-5 1 1 2 0 0 4 25.0 1 25.0
Apr 3 at Daniel Webster W, 19-3 2 3 5 0 0 5 40.0 3 60.0
Apr 5 Johnson & Wales (RI) W, 14-9 4 4 8 0 0 9 44.4 9 100.0
Apr 9 Johnson St. W, 20-3 8 4 12 1 0 15 53.3 11 73.3
Apr 12 at Bard L, 8-7 1 2 3 0 0 6 16.7 3 50.0
Apr 24 Mass.-Boston L, 14-12 3 3 6 0 0 9 33.3 4 44.4
Apr 29 at Becker L, 12-10 3 1 4 0 0 6 50.0 3 50.0
May 7 at Becker L, 6-4 0 0 0 0 0 1 0.0 1 100.0
  gp gs gb to ct fo
2012-13 15 15 16 54 8 0-0
2013-14 17 17 31 0 6 0-0
2014-15 14 6 29 0 7 0-0
2015-16 14 14 26 0 4 0-0
Total 60 52 102 54 25 0-0
  gp gs g a pts up dn sh sh% sog sog%
2012-13 15 15 28 21 49 1 1 137 20.4 70 51.1
2013-14 17 17 48 29 77 0 0 133 36.1 82 61.7
2014-15 14 6 37 9 46 0 0 126 29.4 72 57.1
2015-16 14 14 38 12 50 0 0 74 51.4 52 70.3
Total 60 52 151 71 222 1 1 470 32.1 276 58.7
  gp gs gb to ct fo
Total 17 17 31 0 6 0-0
Conference - - - 0 - 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 20 0 6 0-0
Away 8 8 9 0 0 0-0
Neutral 1 1 2 0 0 0-0
             
Wins 9 9 21 0 6 0-0
Losses 8 8 10 0 0 0-0
             
March 9 9 18 0 4 0-0
April 7 7 12 0 2 0-0
May 1 1 1 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 48 29 77 0 0 133 36.1 82 61.7
Conference - - - - 0 0 0 - - - -
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 35 19 54 0 0 85 41.2 51 60.0
Away 8 8 12 10 22 0 0 43 27.9 28 65.1
Neutral 1 1 1 0 1 0 0 5 20.0 3 60.0
                       
Wins 9 9 36 18 54 0 0 92 39.1 59 64.1
Losses 8 8 12 11 23 0 0 41 29.3 23 56.1
                       
March 9 9 26 11 37 0 0 78 33.3 47 60.3
April 7 7 22 18 40 0 0 54 40.7 34 63.0
May 1 1 0 0 0 0 0 1 0.0 1 100.0