Mike Emanuelson
9

Mike Emanuelson

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 -
Points 0 0
Goals 0 -
Assists 0 -
Man-up goals 0 -
Man-down goals 0 -
Ground balls 31 -
Turnovers 6 -
Caused turnovers 13 -
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 -
Shooting percentage - -
Shots on goal 0 -
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 5 Johnson & Wales (RI) W, 14-9
Apr 9 Johnson St. W, 20-3
Apr 12 at Bard L, 8-7
Apr 24 Mass.-Boston L, 14-12
Apr 29 at Becker L, 12-10
May 7 at Becker L, 6-4
Date Opponent Score gb to ct fo
Mar 7 vs. Bryn Athyn W, 9-8 0 0 1 0-0
Mar 8 at Neumann L, 12-4 0 0 0 0-0
Mar 10 Rivier L, 12-7 0 0 0 0-0
Mar 12 Anna Maria W, 9-4 2 0 1 0-0
Mar 15 Thomas (ME) W, 16-2 1 0 0 0-0
Mar 18 Green Mountain W, 18-2 2 0 0 0-0
Mar 22 Me.-Farmington W, 13-7 1 0 1 0-0
Mar 25 at Emerson W, 15-3 7 1 1 0-0
Mar 29 at Mitchell L, 11-10 1 0 0 0-0
Apr 1 at Mass. Maritime L, 7-5 1 0 0 0-0
Apr 3 at Daniel Webster W, 19-3 1 0 0 0-0
Apr 5 Johnson & Wales (RI) W, 14-9 2 0 0 0-0
Apr 9 Johnson St. W, 20-3 3 1 1 0-0
Apr 12 at Bard L, 8-7 5 1 3 0-0
Apr 24 Mass.-Boston L, 14-12 3 1 0 0-0
Apr 29 at Becker L, 12-10 1 1 1 0-0
May 7 at Becker L, 6-4 1 1 4 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 7 vs. Bryn Athyn W, 9-8 0 0 0 0 0 0 - 0 -
Mar 8 at Neumann L, 12-4 0 0 0 0 0 0 - 0 -
Mar 10 Rivier L, 12-7 0 0 0 0 0 0 - 0 -
Mar 12 Anna Maria W, 9-4 0 0 0 0 0 0 - 0 -
Mar 15 Thomas (ME) W, 16-2 0 0 0 0 0 0 - 0 -
Mar 18 Green Mountain W, 18-2 0 0 0 0 0 0 - 0 -
Mar 22 Me.-Farmington W, 13-7 0 0 0 0 0 0 - 0 -
Mar 25 at Emerson W, 15-3 0 0 0 0 0 0 - 0 -
Mar 29 at Mitchell L, 11-10 0 0 0 0 0 0 - 0 -
Apr 1 at Mass. Maritime L, 7-5 0 0 0 0 0 0 - 0 -
Apr 3 at Daniel Webster W, 19-3 0 0 0 0 0 0 - 0 -
Apr 5 Johnson & Wales (RI) W, 14-9 0 0 0 0 0 0 - 0 -
Apr 9 Johnson St. W, 20-3 0 0 0 0 0 0 - 0 -
Apr 12 at Bard L, 8-7 0 0 0 0 0 0 - 0 -
Apr 24 Mass.-Boston L, 14-12 0 0 0 0 0 0 - 0 -
Apr 29 at Becker L, 12-10 0 0 0 0 0 0 - 0 -
May 7 at Becker L, 6-4 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2012-13 12 6 17 3 2 0-0
2013-14 17 17 31 0 13 0-0
2014-15 13 13 20 0 14 0-0
2015-16 17 17 18 0 6 0-0
Total 59 53 86 3 35 0-0
  gp gs g a pts up dn sh sh% sog sog%
2012-13 12 6 0 0 0 0 0 0 - 0 -
2013-14 17 17 0 0 0 0 0 0 - 0 -
2014-15 13 13 0 0 0 0 0 0 - 0 -
2015-16 17 17 0 0 0 0 0 0 - 0 -
Total 59 53 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 17 17 31 0 13 0-0
Conference - - - 0 - 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 14 0 3 0-0
Away 8 8 17 0 9 0-0
Neutral 1 1 0 0 1 0-0
             
Wins 9 9 19 0 5 0-0
Losses 8 8 12 0 8 0-0
             
March 9 9 14 0 4 0-0
April 7 7 16 0 5 0-0
May 1 1 1 0 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 0 0 0 0 0 0 - 0 -
Conference - - - - 0 0 0 - - - -
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 0 0 0 0 0 0 - 0 -
Away 8 8 0 0 0 0 0 0 - 0 -
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 9 9 0 0 0 0 0 0 - 0 -
Losses 8 8 0 0 0 0 0 0 - 0 -
                       
March 9 9 0 0 0 0 0 0 - 0 -
April 7 7 0 0 0 0 0 0 - 0 -
May 1 1 0 0 0 0 0 0 - 0 -