Thomas at Regis
@ Weston, Mass. (Regis Stadium )
3/15/2014 at 3:30 PM
@ Weston, Mass. (Regis Stadium )
3/15/2014 at 3:30 PM
|
Thomas (ME)
2 |
Regis (Mass.)
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thomas (ME) (0-4) | 1 | 0 | 1 | 0 | 2 |
| Regis (Mass.) (3-2) | 5 | 3 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thomas (ME) | Regis (Mass.) | ||
| Regis (Mass.) | 10:12 | Peter Leighton (Nick Romig ) | 0 | 1 |
| Regis (Mass.) | 09:10 | Alex Ferran (Peter Fucci ) | 0 | 2 |
| Thomas (ME) | 06:33 | Gunnar Shelton (unassisted) | 1 | 2 |
| Regis (Mass.) | 04:55 | Matt Vogan (unassisted) | 1 | 3 |
| Regis (Mass.) | 04:37 | Andrew O'Reilly (unassisted) | 1 | 4 |
| Regis (Mass.) | 03:07 | UP - Matt Vogan (Billy Stewart ) | 1 | 5 |
| -- 2nd -- | Thomas (ME) | Regis (Mass.) | ||
| Regis (Mass.) | 12:07 | Andrew O'Reilly (Matt Vogan ) | 1 | 6 |
| Regis (Mass.) | 11:10 | Peter Fucci (unassisted) | 1 | 7 |
| Regis (Mass.) | 00:16 | Nicky Rodrigo (unassisted) | 1 | 8 |
| -- 3rd -- | Thomas (ME) | Regis (Mass.) | ||
| Thomas (ME) | 14:21 | Bryan Ferris (Jordan Marino ) | 2 | 8 |
| Regis (Mass.) | 08:16 | Nicky Rodrigo (Peter Leighton ) | 2 | 9 |
| Regis (Mass.) | 07:50 | Nicky Rodrigo (unassisted) | 2 | 10 |
| Regis (Mass.) | 06:57 | Alex Ferran (unassisted) | 2 | 11 |
| Regis (Mass.) | 03:54 | UP - Matt Vogan (Peter Leighton ) | 2 | 12 |
| Regis (Mass.) | 03:25 | UP - Nicky Rodrigo (Billy Stewart ) | 2 | 13 |
| -- 4th -- | Thomas (ME) | Regis (Mass.) | ||
| Regis (Mass.) | 13:20 | UP - Chris Campbell (Nicky Rodrigo ) | 2 | 14 |
| Regis (Mass.) | 08:39 | Peter Leighton (Billy Stewart ) | 2 | 15 |
| Regis (Mass.) | 04:23 | UP - Peter Leighton (Andrew O'Reilly ) | 2 | 16 |
Thomas (ME) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | William Prue | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Carlos Cardona * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 3 | Sheldon Jones * | a | 0 | 0 | 0 | 0 | 6 | 1 | 4 |
| 4 | Oleg Deyle | 0 | 0 | 6 | 1 | 0 | 4 | 0 | |
| 5 | Ryan Turmelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jordan Marino * | a | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
| 8 | Caleb Runci | 0 | 0 | 2 | 1 | 2 | 4 | 0 | |
| 9 | Nik Gagnon * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jesse Evans | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 11 | Zac Crimmin * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | Parker Chute | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Gunnar Shelton * | a | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| 18 | Gershom Renee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Seth Malburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bryan Ferris * | m | 1 | 0 | 6 | 1 | 0 | 3 | 0 |
| 23 | Derek Driscoll * | m | 0 | 0 | 10 | 6 | 2 | 3 | 0 |
| 24 | Joseph Caraglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kade Strout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Conner Blair | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Alexander Lawson * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 1 | 29 | 11 | 23 | 31 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Carlos Cardona (L, 0-4) | 16 | 60:00 | 4 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jesse Evans 2-10; Zac Crimmin 7-12 | |||||||||
| PIM: Nik Gagnon 1-30; Bryan Ferris 2-90; Kade Strout 1-60; Alexander Lawson 4-180 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicky Rodrigo * | a | 4 | 1 | 8 | 4 | 1 | 8 | 1 |
| 3 | Andrew O'Reilly * | m | 2 | 1 | 3 | 2 | 4 | 1 | 1 |
| 4 | D.J. Barrile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Alex Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kosta Zygouras | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Nick Romig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jack O'Brien | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 9 | Mike Emanuelson * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Josh Healy * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Morgan Ford | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Peter Leighton * | a | 3 | 2 | 8 | 4 | 4 | 4 | 0 |
| 16 | Matt Vogan * | a | 3 | 1 | 6 | 3 | 1 | 1 | 0 |
| 19 | Billy Stewart | 0 | 3 | 4 | 1 | 0 | 3 | 0 | |
| 20 | Zach Roy | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 21 | Chris Campbell | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 22 | Brandon Mehler * | m | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 24 | Axel Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alex Ferran | 2 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 26 | Colby Connell * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Peter Fucci | 1 | 1 | 2 | 1 | 4 | 1 | 2 | |
| 30 | Breandan Crane * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 33 | Nick Dallas | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 34 | Brian Cidado * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Tyler Estes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 10 | 42 | 20 | 40 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Breandan Crane (W, 3-0) | 1 | 30:00 | 5 | 6 |
| 4 | D.J. Barrile | 1 | 15:00 | 1 | 2 |
| 35 | Tyler Estes | 0 | 15:00 | 3 | 3 |
| Totals | 2 | 60:00 | 9 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack O'Brien 8-11; Chris Campbell 1-2; Brandon Mehler 4-8; Nick Dallas 0-1 | |||||||||
| PIM: Nicky Rodrigo 1-60; Mike Emanuelson 1-30; Morgan Ford 1-60; Matt Vogan 2-60; Alex Ferran 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 3 | 0 | 0 | 1 | 4 |
| Regis (Mass.) | 0 | 5 | 1 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 6 | 8 | 5 | 4 | 23 |
| Regis (Mass.) | 8 | 13 | 10 | 9 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 11 | 9 | 5 | 7 | 31 |
| Regis (Mass.) | 6 | 9 | 7 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 3-6 | 2-5 | 3-3 | 4-6 | 12 -20 |
| Regis (Mass.) | 3-4 | 4-5 | 5-6 | 6-7 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 3-7 | 1-4 | 2-7 | 3-4 | 9 -22 |
| Regis (Mass.) | 4-7 | 3-4 | 5-7 | 1-4 | 13 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 0-0 | 0-3 | 0-0 | 0-1 | 0 -4 |
| Regis (Mass.) | 1-1 | 0-1 | 2-2 | 2-3 | 5 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 3 | 11 | 5 | 10 | 29 |
| Regis (Mass.) | 11 | 5 | 12 | 14 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 1 | 0 | 1 | 0 | 2 |
| Regis (Mass.) | 1 | 1 | 0 | 3 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Thomas (ME) | 60 seconds | 03:57 | Bryan Ferris : - SLASHING | ||
| -- 2nd -- | |||||
| Regis (Mass.) | 30 seconds | 13:18 | Matt Vogan : - PUSHING | ||
| Regis (Mass.) | 30 seconds | 12:55 | Matt Vogan : - ILLEGAL PROCEDURE | ||
| Regis (Mass.) | 60 seconds | 10:36 | Nicky Rodrigo : - SLASHING | ||
| Thomas (ME) | 30 seconds | 03:17 | Alexander Lawson : - PUSHING | ||
| Thomas (ME) | 30 seconds | 03:17 | Alexander Lawson : - PUSHING | ||
| Regis (Mass.) | 30 seconds | 03:17 | Alex Ferran : - PUSHING | ||
| Regis (Mass.) | 30 seconds | 01:17 | Mike Emanuelson : - OFFSIDE | ||
| -- 3rd -- | |||||
| Thomas (ME) | 60 seconds | 09:46 | Alexander Lawson : - CROSS-CHECK | ||
| Thomas (ME) | 60 seconds | 04:23 | Alexander Lawson : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Thomas (ME) | 30 seconds | 13:32 | Nik Gagnon : - HOLDING | ||
| Thomas (ME) | 60 seconds | 09:36 | Kade Strout : - UNNECESSARY ROUGHNESS | ||
| Regis (Mass.) | 60 seconds | 06:16 | Morgan Ford : - CROSS-CHECK | ||
| Thomas (ME) | 30 seconds | 04:51 | Bryan Ferris : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 56 Officials and game personnel: Brian Lenane ; Bob Childs ; Owen Thompson |
| Starter * |
