Brittany McPherson
-
- Height:
- 5-3
-
- Hometown:
- Lynn, Mass.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- St. Mary's
-
- Major:
- Psychology
-
- gp
- 18
-
- gs
- 18
-
- min
- 1082:19
-
- ga
- 141
-
- gaa
- 7.82
-
- sv
- 160
Bio
2019:
GNAC Goalkeeper of the Year ... First Team All-GNAC ... Regis Outstanding Female Sophomore Student-Athlete of the Year ... GNAC All-Tournament Team ... Played every second in net for Pride ... Finished season 15th in Division III in both goals against average (7.82) and save percentage (.532) ... Four-time GNAC Goalkeeper of the Week ... Made 10 or more saves seven times ... Season-high 15 saves against Colby-Sawyer (April 13) ... Tied season high with 15 saves in GNAC final at Johnson & Wales (May 4).
2018:
Appeared in eight games in goal for the Pride, making two starts...made 40 saves on the season for a goals against average of 7.06 and save percentage of 56.3...won both of her decisions on the season for a record of 2-0...picked up her first collegiate win with a 13-11 victory over Fitchburg State on Mar. 29
Prep:
Brittany is a 2017 graduate of St. Mary's High School in Lynn, Mass...played four years of varsity lacrosse and ice hockey for the Spartans...won the state championship in ice hockey as a freshman
Personal:
Brittany was born in Boston, Mass...intends to major in psychology while at Regis...is the daughter of Scott and Karen McPherson
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 11 |
| Games started | 18 | 11 |
| Minutes | 1082:19 | 662:19 |
| Goals against | 141 | 72 |
| Goals-against average | 7.82 | 6.52 |
| Saves | 160 | 103 |
| Save pct | 53.2 | 58.9 |
| Wins | 15 | 10 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | 83.3 | 90.9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 1 | 60:00 | 16 | 9 | 36.0 |
| Mar 16 | Norwich | W, 11-4 | 1 | 60:00 | 4 | 10 | 71.4 |
| Mar 19 | Fitchburg St. | W, 15-5 | 1 | 60:00 | 5 | 8 | 61.5 |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 1 | 60:00 | 2 | 10 | 83.3 |
| Mar 23 | Simmons | W, 9-5 | 1 | 60:00 | 5 | 11 | 68.8 |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 1 | 60:00 | 11 | 9 | 45.0 |
| Mar 27 | Lasell | W, 11-10 | 1 | 60:00 | 10 | 8 | 44.4 |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 1 | 60:00 | 8 | 13 | 61.9 |
| Apr 3 | at Anna Maria | W, 16-2 | 1 | 60:00 | 2 | 2 | 50.0 |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | 1 | 62:19 | 10 | 7 | 41.2 |
| Apr 9 | Thomas (Me.) | W, 18-4 | 1 | 60:00 | 4 | 2 | 33.3 |
| Apr 10 | Albertus Magnus | W, 13-3 | 1 | 60:00 | 3 | 8 | 72.7 |
| Apr 13 | Colby-Sawyer | W, 13-8 | 1 | 60:00 | 8 | 15 | 65.2 |
| Apr 17 | at Rivier | W, 16-3 | 1 | 60:00 | 3 | 6 | 66.7 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 1 | 60:00 | 17 | 13 | 43.3 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 1 | 60:00 | 5 | 6 | 54.5 |
| May 1 | Lasell | W, 15-14 | 1 | 60:00 | 14 | 8 | 36.4 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 1 | 60:00 | 14 | 15 | 51.7 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 18 | 18 | 1082:19 | 141 | 7.82 | 160 | 53.2 |
| Conference | 11 | 11 | 662:19 | 72 | 6.52 | 103 | 58.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 11 | 11 | 660:00 | 91 | 8.27 | 98 | 51.9 |
| Away | 7 | 7 | 422:19 | 50 | 7.10 | 62 | 55.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 15 | 15 | 902:19 | 94 | 6.25 | 123 | 56.7 |
| Losses | 3 | 3 | 180:00 | 47 | 15.67 | 37 | 44.0 |
| Month | |||||||
| March | 7 | 7 | 420:00 | 53 | 7.57 | 65 | 55.1 |
| April | 9 | 9 | 542:19 | 60 | 6.64 | 72 | 54.5 |
| May | 2 | 2 | 120:00 | 28 | 14.00 | 23 | 45.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 18 | 0 | 0 | 0 | 0.0 |
| Conference | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 15 | 15 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 7 | 7 | 0 | 0 | 0 | 0.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0.0 |
