Brooke Greatorex
6 Brooke Greatorex
-
- Height:
- 5-5
-
- Hometown:
- Gorham, Maine
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Gorham
-
- Major:
- Biology
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019:
Second Team All-GNAC ... Appeared in all 18 matches, including 17 starts ... Finished season with 50 ground balls and 32 caused turnovers ... Collected six ground balls, four draw controls, and five caused turnovers against Johnson & Wales (April 24).
Prep:
Graduated from Gorham High School in Gorham, Maine...played four years of lacrosse...also played three years of soccer...named to National Honor Society.
Personal:
Born in Portland, Maine...intends to major in Biology...parents are Todd and Renee Greatorex...has an older brother named Nick.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 50 | 30 |
| Draw controls | 4 | 4 |
| Turnovers | 15 | 7 |
| Caused turnovers | 32 | 19 |
| Fouls | 35 | 18 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 16 | Norwich | W, 11-4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 19 | Fitchburg St. | W, 15-5 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Simmons | W, 9-5 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Lasell | W, 11-10 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Anna Maria | W, 16-2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | Thomas (Me.) | W, 18-4 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Apr 10 | Albertus Magnus | W, 13-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Colby-Sawyer | W, 13-8 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Apr 17 | at Rivier | W, 16-3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 6 | 4 | 2 | 5 | 4 | 1 | 0 | 0 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| May 1 | Lasell | W, 15-14 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Norwich | W, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Fitchburg St. | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Simmons | W, 9-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | Lasell | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Anna Maria | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Thomas (Me.) | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Albertus Magnus | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Colby-Sawyer | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Rivier | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Lasell | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 17 | 50 | 4 | 0 | 32 | 0 | 3 | 0 | 0 |
| Conference | 11 | 10 | 30 | 4 | 0 | 19 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 34 | 4 | 0 | 23 | 0 | 3 | 0 | 0 |
| Away | 7 | 6 | 16 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 15 | 14 | 40 | 0 | 0 | 25 | 0 | 2 | 0 | 0 |
| Losses | 3 | 3 | 10 | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 7 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| April | 9 | 8 | 26 | 4 | 0 | 16 | 0 | 2 | 0 | 0 |
| May | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 17 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 11 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 15 | 14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
