Amandio Ferreira
4 Amandio Ferreira
-
- Height:
- 5-8
-
- Hometown:
- Dorchester, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- English
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Bio
As a Freshman:
Played in 16 games including 14 starts for the Pride...Scored all three of his goals during 6-0 victory versus Becker on 10/18/14...Finished the year with eight points...Named All-Conference Honorable Mention and one-time NECC Rookie of the Week
Personal:
Amandio is a sport management major from Dorchester, Mass...He is the son of Hersinia Baptista...Amandio has three siblings; Lenir Lima, Jessica Ferreira and Jenifer Ferreira
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 13 | 6 |
| Goals | 3 | 1 |
| Assists | 4 | 1 |
| Points | 10 | 3 |
| Shots | 26 | 9 |
| Shot Pct | .115 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Emerson | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Albertus Magnus | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 7 | Mount Ida | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | New England Col. | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Rhode Island Col. | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Anna Maria | T, 1-1 | - | - | - | - | - |
| Sep 17 | Suffolk | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Fitchburg St. | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Lesley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Eastern Nazarene | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Newbury | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lasell | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Daniel Webster | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Becker | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | at Southern Vt. | W, 6-1 | - | - | - | - | - |
| Oct 24 | Mitchell | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Wheelock | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Elms | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Lesley | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 6 | at Daniel Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Emerson | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Albertus Magnus | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Mount Ida | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | New England Col. | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Rhode Island Col. | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Anna Maria | T, 1-1 | - | - | - | - | - |
| Sep 17 | Suffolk | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Fitchburg St. | L, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 26 | Lesley | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Eastern Nazarene | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 3 | at Newbury | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Lasell | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Daniel Webster | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Becker | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | at Southern Vt. | W, 6-1 | - | - | - | - | - |
| Oct 24 | Mitchell | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 28 | Wheelock | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Elms | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at Lesley | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 6 | at Daniel Webster | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Emerson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Albertus Magnus | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Mount Ida | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | New England Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rhode Island Col. | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Anna Maria | T, 1-1 | - | - | - | - | - |
| Sep 17 | Suffolk | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Fitchburg St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Eastern Nazarene | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Newbury | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lasell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Daniel Webster | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Becker | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Southern Vt. | W, 6-1 | - | - | - | - | - |
| Oct 24 | Mitchell | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Wheelock | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Lesley | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | at Daniel Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 3 | 4 | 10 |
| Conference | 7 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 1 | 2 | 4 |
| Away | 8 | 5 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 3 | 3 | 9 |
| Losses | 8 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 5 | 1 | 2 | 4 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 2 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.44 | .115 | .67 | .462 |
| Conference | 7 | 1.29 | .111 | .71 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.50 | .067 | .80 | .533 |
| Away | 8 | 1.38 | .182 | .50 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.70 | .176 | .90 | .529 |
| Losses | 8 | 1.13 | .000 | .38 | .333 |
| Month | |||||
| September | 9 | 1.67 | .067 | .67 | .400 |
| October | 7 | 1.14 | .125 | .71 | .625 |
| November | 2 | 1.50 | .333 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 26 | .115 | 12 | .462 |
| Conference | 7 | 9 | .111 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 15 | .067 | 8 | .533 |
| Away | 8 | 11 | .182 | 4 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 17 | .176 | 9 | .529 |
| Losses | 8 | 9 | .000 | 3 | .333 |
| Month | |||||
| September | 9 | 15 | .067 | 6 | .400 |
| October | 7 | 8 | .125 | 5 | .625 |
| November | 2 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .17 | .22 | .56 |
| Conference | 7 | 6 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .10 | .20 | .40 |
| Away | 8 | 5 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .30 | .30 | .90 |
| Losses | 8 | 5 | .00 | .13 | .13 |
| Month | |||||
| September | 9 | 5 | .11 | .22 | .44 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 2 | 2 | .50 | .50 | 1.50 |
