Daniel Webster at Regis (Mass.) October 10, 2015
Box Score
Daniel Webster
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Mark Hogan
|
0 | 0 | 0 | 0 |
|
d 3
Marcus Marshall
|
1 | 0 | 0 | 0 |
|
- Yellow card 33:40
6
Matheus Faria
|
0 | 0 | 0 | 0 |
|
d 7
Ian Hutchinson
|
1 | 0 | 0 | 2 |
|
m
- Yellow card 54:00
8
Alex Carvajal
|
0 | 0 | 0 | 0 |
|
9
Stephen Brown
|
0 | 0 | 0 | 0 |
|
11
Birame Coundoul
|
0 | 0 | 0 | 0 |
|
m 12
Eusebio Marote
|
2 | 2 | 1 | 0 |
|
d 13
Chasen Congreves
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:58
14
Aaron Esparza
|
2 | 0 | 0 | 0 |
|
f 15
Michael Ottman
|
1 | 1 | 0 | 0 |
|
m 17
Marcos Vieira filho
|
4 | 2 | 1 | 0 |
|
m 18
Greg Mashburn
|
3 | 1 | 1 | 0 |
|
22
Austin Marshall
|
0 | 0 | 0 | 0 |
|
gk 26
Sean Hamilton
|
0 | 0 | 0 | 0 |
|
f 30
Joseano Tavares
|
5 | 3 | 1 | 2 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Don Gomez
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Sean Hamilton (W, 9-2) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manny Santiago (L, 6-5-1) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
23:05 | Christian Mukala (3) (Dillon Lanctot) - ball across line, #11 open on back post | 0 - 1 |
|
Daniel Webster
1st
|
27:31 | Joseano Tavares (5) (Ian Hutchinson) - nifty move inside, pass in front, slips | 1 - 1 |
|
Regis (Mass.)
1st
|
29:00 | Brendan Plasczynski (3) (Dillon Lanctot) - through ball, evades keeper, shot on ope | 1 - 2 |
|
Daniel Webster
2nd
|
52:58 | Greg Mashburn (4) (Joseano Tavares) - through ball, slips past keeper | 2 - 2 |
|
Daniel Webster
2nd
|
58:50 | Marcos Vieira filho (6) (Joseano Tavares) - pass down left side, open shot | 3 - 2 |
|
Daniel Webster
2nd
|
87:32 | Eusebio Marote (1) (Ian Hutchinson) - blast from 30 yards out | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Daniel Webster
1st
|
33:40 | Yellow card - Matheus Faria |
|
Daniel Webster
2nd
|
52:58 | Yellow card - Manny Santiago |
|
Daniel Webster
2nd
|
54:00 | Yellow card - Alex Carvajal |
|
Daniel Webster
2nd
|
83:58 | Yellow card - Aaron Esparza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 13 | 6 | 19 |
| Regis (Mass.) | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 1 | 3 | 4 |
| Regis (Mass.) | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 4 | 1 | 5 |
| Regis (Mass.) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 6 | 13 | 19 |
| Regis (Mass.) | 8 | 7 | 15 |
| Date/Time | October 10, 2015 - 1:00 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:56 |
| Attendance | 127 |
| Referee: | Amilcar Sicaju |
| Asst. Referee: | Jonathan Simon |
| : | Ron Libby |
Play By Play
| 0:00 | Sean Hamilton at goalie for Daniel Webster. | ||
| 0:00 | Manny Santiago at goalie for Regis (Mass.). | ||
| Foul on Daniel Webster. | |||
| 02:40 | Shot by Regis (Mass.) Derek Triana, High. | ||
| 04:26 | Shot by Daniel Webster Joseano Tavares, Save (by goalie) Manny Santiago. | ||
| Foul on Regis (Mass.). | |||
| 05:46 | Shot by Daniel Webster Marcus Marshall, Blocked. | ||
| 08:06 | Corner kick by Daniel Webster Marcus Marshall [08:06]. | ||
| Foul on Regis (Mass.). | |||
| 11:36 | Shot by Daniel Webster Ian Hutchinson, Blocked. | ||
| 12:22 | Shot by Daniel Webster Eusebio Marote, Save (by goalie) Manny Santiago. | ||
| Foul on Regis (Mass.). | |||
| 13:17 | Shot by Daniel Webster Joseano Tavares, Blocked. | ||
| 13:40 | Corner kick by Daniel Webster Marcus Marshall [13:40]. | ||
| 13:43 | Shot by Daniel Webster Greg Mashburn, Wide. | ||
| 16:12 | Shot by Daniel Webster Greg Mashburn, Wide. | ||
| 16:44 | Corner kick by Daniel Webster Marcus Marshall [16:44]. | ||
| 16:49 | Header Shot by Daniel Webster Michael Ottman, Save (by goalie) Manny Santiago. | ||
| Foul on Regis (Mass.). | |||
| 19:39 | Shot by Daniel Webster Joseano Tavares, Save (by goalie) Manny Santiago. | ||
| Foul on Daniel Webster. | |||
| 21:02 | Shot by Regis (Mass.) Renato Rosas, Blocked. | ||
| 21:23 | Shot by Regis (Mass.) Marek Kotecki, Save (by goalie) Sean Hamilton. | ||
| 22:45 | Corner kick by Regis (Mass.) Amandio Ferreira [22:45]. | ||
| 23:05 | Goal!GOAL by Regis (Mass.) Christian Mukala (FIRST GOAL), Assist by Dillon Lanctot, goal number 3 for season. *ball across line, #11 open on back post ( 0 - 1 ) |
||
| 23:12 | Substitution!Regis (Mass.) substitution: Graham Sutherland for Devin Brady. | ||
| 23:12 | Substitution!Regis (Mass.) substitution: Mauro Barbosa for Marek Kotecki. | ||
| 23:12 | Substitution!Regis (Mass.) substitution: Brendan Plasczynski for Amandio Ferreira. | ||
| 25:21 | Substitution!Daniel Webster substitution: Stephen Brown for Greg Mashburn. | ||
| 25:57 | Shot by Daniel Webster Marcos Vieira filho, Wide. | ||
| 27:31 | Goal!GOAL by Daniel Webster Joseano Tavares, Assist by Ian Hutchinson, goal number 5 for season. *nifty move inside, pass in front, slips past keeper ( 1 - 1 ) |
||
| Foul on Daniel Webster. | |||
| Foul on Regis (Mass.). | |||
| 29:00 | Goal!GOAL by Regis (Mass.) Brendan Plasczynski, Assist by Dillon Lanctot, goal number 3 for season. *through ball, evades keeper, shot on open net ( 1 - 2 ) |
||
| 29:00 | Substitution!Regis (Mass.) substitution: Don Gomez for Dillon Lanctot. | ||
| 29:00 | Substitution!Daniel Webster substitution: Matheus Faria for Joseano Tavares. | ||
| 31:07 | Shot by Regis (Mass.) Don Gomez, Wide. | ||
| Foul on Daniel Webster. | |||
| 32:12 | Shot by Regis (Mass.) Graham Sutherland, Wide. | ||
| 32:34 | Corner kick by Regis (Mass.) Renato Rosas [32:34]. | ||
| 33:40 | Yellow card on Daniel Webster Matheus Faria. | ||
| Foul on Regis (Mass.). | |||
| 35:31 | Shot by Daniel Webster Marcos Vieira filho, Save (by goalie) Manny Santiago. | ||
| Foul on Daniel Webster. | |||
| 36:52 | Offside against Regis (Mass.). | ||
| Foul on Daniel Webster. | |||
| Foul on Regis (Mass.). | |||
| 39:05 | Substitution!Daniel Webster substitution: Birame Coundoul for Eusebio Marote. | ||
| 39:05 | Substitution!Daniel Webster substitution: Aaron Esparza for Ian Hutchinson. | ||
| 39:05 | Substitution!Daniel Webster substitution: Austin Marshall for Marcos Vieira filho. | ||
| 39:05 | Substitution!Regis (Mass.) substitution: Mike Panagiotakos for Derek Triana. | ||
| 39:05 | Substitution!Regis (Mass.) substitution: George Antonakas for Renato Rosas. | ||
| 39:29 | Corner kick by Daniel Webster Marcus Marshall [39:29]. | ||
| 41:48 | Shot by Daniel Webster Aaron Esparza, Wide. | ||
| Foul on Regis (Mass.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Daniel Webster: #12 Eusebio Marote, #15 Michael Ottman, #7 Ian Hutchinson, #13 Chasen Congreves, #18 Greg Mashburn, #26 Sean Hamilton, #17 Marcos Vieira filho, #8 Alex Carvajal, #2 Mark Hogan, #3 Marcus Marshall, #30 Joseano Tavares. | ||
| 45:00 | For Regis (Mass.): #26 Collin Thurston, #1 Manny Santiago, #8 Graham Sutherland, #12 Derek Triana, #15 Dillon Lanctot, #11 Christian Mukala, #10 Renato Rosas, #6 Mauro Barbosa, #2 Jai Pandit, #4 Amandio Ferreira, #16 Brendan Plasczynski. | ||
| 45:23 | Shot by Regis (Mass.) Dillon Lanctot, Save (by goalie) Sean Hamilton. | ||
| 45:44 | Corner kick by Regis (Mass.) Renato Rosas [45:44]. | ||
| Foul on Regis (Mass.). | |||
| Foul on Daniel Webster. | |||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| 52:58 | Goal!GOAL by Daniel Webster Greg Mashburn, Assist by Joseano Tavares, goal number 4 for season. *through ball, slips past keeper ( 2 - 2 ) |
||
| 52:58 | Yellow card on Regis (Mass.) Manny Santiago. | ||
| Foul on Daniel Webster. | |||
| 53:42 | Substitution!Regis (Mass.) substitution: Daniel Calderone for Amandio Ferreira. | ||
| 54:00 | Yellow card on Daniel Webster Alex Carvajal. | ||
| 54:15 | Shot by Regis (Mass.) Renato Rosas, Blocked. | ||
| 56:49 | Shot by Regis (Mass.) Brendan Plasczynski, Save (by goalie) Sean Hamilton. | ||
| Foul on Daniel Webster. | |||
| 58:50 | Goal!GOAL by Daniel Webster Marcos Vieira filho, Assist by Joseano Tavares, goal number 6 for season. *pass down left side, open shot ( 3 - 2 ) |
||
| Foul on Daniel Webster. | |||
| Foul on Daniel Webster. | |||
| 63:27 | Substitution!Daniel Webster substitution: Stephen Brown for Greg Mashburn. | ||
| 65:20 | Shot by Regis (Mass.) Derek Triana, Blocked. | ||
| 66:26 | Shot by Daniel Webster Joseano Tavares, High. | ||
| 67:18 | Substitution!Regis (Mass.) substitution: Don Gomez for Dillon Lanctot. | ||
| Foul on Daniel Webster. | |||
| 68:23 | Substitution!Regis (Mass.) substitution: Mike Panagiotakos for Derek Triana. | ||
| 68:23 | Substitution!Daniel Webster substitution: Birame Coundoul for Alex Carvajal. | ||
| 68:33 | Substitution!Regis (Mass.) substitution: Ashmael Brun for Jai Pandit. | ||
| 68:33 | Substitution!Daniel Webster substitution: Matheus Faria for Ian Hutchinson. | ||
| Foul on Daniel Webster. | |||
| Foul on Regis (Mass.). | |||
| 71:14 | Header Shot by Daniel Webster Marcos Vieira filho, Wide. | ||
| Foul on Daniel Webster. | |||
| Foul on Daniel Webster. | |||
| 74:25 | Shot by Regis (Mass.) Collin Thurston, Save (by goalie) Sean Hamilton. | ||
| Foul on Daniel Webster. | |||
| 76:04 | Substitution!Daniel Webster substitution: Ian Hutchinson for Matheus Faria. | ||
| 76:04 | Substitution!Daniel Webster substitution: Aaron Esparza for Birame Coundoul. | ||
| Foul on Daniel Webster. | |||
| 78:04 | Substitution!Regis (Mass.) substitution: Derek Triana for Don Gomez. | ||
| 78:04 | Substitution!Regis (Mass.) substitution: Marek Kotecki for Ashmael Brun. | ||
| 78:04 | Substitution!Regis (Mass.) substitution: Dillon Lanctot for Mike Panagiotakos. | ||
| 78:41 | Substitution!Daniel Webster substitution: Greg Mashburn for Stephen Brown. | ||
| 79:30 | Shot by Regis (Mass.) Derek Triana, Blocked. | ||
| 79:34 | Shot by Regis (Mass.) Dillon Lanctot, Blocked. | ||
| 79:48 | Shot by Daniel Webster Aaron Esparza, Wide. | ||
| 79:53 | Substitution!Regis (Mass.) substitution: George Antonakas for Graham Sutherland. | ||
| Foul on Daniel Webster. | |||
| 81:58 | Offside against Daniel Webster. | ||
| 82:20 | Substitution!Regis (Mass.) substitution: Jefferson Lorimer for Brendan Plasczynski. | ||
| 82:20 | Substitution!Daniel Webster substitution: Stephen Brown for Greg Mashburn. | ||
| 82:46 | Corner kick by Regis (Mass.) Renato Rosas [82:46]. | ||
| 83:58 | Yellow card on Daniel Webster Aaron Esparza. | ||
| 83:58 | Substitution!Daniel Webster substitution: Alex Carvajal for Aaron Esparza. | ||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| 87:32 | Goal!GOAL by Daniel Webster Eusebio Marote, Assist by Ian Hutchinson, goal number 1 for season. *blast from 30 yards out ( 4 - 2 ) |
||
| 88:19 | Corner kick by Regis (Mass.) Renato Rosas [88:19]. | ||
| 89:17 | Corner kick by Daniel Webster Ian Hutchinson [89:17]. | ||
| Foul on Daniel Webster. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


