New England Col. at Regis (Mass.) September 9, 2015
Box Score
New England Col.
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dylan Mix
|
0 | 0 | 0 | 0 |
|
f 2
Ricardi Valme
|
0 | 0 | 0 | 0 |
|
m 3
Sina Samali
|
1 | 0 | 0 | 0 |
|
d 4
Sebastian Manteau
|
0 | 0 | 0 | 0 |
|
m 8
Austin Boisvert
|
1 | 0 | 0 | 0 |
|
m 10
Rizy Misiri
|
0 | 0 | 0 | 1 |
|
m 11
Ronsard Masamba
|
5 | 4 | 1 | 0 |
|
d 12
Kyle Verchereau
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:00
13
Michael Skarbelis
|
4 | 1 | 0 | 0 |
|
15
Nathan Sprackland
|
0 | 0 | 0 | 0 |
|
m 16
Miguel Argueta
|
0 | 0 | 0 | 0 |
|
17
Stephen Brown
|
0 | 0 | 0 | 0 |
|
d 18
Zachary Henderson
|
0 | 0 | 0 | 0 |
|
19
Derek Clark
|
0 | 0 | 0 | 0 |
|
21
Conor Douglass
|
1 | 0 | 0 | 0 |
|
22
Alex Gioldassis
|
0 | 0 | 0 | 0 |
|
d 23
Norman Kilavatitu
|
0 | 0 | 0 | 0 |
|
24
Andrew Mead
|
2 | 0 | 0 | 0 |
|
27
Owen Lloyd
|
0 | 0 | 0 | 0 |
|
30
Eric Hebel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Derek Triana
|
1 | 0 | 0 | 0 |
|
14
Chris Szarek
|
1 | 0 | 0 | 0 |
| 5 | 3 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Mix (L, 1-1) | 6 | 2 | 4 | 92:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manny Santiago (W, 3-1) | 5 | 1 | 4 | 92:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
11:52 | Dillon Lanctot (1) (Amandio Ferreira) - through ball on left side, shot slipped | 0 - 1 |
|
New England Col.
1st
|
21:42 | Ronsard Masamba (3) (Rizy Misiri) - give and go, high shot from 11 | 1 - 1 |
|
Regis (Mass.)
OT
|
92:30 | Renato Rosas (1) (Dillon Lanctot) - rebound off save | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Regis (Mass.)
1st
|
41:24 | Yellow card - Ashmael Brun |
|
Regis (Mass.)
2nd
|
57:00 | Yellow card - Michael Skarbelis |
|
Regis (Mass.)
2nd
|
67:21 | Yellow card - Jefferson Lorimer |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| New England Col. | 9 | 5 | 0 | 14 |
| Regis (Mass.) | 5 | 8 | 3 | 16 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| New England Col. | 1 | 1 | 2 | 4 |
| Regis (Mass.) | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| New England Col. | 1 | 2 | 0 | 3 |
| Regis (Mass.) | 0 | 5 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| New England Col. | 5 | 5 | 0 | 10 |
| Regis (Mass.) | 14 | 4 | 0 | 18 |
| Date/Time | September 9, 2015 - 4:00 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 2:08 |
| Attendance | 134 |
| Referee: | Michael Wallace |
| Asst. Referee: | Mitchell O'Connor |
| : | Thomas Stagliano |
Play By Play
| 0:00 | Dylan Mix at goalie for New England Col.. | ||
| 0:00 | Manny Santiago at goalie for Regis (Mass.). | ||
| 0:42 | Shot by Regis (Mass.) Dillon Lanctot, Blocked. | ||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| Foul on New England Col.. | |||
| 05:08 | Shot by Regis (Mass.) Amandio Ferreira, Save (by goalie) Dylan Mix. | ||
| Foul on Regis (Mass.). | |||
| 07:22 | Shot by New England Col. Ronsard Masamba, Wide. | ||
| 11:03 | Shot by New England Col. Austin Boisvert, High. | ||
| 11:52 | Goal!GOAL by Regis (Mass.) Dillon Lanctot (FIRST GOAL), Assist by Amandio Ferreira, goal number 1 for season. *through ball on left side, shot slipped by keeper ( 0 - 1 ) |
||
| 13:26 | Shot by Regis (Mass.) Dillon Lanctot, High. | ||
| 15:14 | Shot by New England Col. Sina Samali, Wide. | ||
| Foul on New England Col.. | |||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| Foul on New England Col.. | |||
| 20:56 | Substitution!New England Col. substitution: Michael Skarbelis for Ricardi Valme. | ||
| 21:26 | Shot by New England Col. Ronsard Masamba, Save (by goalie) Manny Santiago. | ||
| 21:42 | Goal!GOAL by New England Col. Ronsard Masamba, Assist by Rizy Misiri, goal number 3 for season. *give and go, high shot from 11 ( 1 - 1 ) |
||
| Foul on Regis (Mass.). | |||
| 23:58 | Offside against New England Col.. | ||
| 24:42 | Substitution!New England Col. substitution: Conor Douglass for Ronsard Masamba. | ||
| 24:42 | Substitution!New England Col. substitution: Nathan Sprackland for Austin Boisvert. | ||
| 24:42 | Substitution!Regis (Mass.) substitution: Ashmael Brun for Marek Kotecki. | ||
| 24:42 | Substitution!Regis (Mass.) substitution: Brendan Plasczynski for Jefferson Lorimer. | ||
| 24:42 | Substitution!Regis (Mass.) substitution: Chris Szarek for Graham Sutherland. | ||
| 24:42 | Substitution!Regis (Mass.) substitution: Daniel Calderone for Amandio Ferreira. | ||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| 30:06 | Substitution!New England Col. substitution: Andrew Mead for Miguel Argueta. | ||
| 30:06 | Substitution!Regis (Mass.) substitution: Derek Triana for Don Gomez. | ||
| 30:36 | Shot by New England Col. Michael Skarbelis, Wide. | ||
| 30:47 | Substitution!Regis (Mass.) substitution: Mike Panagiotakos for Dillon Lanctot. | ||
| 30:47 | Substitution!Regis (Mass.) substitution: George Antonakas for Renato Rosas. | ||
| 30:47 | Substitution!Regis (Mass.) substitution: Mauro Barbosa for Jai Pandit. | ||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| 32:19 | Corner kick by New England Col. Andrew Mead [32:19]. | ||
| 32:23 | Shot by New England Col. Michael Skarbelis, Wide. | ||
| 32:32 | Substitution!New England Col. substitution: Eric Hebel for Sebastian Manteau. | ||
| 32:32 | Substitution!New England Col. substitution: Alex Gioldassis for Sina Samali. | ||
| Foul on New England Col.. | |||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| 37:12 | Shot by Regis (Mass.) Derek Triana, Wide. | ||
| 37:17 | Substitution!New England Col. substitution: Owen Lloyd for Rizy Misiri. | ||
| Foul on Regis (Mass.). | |||
| 40:15 | Shot by New England Col. Conor Douglass, Wide. | ||
| 41:24 | Yellow card on Regis (Mass.) Ashmael Brun. | ||
| Foul on New England Col.. | |||
| 44:35 | Shot by New England Col. Andrew Mead, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Regis (Mass.): #26 Collin Thurston, #1 Manny Santiago, #8 Graham Sutherland, #7 Marek Kotecki, #9 Devin Brady, #15 Dillon Lanctot, #11 Christian Mukala, #10 Renato Rosas, #2 Jai Pandit, #16 Brendan Plasczynski, #4 Amandio Ferreira. | ||
| 45:00 | For New England Col.: #4 Sebastian Manteau, #11 Ronsard Masamba, #30 Eric Hebel, #13 Michael Skarbelis, #3 Sina Samali, #16 Miguel Argueta, #19 Derek Clark, #10 Rizy Misiri, #12 Kyle Verchereau, #8 Austin Boisvert, #1 Dylan Mix. | ||
| 45:58 | Shot by Regis (Mass.) Amandio Ferreira, High. | ||
| Foul on New England Col.. | |||
| 47:17 | Header Shot by Regis (Mass.) Collin Thurston, Wide. | ||
| 49:22 | Substitution!Regis (Mass.) substitution: Daniel Calderone for Amandio Ferreira. | ||
| 52:55 | Shot by Regis (Mass.) Jai Pandit, Blocked. | ||
| 53:23 | Corner kick by Regis (Mass.) Renato Rosas [53:23]. | ||
| 53:28 | Header Shot by Regis (Mass.) Collin Thurston, Wide. | ||
| 55:43 | Substitution!New England Col. substitution: Ricardi Valme for Rizy Misiri. | ||
| Foul on New England Col.. | |||
| 57:00 | Yellow card on New England Col. Michael Skarbelis. | ||
| 57:00 | Shot by Regis (Mass.) Christian Mukala, Save (by goalie) Dylan Mix. | ||
| 57:00 | Substitution!Regis (Mass.) substitution: Amandio Ferreira for Daniel Calderone. | ||
| 57:00 | Substitution!New England Col. substitution: Zachary Henderson for Eric Hebel. | ||
| 58:08 | Corner kick by New England Col. Michael Skarbelis [58:08]. | ||
| 58:18 | Shot by New England Col. Michael Skarbelis, Wide. | ||
| Foul on Regis (Mass.). | |||
| 61:37 | Shot by Regis (Mass.) Brendan Plasczynski, High. | ||
| 61:58 | Substitution!Regis (Mass.) substitution: Mike Panagiotakos for Dillon Lanctot. | ||
| 61:58 | Substitution!Regis (Mass.) substitution: Jefferson Lorimer for Brendan Plasczynski. | ||
| 61:58 | Substitution!New England Col. substitution: Alex Gioldassis for Sina Samali. | ||
| 61:58 | Substitution!New England Col. substitution: Conor Douglass for Ricardi Valme. | ||
| 61:58 | Substitution!New England Col. substitution: Norman Kilavatitu for Michael Skarbelis. | ||
| 61:58 | Substitution!New England Col. substitution: Andrew Mead for Kyle Verchereau. | ||
| 61:58 | Substitution!New England Col. substitution: Stephen Brown for Ronsard Masamba. | ||
| 62:49 | Substitution!Regis (Mass.) substitution: Chris Szarek for Renato Rosas. | ||
| Foul on New England Col.. | |||
| 64:32 | Substitution!Regis (Mass.) substitution: Derek Triana for Devin Brady. | ||
| 64:32 | Substitution!Regis (Mass.) substitution: Mauro Barbosa for Marek Kotecki. | ||
| 64:32 | Substitution!New England Col. substitution: Nathan Sprackland for Miguel Argueta. | ||
| 67:13 | Corner kick by Regis (Mass.) Amandio Ferreira [67:13]. | ||
| 67:21 | Yellow card on Regis (Mass.) Jefferson Lorimer. | ||
| 68:00 | Substitution!Regis (Mass.) substitution: George Antonakas for Graham Sutherland. | ||
| 68:00 | Substitution!Regis (Mass.) substitution: Don Gomez for Jai Pandit. | ||
| 68:00 | Substitution!New England Col. substitution: Miguel Argueta for Austin Boisvert. | ||
| 68:00 | Substitution!New England Col. substitution: Eric Hebel for Zachary Henderson. | ||
| 68:09 | Shot by New England Col. Andrew Mead, Wide. | ||
| 69:34 | Substitution!New England Col. substitution: Ronsard Masamba for Stephen Brown. | ||
| Foul on Regis (Mass.). | |||
| 71:07 | Substitution!Regis (Mass.) substitution: Brendan Plasczynski for Jefferson Lorimer. | ||
| 71:07 | Substitution!New England Col. substitution: Austin Boisvert for Derek Clark. | ||
| 71:38 | Corner kick by Regis (Mass.) Amandio Ferreira [71:38]. | ||
| 71:43 | Shot by Regis (Mass.) Chris Szarek, Blocked. | ||
| 73:34 | Substitution!Regis (Mass.) substitution: Renato Rosas for Chris Szarek. | ||
| 73:34 | Substitution!New England Col. substitution: Rizy Misiri for Nathan Sprackland. | ||
| 73:34 | Substitution!Regis (Mass.) substitution: Jai Pandit for Mike Panagiotakos. | ||
| 74:13 | Substitution!New England Col. substitution: Michael Skarbelis for Alex Gioldassis. | ||
| 74:48 | Substitution!Regis (Mass.) substitution: Daniel Calderone for Amandio Ferreira. | ||
| Foul on New England Col.. | |||
| 76:56 | Shot by New England Col. Michael Skarbelis, Save (by goalie) Manny Santiago. | ||
| 77:04 | Substitution!New England Col. substitution: Sina Samali for Andrew Mead. | ||
| 78:42 | Corner kick by New England Col. Ronsard Masamba [78:42]. | ||
| Foul on New England Col.. | |||
| 80:09 | Substitution!Regis (Mass.) substitution: Marek Kotecki for Mauro Barbosa. | ||
| 80:09 | Substitution!Regis (Mass.) substitution: Graham Sutherland for George Antonakas. | ||
| 80:09 | Substitution!Regis (Mass.) substitution: Dillon Lanctot for Don Gomez. | ||
| 80:09 | Substitution!Regis (Mass.) substitution: Devin Brady for Brendan Plasczynski. | ||
| 80:09 | Substitution!New England Col. substitution: Andrew Mead for Norman Kilavatitu. | ||
| 81:11 | Offside against Regis (Mass.). | ||
| 82:00 | Header Shot by Regis (Mass.) Daniel Calderone, High. | ||
| 82:16 | Substitution!New England Col. substitution: Kyle Verchereau for Nathan Sprackland. | ||
| Foul on Regis (Mass.). | |||
| 85:15 | Substitution!Regis (Mass.) substitution: Brendan Plasczynski for Devin Brady. | ||
| 85:15 | Substitution!New England Col. substitution: Andrew Mead for Zachary Henderson. | ||
| Foul on Regis (Mass.). | |||
| 87:34 | Corner kick by Regis (Mass.) Renato Rosas [87:34]. | ||
| 88:04 | Corner kick by Regis (Mass.) Renato Rosas [88:04]. | ||
| 88:48 | Shot by New England Col. Ronsard Masamba, Save (by goalie) Manny Santiago. | ||
| 89:43 | Shot by New England Col. Ronsard Masamba, Save (by goalie) Manny Santiago. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For New England Col.: #12 Kyle Verchereau, #30 Eric Hebel, #10 Rizy Misiri, #3 Sina Samali, #8 Austin Boisvert, #13 Michael Skarbelis, #11 Ronsard Masamba, #21 Conor Douglass, #4 Sebastian Manteau, #1 Dylan Mix, #16 Miguel Argueta. | ||
| 90:00 | For Regis (Mass.): #12 Derek Triana, #15 Dillon Lanctot, #1 Manny Santiago, #6 Mauro Barbosa, #2 Jai Pandit, #16 Brendan Plasczynski, #4 Amandio Ferreira, #26 Collin Thurston, #8 Graham Sutherland, #11 Christian Mukala, #10 Renato Rosas. | ||
| 91:07 | Shot by Regis (Mass.) Dillon Lanctot, Save (by goalie) Dylan Mix. | ||
| 92:30 | Shot by Regis (Mass.) Dillon Lanctot, Save (by goalie) Dylan Mix. | ||
| 92:30 | Goal!GOAL by Regis (Mass.) Renato Rosas, Assist by Dillon Lanctot, goal number 1 for season. *rebound off save ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


