Rhode Island Col. at Regis (Mass.) September 12, 2015
Box Score
Rhode Island Col.
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Chris Moura
|
0 | 0 | 0 | 0 |
|
1
Alex Labreche
|
0 | 0 | 0 | 0 |
|
2
Gabriel Paiz
|
0 | 0 | 0 | 0 |
|
m 3
Dan Monteiro
|
0 | 0 | 0 | 0 |
|
4
Steven Cataldo
|
0 | 0 | 0 | 0 |
|
d 5
Ty Catunto
|
1 | 0 | 0 | 0 |
|
d 6
Issifou Kankarafou
|
0 | 0 | 0 | 0 |
|
m 7
Dennis Vazquez
|
6 | 3 | 1 | 1 |
|
8
Solomon Agyeman
|
0 | 0 | 0 | 0 |
|
f 9
Komla Dogbey
|
7 | 6 | 3 | 0 |
|
f 10
Jose Zarraga
|
2 | 2 | 1 | 1 |
|
11
Nicholas Wolny
|
0 | 0 | 0 | 0 |
|
d 15
Ryan Scarfo
|
0 | 0 | 0 | 0 |
|
16
Tyler Kenyon
|
0 | 0 | 0 | 0 |
|
17
Steven Cardoso
|
2 | 0 | 0 | 0 |
|
d 19
Yemi Matthew
|
0 | 0 | 0 | 0 |
|
m 21
Evan Rosa
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 27:27
22
Joey Plude
|
0 | 0 | 0 | 0 |
|
23
Dylan Pacheco
|
1 | 0 | 0 | 0 |
|
27
Cooper Ferreira
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Derek Triana
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Don Gomez
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Moura (W, 2-1-0) | 3 | 0 | 3 | 45:00 | |
| 1 - Alex Labreche | 3 | 2 | 1 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Barros | 0 | 0 | 0 | 13:57 | |
| 1 - Manny Santiago (L, 3-2-0) | 12 | 5 | 7 | 76:03 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rhode Island Col.
1st
|
4:48 | Komla Dogbey (4) (unassisted) - through ball one-on-one past goalie | 1 - 0 |
|
Rhode Island Col.
1st
|
10:03 | Komla Dogbey (5) (Jose Zarraga) - give and go at mid field, cross into box | 2 - 0 |
|
Rhode Island Col.
1st
|
11:30 | Jose Zarraga (1) (unassisted) | 3 - 0 |
|
Rhode Island Col.
1st
|
23:40 | Dennis Vazquez (1) (unassisted) - loose ball, corralled and chipped in ope | 4 - 0 |
|
Rhode Island Col.
2nd
|
63:05 | Komla Dogbey (6) (Dennis Vazquez) - shot blocked by keeper, put home on rebo | 5 - 0 |
|
Regis (Mass.)
2nd
|
66:51 | Derek Triana (1) (unassisted) - through-ball, breakaway one-on-one vs. k | 5 - 1 |
|
Regis (Mass.)
2nd
|
88:26 | Renato Rosas (2) (unassisted) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Regis (Mass.)
1st
|
11:30 | Red card - Marek Kotecki |
|
Regis (Mass.)
1st
|
27:27 | Yellow card - Joey Plude |
|
Regis (Mass.)
2nd
|
66:51 | Yellow card - Graham Sutherland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 11 | 9 | 20 |
| Regis (Mass.) | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 3 | 1 | 4 |
| Regis (Mass.) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 3 | 0 | 3 |
| Regis (Mass.) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 1 | 2 | 3 |
| Regis (Mass.) | 6 | 1 | 7 |
| Date/Time | September 12, 2015 - 11:00 AM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:58 |
| Attendance | 76 |
| Referee: | Max Perkins |
| Asst. Referee: | Sam Mokalled |
| : | Jan Halaska |
Play By Play
| 0:00 | Chris Moura at goalie for Rhode Island Col.. | ||
| 0:00 | Manny Santiago at goalie for Regis (Mass.). | ||
| 0:37 | Corner kick by Regis (Mass.) Renato Rosas [0:37]. | ||
| 01:13 | Shot by Regis (Mass.) Brendan Plasczynski, Save (by goalie) Chris Moura. | ||
| Foul on Regis (Mass.). | |||
| 02:04 | Corner kick by Rhode Island Col. Dennis Vazquez [02:04]. | ||
| 02:08 | Header Shot by Rhode Island Col. Komla Dogbey, High. | ||
| Foul on Regis (Mass.). | |||
| 04:38 | Shot by Regis (Mass.) Brendan Plasczynski, Blocked. | ||
| 04:48 | Goal!GOAL by Rhode Island Col. Komla Dogbey (FIRST GOAL), goal number 4 for season. *through ball one-on-one past goalie ( 1 - 0 ) |
||
| 05:25 | Corner kick by Regis (Mass.) Renato Rosas [05:25]. | ||
| 10:03 | Goal!GOAL by Rhode Island Col. Komla Dogbey, Assist by Jose Zarraga, goal number 5 for season. *give and go at mid field, cross into box, shot bottom right past keepe ( 2 - 0 ) |
||
| 10:45 | Corner kick by Rhode Island Col. Evan Rosa [10:45]. | ||
| 11:30 | Red card on Regis (Mass.) Marek Kotecki. | ||
| 11:30 | Goal!Rhode Island Col. Jose Zarraga PENALTY KICK GOAL, goal number 1 for season. ( 3 - 0 ) |
||
| 15:08 | Shot by Rhode Island Col. Evan Rosa, Save (by goalie) Manny Santiago. | ||
| 16:05 | Substitution!Regis (Mass.) substitution: Christian Mukala for Mike Panagiotakos. | ||
| Foul on Regis (Mass.). | |||
| 18:22 | Shot by Rhode Island Col. Ty Catunto, High. | ||
| 20:51 | Substitution!Regis (Mass.) substitution: Ashmael Brun for Mauro Barbosa. | ||
| 22:56 | Shot by Regis (Mass.) Daniel Calderone, Save (by goalie) Chris Moura. | ||
| 23:40 | Goal!GOAL by Rhode Island Col. Dennis Vazquez, goal number 1 for season. *loose ball, corralled and chipped in open net ( 4 - 0 ) |
||
| 23:54 | Substitution!Regis (Mass.) substitution: Derek Triana for Graham Sutherland. | ||
| 23:54 | Substitution!Regis (Mass.) substitution: Don Gomez for Dillon Lanctot. | ||
| 23:54 | Substitution!Regis (Mass.) substitution: Jefferson Lorimer for Brendan Plasczynski. | ||
| 23:54 | Substitution!Regis (Mass.) substitution: Amandio Ferreira for Daniel Calderone. | ||
| 25:05 | Shot by Regis (Mass.) Amandio Ferreira, Save (by goalie) Chris Moura. | ||
| 26:00 | Substitution!Regis (Mass.) substitution: Devin Brady for Amandio Ferreira. | ||
| 27:27 | Yellow card on Rhode Island Col. Joey Plude. | ||
| 27:30 | Shot by Regis (Mass.) Derek Triana, Blocked. | ||
| 30:29 | Shot by Rhode Island Col. Komla Dogbey, Save (by goalie) Manny Santiago. | ||
| Foul on Regis (Mass.). | |||
| 31:54 | Substitution!Regis (Mass.) substitution: Amandio Ferreira for Renato Rosas. | ||
| Foul on Rhode Island Col.. | |||
| 33:03 | Substitution!Regis (Mass.) substitution: George Antonakas for Jai Pandit. | ||
| 34:29 | Shot by Rhode Island Col. Dennis Vazquez, Wide. | ||
| 34:43 | Corner kick by Rhode Island Col. Dennis Vazquez [34:43]. | ||
| 34:57 | Substitution!Rhode Island Col. substitution: Solomon Agyeman for Dennis Vazquez. | ||
| 34:57 | Substitution!Rhode Island Col. substitution: Tyler Kenyon for Ty Catunto. | ||
| Foul on Regis (Mass.). | |||
| 38:16 | Shot by Rhode Island Col. Jose Zarraga, Save (by goalie) Manny Santiago. | ||
| 38:31 | Header Shot by Rhode Island Col. Komla Dogbey, Save (by goalie) Manny Santiago. | ||
| 38:56 | Substitution!Rhode Island Col. substitution: Steven Cardoso for Jose Zarraga. | ||
| 38:56 | Substitution!Rhode Island Col. substitution: Steven Cataldo for Komla Dogbey. | ||
| Foul on Regis (Mass.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rhode Island Col.: #22 Joey Plude, #3 Dan Monteiro, #15 Ryan Scarfo, #5 Ty Catunto, #19 Yemi Matthew, #21 Evan Rosa, #6 Issifou Kankarafou, #7 Dennis Vazquez, #10 Jose Zarraga, #9 Komla Dogbey, #1 Alex Labreche. | ||
| 45:00 | Alex Labreche at goalie for Rhode Island Col.. | ||
| 45:00 | For Regis (Mass.): #15 Dillon Lanctot, #10 Renato Rosas, #20 Daniel Calderone, #1 Manny Santiago, #9 Devin Brady, #16 Brendan Plasczynski, #2 Jai Pandit, #11 Christian Mukala, #19 Don Gomez, #26 Collin Thurston, #6 Mauro Barbosa. | ||
| Foul on Regis (Mass.). | |||
| Foul on Rhode Island Col.. | |||
| 49:22 | Substitution!Rhode Island Col. substitution: Gabriel Paiz for Ryan Scarfo. | ||
| 53:01 | Substitution!Rhode Island Col. substitution: Tyler Kenyon for Dan Monteiro. | ||
| 56:41 | Shot by Rhode Island Col. Komla Dogbey, Save (by goalie) Manny Santiago. | ||
| 58:11 | Substitution!Rhode Island Col. substitution: Solomon Agyeman for Joey Plude. | ||
| 59:32 | Shot by Regis (Mass.) Daniel Calderone, Wide. | ||
| 59:36 | Substitution!Regis (Mass.) substitution: Graham Sutherland for Renato Rosas. | ||
| 59:36 | Substitution!Regis (Mass.) substitution: Mike Panagiotakos for Dillon Lanctot. | ||
| 59:36 | Substitution!Regis (Mass.) substitution: George Antonakas for Don Gomez. | ||
| 59:36 | Substitution!Regis (Mass.) substitution: Jefferson Lorimer for Brendan Plasczynski. | ||
| 60:45 | Shot by Rhode Island Col. Dennis Vazquez, High. | ||
| 60:49 | Substitution!Rhode Island Col. substitution: Nicholas Wolny for Gabriel Paiz. | ||
| 63:05 | Shot by Rhode Island Col. Dennis Vazquez, Save (by goalie) Manny Santiago. | ||
| 63:05 | Goal!GOAL by Rhode Island Col. Komla Dogbey, Assist by Dennis Vazquez, goal number 6 for season. *shot blocked by keeper, put home on rebound for hat-trick ( 5 - 0 ) |
||
| 63:48 | Substitution!Rhode Island Col. substitution: Steven Cardoso for Komla Dogbey. | ||
| 64:02 | Substitution!Rhode Island Col. substitution: Cooper Ferreira for Jose Zarraga. | ||
| 64:52 | Substitution!Regis (Mass.) substitution: Derek Triana for Jai Pandit. | ||
| 64:52 | Substitution!Regis (Mass.) substitution: Ashmael Brun for Mauro Barbosa. | ||
| 66:51 | Goal!GOAL by Regis (Mass.) Derek Triana, goal number 1 for season. *through-ball, breakaway one-on-one vs. keeper put through ( 5 - 1 ) |
||
| 66:51 | Yellow card on Regis (Mass.) Graham Sutherland. | ||
| 67:54 | Shot by Rhode Island Col. Steven Cardoso, High. | ||
| 69:53 | Shot by Rhode Island Col. Steven Cardoso, Wide. | ||
| 69:57 | Substitution!Rhode Island Col. substitution: Gabriel Paiz for Nicholas Wolny. | ||
| 72:00 | Substitution!Rhode Island Col. substitution: Dylan Pacheco for Ty Catunto. | ||
| 73:40 | Shot by Rhode Island Col. Dennis Vazquez, Save (by goalie) Manny Santiago. | ||
| 74:38 | Header Shot by Rhode Island Col. Dylan Pacheco, Wide. | ||
| 74:44 | Substitution!Regis (Mass.) substitution: Mauro Barbosa for Ashmael Brun. | ||
| 74:44 | Substitution!Regis (Mass.) substitution: Don Gomez for George Antonakas. | ||
| 74:44 | Substitution!Regis (Mass.) substitution: Brendan Plasczynski for Jefferson Lorimer. | ||
| 74:44 | Substitution!Regis (Mass.) substitution: Renato Rosas for Graham Sutherland. | ||
| 74:44 | Substitution!Regis (Mass.) substitution: Daniel Calderone for Devin Brady. | ||
| 74:44 | Substitution!Regis (Mass.) substitution: Dillon Lanctot for Collin Thurston. | ||
| 74:44 | Substitution!Regis (Mass.) substitution: Jai Pandit for Mike Panagiotakos. | ||
| 75:50 | Substitution!Regis (Mass.) substitution: Andrew Barros for Manny Santiago. | ||
| 76:03 | Andrew Barros at goalie for Regis (Mass.). | ||
| 76:37 | Shot by Rhode Island Col. Dennis Vazquez, Wide. | ||
| 76:41 | Substitution!Rhode Island Col. substitution: Steven Cataldo for Cooper Ferreira. | ||
| 76:41 | Substitution!Rhode Island Col. substitution: Nicholas Wolny for Steven Cardoso. | ||
| Foul on Rhode Island Col.. | |||
| 83:25 | Corner kick by Regis (Mass.) Daniel Calderone [83:25]. | ||
| 83:36 | Header Shot by Regis (Mass.) Christian Mukala, Save (by goalie) Alex Labreche. | ||
| 83:57 | Corner kick by Regis (Mass.) Renato Rosas [83:57]. | ||
| 85:34 | Substitution!Regis (Mass.) substitution: Collin Thurston for Mauro Barbosa. | ||
| 85:34 | Substitution!Regis (Mass.) substitution: Jefferson Lorimer for Brendan Plasczynski. | ||
| 85:34 | Substitution!Regis (Mass.) substitution: Mike Panagiotakos for Don Gomez. | ||
| 87:10 | Corner kick by Regis (Mass.) Renato Rosas [87:10]. | ||
| 88:26 | Goal!Regis (Mass.) Renato Rosas PENALTY KICK GOAL, goal number 2 for season. ( 5 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


