Angel Aguilar
15

Angel Aguilar

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 0 0
Assists 3 1
Points 3 1
Shots 23 15
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 Emmanuel (Mass.) L, 2-0
Oct 13 at Newbury L, 1-0
Oct 15 at Clark (Mass.) L, 3-1
Oct 22 Lesley L, 2-1
Oct 26 Daniel Webster T, 1-1
Oct 28 at Anna Maria L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 Mount Ida W, 1-0 1 1 0 0 0
Sep 3 Suffolk W, 2-1 1 1 0 1 1
Sep 4 Wm. Paterson L, 8-0 1 1 0 0 0
Sep 7 at Emerson W, 3-2 1 1 0 0 0
Sep 10 at Medaille L, 7-0 1 1 0 0 0
Sep 12 at Albertus Magnus L, 4-0 1 1 0 0 0
Sep 14 New England Col. W, 3-2 1 1 0 1 1
Sep 17 at Southern Vt. L, 5-2 1 1 0 0 0
Sep 21 Johnson & Wales (RI) L, 4-0 1 1 0 0 0
Sep 24 Wheelock W, 6-1 1 1 0 0 0
Sep 27 at Elms L, 3-2 1 1 0 1 1
Oct 1 Mitchell L, 1-0 1 1 0 0 0
Oct 4 at Becker W, 2-0 1 1 0 0 0
Oct 8 Emmanuel (Mass.) L, 2-0 1 1 0 0 0
Oct 13 at Newbury L, 1-0 1 1 0 0 0
Oct 15 at Clark (Mass.) L, 3-1 1 1 0 0 0
Oct 22 Lesley L, 2-1 1 1 0 0 0
Oct 26 Daniel Webster T, 1-1 1 1 0 0 0
Oct 28 at Anna Maria L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Mount Ida W, 1-0 1 2 .000 0 .000
Sep 3 Suffolk W, 2-1 1 3 .000 2 .667
Sep 4 Wm. Paterson L, 8-0 1 1 .000 0 .000
Sep 7 at Emerson W, 3-2 1 0 - 0 -
Sep 10 at Medaille L, 7-0 1 0 - 0 -
Sep 12 at Albertus Magnus L, 4-0 1 0 - 0 -
Sep 14 New England Col. W, 3-2 1 1 .000 1 1.000
Sep 17 at Southern Vt. L, 5-2 1 4 .000 2 .500
Sep 21 Johnson & Wales (RI) L, 4-0 1 1 .000 1 1.000
Sep 24 Wheelock W, 6-1 1 0 - 0 -
Sep 27 at Elms L, 3-2 1 1 .000 0 .000
Oct 1 Mitchell L, 1-0 1 2 .000 1 .500
Oct 4 at Becker W, 2-0 1 2 .000 0 .000
Oct 8 Emmanuel (Mass.) L, 2-0 1 0 - 0 -
Oct 13 at Newbury L, 1-0 1 2 .000 0 .000
Oct 15 at Clark (Mass.) L, 3-1 1 0 - 0 -
Oct 22 Lesley L, 2-1 1 2 .000 0 .000
Oct 26 Daniel Webster T, 1-1 1 2 .000 1 .500
Oct 28 at Anna Maria L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Mount Ida W, 1-0 1 0 0 0-0 0
Sep 3 Suffolk W, 2-1 1 0 0 0-0 0
Sep 4 Wm. Paterson L, 8-0 1 0 0 0-0 0
Sep 7 at Emerson W, 3-2 1 0 0 0-0 0
Sep 10 at Medaille L, 7-0 1 0 0 0-0 0
Sep 12 at Albertus Magnus L, 4-0 1 0 0 0-0 0
Sep 14 New England Col. W, 3-2 1 0 0 0-0 0
Sep 17 at Southern Vt. L, 5-2 1 0 0 0-0 0
Sep 21 Johnson & Wales (RI) L, 4-0 1 0 0 0-0 0
Sep 24 Wheelock W, 6-1 1 0 0 0-0 0
Sep 27 at Elms L, 3-2 1 0 0 0-0 0
Oct 1 Mitchell L, 1-0 1 0 0 0-0 0
Oct 4 at Becker W, 2-0 1 0 0 0-0 0
Oct 8 Emmanuel (Mass.) L, 2-0 1 0 0 0-0 0
Oct 13 at Newbury L, 1-0 1 0 0 0-0 0
Oct 15 at Clark (Mass.) L, 3-1 1 1 0 0-0 0
Oct 22 Lesley L, 2-1 1 0 0 0-0 0
Oct 26 Daniel Webster T, 1-1 1 0 0 0-0 0
Oct 28 at Anna Maria L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 18 18 2 0 4
2011-12 19 19 0 3 3
2012-13 19 19 0 5 5
2013-14 18 17 1 0 2
Total 74 73 3 8 14
  gp sh/g sh%/g sog/g sog%/g
2010-11 18 1.11 .100 .56 .500
2011-12 19 1.21 .000 .42 .348
2012-13 19 .58 .000 .37 .636
2013-14 18 .44 .125 .22 .500
Total 74 .84 .048 .39 .468
  gp sh sh% sog sog%
2010-11 18 20 .100 10 .500
2011-12 19 23 .000 8 .348
2012-13 19 11 .000 7 .636
2013-14 18 8 .125 4 .500
Total 74 62 .048 29 .468
  gp yc rc pk gw
2010-11 18 0 0 0-0 1
2011-12 19 0 0 0-0 0
2012-13 19 0 0 0-0 0
2013-14 18 0 0 0-0 1
Total 74 0 0 0-0 2
  gp gs g/g a/g pts/g
2010-11 18 18 .11 .00 .22
2011-12 19 19 .00 .16 .16
2012-13 19 19 .00 .26 .26
2013-14 18 17 .06 .00 .11
Total 74 73 .04 .11 .19
  gp gs g a pts
Total 19 19 0 3 3
Conference 8 8 0 1 1
Exhibition - - - - 0
           
Home 10 10 0 2 2
Away 9 9 0 1 1
Neutral - - - - 0
           
Wins 6 6 0 2 2
Losses 12 12 0 1 1
           
September 11 11 0 3 3
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.21 .000 .42 .348
Conference 8 1.88 .000 .50 .267
Exhibition - - - - -
           
Home 10 1.40 .000 .60 .429
Away 9 1.00 .000 .22 .222
Neutral - - - - -
           
Wins 6 1.33 .000 .50 .375
Losses 12 1.08 .000 .33 .308
           
September 11 1.18 .000 .55 .462
October 8 1.25 .000 .25 .200
  gp sh sh% sog sog%
Total 19 23 .000 8 .348
Conference 8 15 .000 4 .267
Exhibition - - - - -
           
Home 10 14 .000 6 .429
Away 9 9 .000 2 .222
Neutral - - - - -
           
Wins 6 8 .000 3 .375
Losses 12 13 .000 4 .308
           
September 11 13 .000 6 .462
October 8 10 .000 2 .200
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 12 0 0 0-0 0
           
September 11 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .16 .16
Conference 8 8 .00 .13 .13
Exhibition - - - - -
           
Home 10 10 .00 .20 .20
Away 9 9 .00 .11 .11
Neutral - - - - -
           
Wins 6 6 .00 .33 .33
Losses 12 12 .00 .08 .08
           
September 11 11 .00 .27 .27
October 8 8 .00 .00 .00