Mitchell at Regis (Mass.) October 1, 2011
Box Score
Mitchell
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kevin Woodford
|
0 | 0 | 0 | 0 |
|
d 2
Jason Kirby
|
0 | 0 | 0 | 0 |
|
m 4
Taylor Surette
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 47:35
5
Frank Williams
|
2 | 1 | 1 | 0 |
|
d 7
Howie Johnson
|
2 | 0 | 0 | 0 |
|
f 8
James Gleason
|
5 | 1 | 0 | 1 |
|
m 9
Michael Berthiaume
|
1 | 1 | 0 | 0 |
|
d 10
Jordan Derosier
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:26
11
Jerome Pyfrom
|
0 | 0 | 0 | 0 |
|
12
Adam Ensley
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 82:33
19
Jordan Cook
|
0 | 0 | 0 | 0 |
|
f 23
Ricardo Mclean
|
0 | 0 | 0 | 0 |
|
27
Shawn Thurston
|
0 | 0 | 0 | 0 |
|
d 28
John Patterson
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Woodford (W, 3-4-1) | 2 | 0 | 2 | 93:41 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Lamacchia (L, 5-7) | 4 | 1 | 3 | 93:41 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
OT
|
98:41 | Frank Williams (3) (James Gleason) - ball to right side, shot opposite post | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mitchell
1st
|
14:30 | Yellow card - Shawn McDonough |
|
Mitchell
1st
|
26:59 | Yellow card - Ricardo Arguetta |
|
Mitchell
2nd
|
47:35 | Yellow card - Frank Williams |
|
Mitchell
2nd
|
48:26 | Yellow card - Jerome Pyfrom |
|
Mitchell
2nd
|
49:43 | Yellow card - Ricardo Arguetta |
|
Mitchell
2nd
|
49:44 | Red card - Ricardo Arguetta |
|
Mitchell
2nd
|
69:57 | Yellow card - Tim Hinchey |
|
Mitchell
2nd
|
82:33 | Yellow card - Jordan Cook |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mitchell | 3 | 7 | 2 | 12 |
| Regis (Mass.) | 13 | 3 | 1 | 17 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mitchell | 2 | 0 | 0 | 2 |
| Regis (Mass.) | 0 | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mitchell | 2 | 4 | 0 | 6 |
| Regis (Mass.) | 4 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mitchell | 4 | 7 | 1 | 12 |
| Regis (Mass.) | 6 | 11 | 0 | 17 |
| Date/Time | October 1, 2011 - 2:45 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 2:00 |
| Attendance | 82 |
| Referee: | Jeff Kearney |
| Asst. Referee: | Kuwait Billian |
| : | Kyle Rober |
Play By Play
| 00:00 | Kevin Woodford at goalie for Mitchell. | ||
| 00:00 | Andrew LaMacchia at goalie for Regis. | ||
| 00:15 | Offside against Mitchell. | ||
| Foul on Regis. | |||
| 02:47 | Offside against Mitchell. | ||
| 03:10 | Shot by MMCM Josh Fidalgo, W. | ||
| Foul on Regis. | |||
| 06:56 | Corner kick by MMCM Howie Johnson [06:56]. | ||
| 08:23 | Shot by MMCM James Gleason, L. | ||
| 08:48 | Corner kick by MMCM James Gleason [08:48]. | ||
| 08:58 | Offside against Mitchell. | ||
| 09:30 | Shot by MMCM Shawn McDonough, R. | ||
| Foul on Mitchell. | |||
| 10:39 | Substitution!RREGM substitution: William Sedewitz for Alex Caliendo. | ||
| 11:03 | Shot by MMCM Jerry Alcius, W. | ||
| 12:56 | Shot by MMCM Jerry Alcius, W. | ||
| 13:42 | Offside against Mitchell. | ||
| 14:30 | Yellow card on RREGM Shawn McDonough. | ||
| 14:57 | Substitution!RREGM substitution: Steve Tavares for Jerry Alcius. | ||
| 15:44 | Corner kick by RREGM Ricardo Arguetta [15:44]. | ||
| 15:48 | Shot by MMCM Josh Fidalgo, R. | ||
| 16:27 | Shot by MMCM Angel Aguilar, W. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 20:58 | Shot by MMCM Taylor Surette, W. | ||
| 22:27 | Offside against Mitchell. | ||
| 23:36 | Shot by MMCM Wade Thongsythavong, L. | ||
| Foul on Regis. | |||
| 25:07 | Offside against Mitchell. | ||
| 26:59 | Yellow card on RREGM Ricardo Arguetta. | ||
| Foul on Mitchell. | |||
| 28:37 | Shot by MMCM Wade Thongsythavong, B. | ||
| 31:06 | Shot by MMCM Howie Johnson, H. | ||
| 32:02 | Offside against Mitchell. | ||
| 32:02 | Substitution!MMCM substitution: Shawn Thurston for Ricardo Mclean. | ||
| 32:40 | Shot by MMCM Wade Thongsythavong, B. | ||
| 33:09 | Corner kick by RREGM Ricardo Arguetta [33:09]. | ||
| 33:16 | Substitution!MMCM substitution: Adam Ensley for Jason Kirby. | ||
| 34:24 | Offside against Mitchell. | ||
| 35:17 | Corner kick by RREGM Ricardo Arguetta [35:17]. | ||
| 35:50 | Corner kick by RREGM Ricardo Arguetta [35:50]. | ||
| 35:58 | Shot by MMCM Ricky Guyette, S Kevin Woodford. | ||
| 36:10 | Shot by MMCM Ricky Guyette, B. | ||
| 36:14 | Substitution!RREGM substitution: Chris Millington for Josh Fidalgo. | ||
| Foul on Regis. | |||
| 38:31 | Shot by MMCM Angel Aguilar, S Kevin Woodford. | ||
| 38:36 | Shot by MMCM Chris Millington, W. | ||
| 38:42 | Substitution!RREGM substitution: Sean O'Brien for Shawn McDonough. | ||
| Foul on Regis. | |||
| Foul on Regis. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MMCM: #23 Ricardo Mclean, #7 Howie Johnson, #9 Michael Berthiaume, #5 Frank Williams, #19 Jordan Cook, #10 Jordan Derosier, #2 Jason Kirby, #28 John Patterson, #4 Taylor Surette, #11 Jerome Pyfrom, #1 Kevin Woodford. | ||
| 45:00 | For RREGM: #13 Jeffrie Parrish, #15 Angel Aguilar, #9 Ricky Guyette, #23 Josh Fidalgo, #8 Sean Crawford, #17 Ricardo Arguetta, #24 Jerry Alcius, #18 Wade Thongsythavong, #10 Alex Caliendo, #7 Shawn McDonough, #1 Andrew LaMacchia. | ||
| 45:45 | Offside against Mitchell. | ||
| Foul on Regis. | |||
| 47:35 | Yellow card on MMCM Frank Williams. | ||
| 47:42 | Offside against Mitchell. | ||
| 48:26 | Yellow card on MMCM Jerome Pyfrom. | ||
| Foul on Regis. | |||
| Foul on Mitchell. | |||
| Foul on Regis. | |||
| 49:43 | Yellow card on RREGM Ricardo Arguetta. | ||
| 49:44 | Red card on RREGM Ricardo Arguetta. | ||
| 49:44 | Offside against Mitchell. | ||
| 49:44 | Substitution!MMCM substitution: James Gleason for Jerome Pyfrom. | ||
| Foul on Mitchell. | |||
| Foul on Regis. | |||
| 53:31 | Corner kick by MMCM Frank Williams [53:31]. | ||
| 53:39 | Offside against Mitchell. | ||
| Foul on Regis. | |||
| Foul on Mitchell. | |||
| Foul on Regis. | |||
| 56:58 | Substitution!MMCM substitution: Adam Ensley for Howie Johnson. | ||
| 56:58 | Substitution!RREGM substitution: Ibrahim Alpha for Shawn McDonough. | ||
| Foul on Regis. | |||
| 59:05 | Shot by MMCM James Gleason, S Andrew LaMacchia. | ||
| 59:40 | Corner kick by MMCM James Gleason [59:40]. | ||
| 60:03 | Substitution!RREGM substitution: Tim Hinchey for Wade Thongsythavong. | ||
| 60:41 | Offside against Mitchell. | ||
| Foul on Regis. | |||
| 62:39 | Substitution!RREGM substitution: Steve Tavares for Josh Fidalgo. | ||
| 63:24 | Offside against Mitchell. | ||
| 64:25 | Corner kick by RREGM Angel Aguilar [64:25]. | ||
| Foul on Regis. | |||
| 66:50 | Shot by MMCM James Gleason, L. | ||
| 68:16 | Substitution!MMCM substitution: Howie Johnson for Adam Ensley. | ||
| Foul on Regis. | |||
| 69:57 | Yellow card on RREGM Tim Hinchey. | ||
| 70:01 | Shot by MMCM James Gleason, H. | ||
| 70:03 | Substitution!RREGM substitution: Wade Thongsythavong for Tim Hinchey. | ||
| 70:03 | Substitution!RREGM substitution: William Sedewitz for Jerry Alcius. | ||
| 70:03 | Substitution!RREGM substitution: Shawn McDonough for Ibrahim Alpha. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 72:32 | Corner kick by RREGM Angel Aguilar [72:32]. | ||
| 74:21 | Shot by MMCM Michael Berthiaume, S Andrew LaMacchia. | ||
| 74:49 | Corner kick by MMCM James Gleason [74:49]. | ||
| 74:54 | Shot by MMCM Howie Johnson, W. | ||
| Foul on Mitchell. | |||
| 77:40 | Substitution!RREGM substitution: Josh Fidalgo for Steve Tavares. | ||
| 78:21 | Substitution!RREGM substitution: Chris Millington for Alex Caliendo. | ||
| 79:21 | Shot by MMCM Josh Fidalgo, W. | ||
| 80:01 | Shot by MMCM James Gleason, P. | ||
| 80:48 | Substitution!MMCM substitution: Adam Ensley for Howie Johnson. | ||
| Foul on Regis. | |||
| 81:55 | Offside against Mitchell. | ||
| 82:33 | Yellow card on MMCM Jordan Cook. | ||
| 84:06 | Substitution!RREGM substitution: Alex Caliendo for Chris Millington. | ||
| 84:39 | Shot by MMCM Shawn McDonough, H. | ||
| Foul on Mitchell. | |||
| 86:37 | Shot by MMCM Wade Thongsythavong, W. | ||
| 87:30 | Offside against Mitchell. | ||
| 88:21 | Shot by MMCM Frank Williams, B. | ||
| 88:34 | Corner kick by MMCM Frank Williams [88:34]. | ||
| 88:51 | Substitution!RREGM substitution: Tim Hinchey for Wade Thongsythavong. | ||
| 88:51 | Substitution!RREGM substitution: Jerry Alcius for Shawn McDonough. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For MMCM: #12 Adam Ensley, #4 Taylor Surette, #23 Ricardo Mclean, #28 John Patterson, #9 Michael Berthiaume, #10 Jordan Derosier, #2 Jason Kirby, #19 Jordan Cook, #5 Frank Williams, #8 James Gleason, #1 Kevin Woodford. | ||
| 90:00 | For RREGM: #23 Josh Fidalgo, #13 Jeffrie Parrish, #7 Shawn McDonough, #9 Ricky Guyette, #18 Wade Thongsythavong, #15 Angel Aguilar, #10 Alex Caliendo, #8 Sean Crawford, #12 Steve Tavares, #1 Andrew LaMacchia. | ||
| 90:33 | Shot by MMCM John Patterson, S Andrew LaMacchia. | ||
| Foul on Mitchell. | |||
| 92:12 | Shot by MMCM Josh Fidalgo, W. | ||
| 92:47 | Offside against Mitchell. | ||
| 93:41 | Goal!GOAL by MMCM Frank Williams (FIRST GOAL), Assist by James Gleason, goal number 3 for season. *ball to right side, shot opposite post ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


