Regis (Mass.) at Medaille September 10, 2011
Box Score
Regis (Mass.)
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Tim Hinchey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Larry Bolduc
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Josh Fidalgo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jimmy, Frascati
|
0 | 0 | 0 | 0 |
|
1
Jerome, Green
|
0 | 0 | 0 | 0 |
|
2
Tim, Huebsch
|
0 | 0 | 0 | 0 |
|
3
Mike, Aingworth
|
1 | 0 | 0 | 0 |
|
m 4
David, Pihlblad
|
1 | 1 | 0 | 1 |
|
5
Justin, Ives
|
0 | 0 | 0 | 0 |
|
6
Jaime, Salcedo
|
0 | 0 | 0 | 0 |
|
d 8
Brandon, Kohler
|
1 | 1 | 1 | 0 |
|
f 9
Alexander, Rouse
|
9 | 4 | 3 | 1 |
|
d 10
Josh, Hall
|
0 | 0 | 0 | 0 |
|
f 11
George, Tor
|
0 | 0 | 0 | 1 |
|
f 12
John L., Smith
|
0 | 0 | 0 | 1 |
|
13
Shondel, Wright
|
0 | 0 | 0 | 0 |
|
14
Brian, Cleary
|
2 | 1 | 1 | 0 |
|
d 15
Jacob, Conde
|
2 | 1 | 1 | 0 |
|
16
James, Turner
|
1 | 0 | 0 | 0 |
|
17
Sawyer, Moss
|
1 | 0 | 0 | 0 |
|
18
Tyler, Wood
|
0 | 0 | 0 | 0 |
|
m/f 19
Austin, Tom
|
2 | 2 | 1 | 1 |
|
20
Frankie, Valente
|
3 | 0 | 0 | 0 |
|
21
Stuart, Ziegler
|
0 | 0 | 0 | 0 |
|
22
Joseph, Cillis
|
2 | 1 | 0 | 0 |
|
m 23
Kevin, Dhillon
|
0 | 0 | 0 | 0 |
|
24
Shane, Ramage
|
3 | 0 | 0 | 0 |
|
25
Matt, Brehm
|
0 | 0 | 0 | 0 |
|
m 26
Greg, Hoffman
|
0 | 0 | 0 | 0 |
|
28
Magor, Mbengue
|
0 | 0 | 0 | 0 |
|
gk 98
Nick, Kurtz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Lamacchia (L, 3-2-0) | 5 | 2 | 3 | 45:00 | |
| 30 - Stefan Todorovic | 6 | 5 | 1 | 45:00 | |
| TOTALS | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jimmy, Frascati | 0 | 0 | 0 | 3:54 | |
| 98 - Nick, Kurtz (W, 3-2-0) | 1 | 0 | 1 | 86:06 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
1st
|
1:21 | Alexander, Rouse (2) (George, Tor) - One timer off a cross just outside the s | 0 - 1 |
|
Medaille
1st
|
21:18 | Austin, Tom (1) (David, Pihlblad & Alexander, Rouse) | 0 - 2 |
|
Medaille
2nd
|
59:11 | Alexander, Rouse (3) (unassisted) | 0 - 3 |
|
Medaille
2nd
|
63:26 | Jacob, Conde (2) (unassisted) - Shot from inside the six off a defenders | 0 - 4 |
|
Medaille
2nd
|
73:56 | Alexander, Rouse (4) (Austin, Tom) | 0 - 5 |
|
Medaille
2nd
|
80:20 | Brian, Cleary (1) (John L., Smith) | 0 - 6 |
|
Medaille
2nd
|
84:00 | Brandon, Kohler (1) (unassisted) - Breakaway after goalie turnover | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 1 | 2 | 3 |
| Medaille | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 1 | 4 |
| Medaille | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 0 | 1 | 1 |
| Medaille | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 5 | 6 | 11 |
| Medaille | 6 | 7 | 13 |
| Date/Time | September 10, 2011 - 5:30 PM |
|---|---|
| Location | Buffalo, N.Y. |
| Stadium | All High Stadium |
| Game length | 1:59 |
| Attendance | 88 |
| Referee: | Eric Spriegel |
| Asst. Referee: | Steve Baum |
| : | Phil Wade |
| Timekeeper: | Antonio Donoso |
| Scorer: | Michael Carbery |
Play By Play
| 00:00 | LaMacchia, Andrew at goalie for Regis. | ||
| 00:00 | Nick, Kurtz at goalie for Medaille College. | ||
| 00:20 | Shot by MEDM Alexander, Rouse, L. | ||
| 01:21 | Goal!GOAL by MEDM Alexander, Rouse (FIRST GOAL), Assist by George, Tor, goal number 2 for season. *One timer off a cross just outside the six. ( 0 - 1 ) |
||
| 02:27 | Offside against Medaille College. | ||
| 04:42 | Offside against Medaille College. | ||
| 05:19 | Shot by MEDM Alexander, Rouse, P. | ||
| Foul on Medaille College. | |||
| 08:39 | Offside against Medaille College. | ||
| 10:38 | Shot by MEDM Alexander, Rouse, S LaMacchia, Andrew. | ||
| Foul on Regis. | |||
| 11:36 | Offside against Medaille College. | ||
| Foul on Regis. | |||
| 12:10 | Shot by MEDM David, Pihlblad, S LaMacchia, Andrew. | ||
| Foul on Medaille College. | |||
| 14:06 | Shot by REGM McDonough, Shawn, L. | ||
| 16:04 | Offside against Medaille College. | ||
| 18:06 | Offside against Medaille College. | ||
| Foul on Regis. | |||
| 20:58 | Offside against Medaille College. | ||
| 21:18 | Goal!GOAL by MEDM Austin, Tom, Assist by David, Pihlblad, goal number 1 for season. * ( 0 - 2 ) |
||
| 22:27 | Shot by MEDM Austin, Tom, S LaMacchia, Andrew. | ||
| 22:36 | Corner kick by MEDM David, Pihlblad [22:36]. | ||
| 22:46 | Substitution!MEDM substitution: Matt, Brehm for Kevin, Dhillon. | ||
| 22:46 | Substitution!MEDM substitution: Frankie, Valente for Brandon, Kohler. | ||
| 24:00 | Shot by MEDM Frankie, Valente, B. | ||
| 24:13 | Corner kick by MEDM Jaime, Salcedo [24:13]. | ||
| 24:37 | Shot by MEDM Alexander, Rouse, B. | ||
| 24:41 | Substitution!MEDM substitution: Jaime, Salcedo for David, Pihlblad. | ||
| 24:41 | Substitution!MEDM substitution: Stuart, Ziegler for George, Tor. | ||
| 24:41 | Substitution!MEDM substitution: Brian, Cleary for Austin, Tom. | ||
| 25:39 | Offside against Medaille College. | ||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| 28:47 | Substitution!MEDM substitution: Justin, Ives for John L., Smith. | ||
| 28:47 | Substitution!MEDM substitution: James, Turner for Jacob, Conde. | ||
| 28:47 | Substitution!REGM substitution: Kwarteng, Nana for Thongsythavong, Wade. | ||
| 28:47 | Substitution!REGM substitution: Sedewitz, William for Tavares, Nicholas. | ||
| 28:47 | Substitution!REGM substitution: Caliendo, Alex for Tavares, Steve. | ||
| 28:47 | Substitution!MEDM substitution: Shane, Ramage for Alexander, Rouse. | ||
| 32:51 | Corner kick by MEDM Jaime, Salcedo [32:51]. | ||
| 33:09 | Shot by MEDM Shane, Ramage, L. | ||
| 33:28 | Substitution!MEDM substitution: Shondel, Wright for Greg, Hoffman. | ||
| 33:28 | Substitution!REGM substitution: Fidalgo, Josh for McDonough, Shawn. | ||
| 33:28 | Substitution!REGM substitution: Herrera, George for Arguetta, Ricardo. | ||
| 34:45 | Offside against Medaille College. | ||
| 36:55 | Substitution!REGM substitution: Bolduc, Larry for Herrera, George. | ||
| Foul on Regis. | |||
| 38:02 | Shot by MEDM James, Turner, B. | ||
| 38:09 | Substitution!MEDM substitution: Tim, Huebsch for Josh, Hall. | ||
| 38:32 | Shot by MEDM Shane, Ramage, L. | ||
| 39:36 | Shot by MEDM Frankie, Valente, R. | ||
| Foul on Regis. | |||
| 40:42 | Corner kick by MEDM Jaime, Salcedo [40:42]. | ||
| 40:55 | Shot by MEDM Shane, Ramage, H. | ||
| Foul on Medaille College. | |||
| 44:16 | Shot by MEDM Frankie, Valente, H. | ||
| Foul on Medaille College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Todorovic, Stefan at goalie for Regis. | ||
| Foul on Medaille College. | |||
| 46:23 | Shot by REGM Tavares, Steve, S Nick, Kurtz. | ||
| 46:43 | Substitution!MEDM substitution: James, Turner for David, Pihlblad. | ||
| Foul on Medaille College. | |||
| 49:29 | Shot by MEDM Jacob, Conde, L. | ||
| Foul on Medaille College. | |||
| Foul on Regis. | |||
| 52:41 | Corner kick by MEDM Austin, Tom [52:41]. | ||
| 53:01 | Shot by MEDM Alexander, Rouse, B. | ||
| 53:05 | Shot by MEDM Alexander, Rouse, R. | ||
| Foul on Medaille College. | |||
| Foul on Regis. | |||
| 59:11 | Goal!MEDM Alexander, Rouse PENALTY KICK GOAL, goal number 3 for season. ( 0 - 3 ) |
||
| 60:11 | Offside against Medaille College. | ||
| 61:29 | Substitution!REGM substitution: O'Brien, Sean for Tavares, Steve. | ||
| 61:29 | Substitution!MEDM substitution: Joseph, Cillis for Frankie, Valente. | ||
| 62:07 | Shot by MEDM Joseph, Cillis, B. | ||
| 63:26 | Goal!GOAL by MEDM Jacob, Conde, goal number 2 for season. *Shot from inside the six off a defenders deflected header ( 0 - 4 ) |
||
| 64:02 | Substitution!MEDM substitution: Kevin, Dhillon for Tyler, Wood. | ||
| 64:39 | Substitution!MEDM substitution: John L., Smith for Jacob, Conde. | ||
| 64:48 | Shot by MEDM Mike, Aingworth, H. | ||
| 66:22 | Substitution!REGM substitution: Herrera, George for Sedewitz, William. | ||
| 66:50 | Offside against Medaille College. | ||
| 68:06 | Substitution!MEDM substitution: Brandon, Kohler for Mike, Aingworth. | ||
| 68:06 | Substitution!MEDM substitution: Stuart, Ziegler for James, Turner. | ||
| 69:17 | Shot by MEDM Joseph, Cillis, S Todorovic, Stefan. | ||
| Foul on Regis. | |||
| 70:15 | Offside against Medaille College. | ||
| Foul on Medaille College. | |||
| 72:04 | Substitution!REGM substitution: Hinchey, Tim for Tavares, Nicholas. | ||
| 72:04 | Substitution!REGM substitution: Kwarteng, Nana for O'Brien, Sean. | ||
| 73:09 | Corner kick by MEDM George, Tor [73:09]. | ||
| Foul on Medaille College. | |||
| 73:56 | Goal!GOAL by MEDM Alexander, Rouse, Assist by Austin, Tom, goal number 4 for season. * ( 0 - 5 ) |
||
| 73:59 | Substitution!MEDM substitution: Shondel, Wright for Matt, Brehm. | ||
| 73:59 | Substitution!MEDM substitution: Josh, Hall for Alexander, Rouse. | ||
| 73:59 | Substitution!MEDM substitution: Jaime, Salcedo for Austin, Tom. | ||
| 73:59 | Substitution!REGM substitution: Caliendo, Alex for Aguilar, Angel. | ||
| 74:42 | Substitution!MEDM substitution: Brian, Cleary for Kevin, Dhillon. | ||
| 75:05 | Substitution!REGM substitution: Fidalgo, Josh for McDonough, Shawn. | ||
| 76:01 | Substitution!MEDM substitution: Justin, Ives for Greg, Hoffman. | ||
| 77:14 | Substitution!MEDM substitution: Shane, Ramage for Joseph, Cillis. | ||
| 77:39 | Substitution!REGM substitution: Sedewitz, William for Thongsythavong, Wade. | ||
| 78:56 | Substitution!MEDM substitution: Magor, Mbengue for George, Tor. | ||
| Foul on Regis. | |||
| 80:20 | Goal!GOAL by MEDM Brian, Cleary, Assist by John L., Smith, goal number 1 for season. * ( 0 - 6 ) |
||
| 80:20 | Substitution!REGM substitution: Bolduc, Larry for Arguetta, Ricardo. | ||
| 80:20 | Substitution!MEDM substitution: Jerome, Green for John L., Smith. | ||
| 81:40 | Substitution!MEDM substitution: Tim, Huebsch for Stuart, Ziegler. | ||
| 83:33 | Shot by MEDM Brian, Cleary, L. | ||
| 83:41 | Substitution!MEDM substitution: Sawyer, Moss for Josh, Hall. | ||
| 84:00 | Goal!GOAL by MEDM Brandon, Kohler, goal number 1 for season. *Breakaway after goalie turnover ( 0 - 7 ) |
||
| Foul on Regis. | |||
| 86:02 | Shot by MEDM Sawyer, Moss, R. | ||
| 86:06 | Jimmy, Frascati at goalie for Medaille College. | ||
| Foul on Medaille College. | |||
| Foul on Regis. | |||
| 88:45 | Corner kick by REGM Caliendo, Alex [88:45]. | ||
| 88:55 | Shot by REGM Crawford, Sean, B. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


