Brandon Mehler
22 Brandon Mehler
-
- Height:
- 5-6
-
- Hometown:
- Bay Shore, N.Y.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Bay Shore
-
- gp
- 17
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
Personal:
Brandon is a sports management major from Bay Shore, N.Y...He is the son of John and Ann Marie Mehler...Brandon has one sibling named Kevin
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Points | 2 | 0 |
| Goals | 1 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 41 | - |
| Turnovers | 7 | - |
| Caused turnovers | 4 | - |
| Faceoffs | 50-81 | 0-0 |
| Faceoff percentage | 61.7 | 0.0 |
| Shots | 3 | - |
| Shooting percentage | 33.3 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 66.7 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 7 | vs. Bryn Athyn | W, 9-8 | 1 | 0 | 0 | 4-6 |
| Mar 8 | at Neumann | L, 12-4 | 4 | 1 | 0 | 3-5 |
| Mar 10 | Rivier | L, 12-7 | 4 | 1 | 0 | 8-11 |
| Mar 12 | Anna Maria | W, 9-4 | 1 | 0 | 0 | 2-3 |
| Mar 15 | Thomas (ME) | W, 16-2 | 5 | 1 | 1 | 4-8 |
| Mar 18 | Green Mountain | W, 18-2 | 8 | 0 | 0 | 8-8 |
| Mar 22 | Me.-Farmington | W, 13-7 | 1 | 0 | 0 | 2-3 |
| Mar 25 | at Emerson | W, 15-3 | 2 | 0 | 0 | 2-2 |
| Mar 29 | at Mitchell | L, 11-10 | 0 | 0 | 0 | 0-1 |
| Apr 1 | at Mass. Maritime | L, 7-5 | 4 | 1 | 1 | 8-15 |
| Apr 3 | at Daniel Webster | W, 19-3 | 3 | 0 | 0 | 2-4 |
| Apr 5 | Johnson & Wales (RI) | W, 14-9 | 3 | 0 | 0 | 3-5 |
| Apr 9 | Johnson St. | W, 20-3 | 0 | 0 | 0 | 2-3 |
| Apr 12 | at Bard | L, 8-7 | 1 | 0 | 0 | 0-0 |
| Apr 24 | Mass.-Boston | L, 14-12 | 2 | 2 | 0 | 1-4 |
| Apr 29 | at Becker | L, 12-10 | 1 | 0 | 1 | 1-2 |
| May 7 | at Becker | L, 6-4 | 1 | 1 | 1 | 0-1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Bryn Athyn | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Neumann | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 10 | Rivier | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Anna Maria | W, 9-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Thomas (ME) | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Green Mountain | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Me.-Farmington | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Emerson | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Mitchell | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Mass. Maritime | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Daniel Webster | W, 19-3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | Johnson & Wales (RI) | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Johnson St. | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Bard | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Mass.-Boston | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at Becker | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 7 | at Becker | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 5 | 41 | 0 | 4 | 50-81 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 2 | 24 | 0 | 1 | 30-45 |
| Away | 8 | 2 | 16 | 0 | 3 | 16-30 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 4-6 |
| Result | ||||||
| Wins | 9 | 3 | 24 | 0 | 1 | 29-42 |
| Losses | 8 | 2 | 17 | 0 | 3 | 21-39 |
| Month | ||||||
| March | 9 | 4 | 26 | 0 | 1 | 33-47 |
| April | 7 | 1 | 14 | 0 | 2 | 17-33 |
| May | 1 | - | 1 | 0 | 1 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| March | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
