Official Volleyball Box Score
Mitchell at Regis
10/27/2012 at 1:00 PM
@ Weston, Mass. (Higgins Court)
Mitchell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mitchell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arianna Thomas | 5 | 17 | 4 | 47 | .277 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 17.0 |
| 5 | Gloria Charles | 5 | 10 | 8 | 52 | .038 | 0 | 4 | 0 | 2 | 9 | 2 | 0 | 0 | 1 | 16.0 |
| 6 | Amanda Garcia | 5 | 9 | 5 | 21 | .190 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 4 | 0 | 11.5 |
| 7 | Barbara Fontes | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kendra Erskine | 5 | 3 | 3 | 19 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 6 | 0 | 3.5 |
| 10 | Nicole Caminiti | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nicole Terni | 5 | 2 | 2 | 17 | .000 | 41 | 3 | 2 | 0 | 23 | 0 | 0 | 1 | 3 | 5.0 |
| 12 | Kaisea Caramante | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaclyn Tempkins | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 45 | 27 | 177 | .102 | 42 | 9 | 11 | 11 | 110 | 4 | 2 | 12 | 5 | 59.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marilia Ramos | 5 | 0 | 0 | 0 | .000 | 37 | 3 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Sara Gold | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristen Amicangioli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Casullo | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Julie Endara | 4 | 4 | 5 | 19 | -.053 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 1 | 5.0 |
| 12 | Samantha Bliss | 5 | 8 | 6 | 46 | .043 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Olivia Foley | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 8.5 |
| 15 | Megan Pratt | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Jackie Silver | 5 | 5 | 2 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6.0 |
| 23 | Vanessa Noesi | 5 | 16 | 1 | 38 | .395 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 21.5 |
| Totals | 41 | 19 | 159 | .138 | 41 | 8 | 2 | 0 | 101 | 5 | 10 | 7 | 5 | 59.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 40 Time: 2:00 1st Referee: Brian Sullivan 2nd Referee: Brian Acheson |
