Sara Gold
4

Sara Gold

m
31
k/s
0.37
h %
.037
a/s
0.16
b/s
0.01
sa/s
0.42
d/s
5.16
Player Stats
  Overall Conference
Matches 31 7
Sets 108 26
Kills 40 2
Kills per set 0.37 0.08
Errors 32 6
Total Attacks 214 18
Total Attacks per set 1.98 0.69
Hitting Percentage .037 -.222
Assists 17 3
Assists per set 0.16 0.12
Service Total Attempts 171 58
Service Aces 45 6
Service Errors 34 8
Service Aces per set 0.42 0.23
Receptions 327 113
Reception Errors 57 21
Digs 557 131
Digs per set 5.16 5.04
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 2 0
Ball Handling Errors 0 0
Points 85.5 8.0
Points per set 0.8 0.3
Matches started 3 -
Recent Results
Date Opponent Result
Oct 24 Daniel Webster W, 3-2
Oct 25 Pine Manor W, 3-0
Oct 27 Mitchell W, 3-2
Oct 31 Mitchell W, 3-1
Nov 2 at Newbury W, 3-1
Nov 3 at Southern Vt. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Becker W, 3-0 - 3 0 0 5 .000 3 2.0
Aug 31 WPI L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 1 MIT L, 3-0 - 3 2 0 3 .667 0 2.0
Sep 1 Worcester St. L, 3-0 - 3 1 0 8 .125 2 3.0
Sep 4 at Eastern Nazarene L, 3-1 - 4 1 4 12 -.250 1 1.0
Sep 7 vs. Salem St. W, 3-1 - 4 8 2 19 .316 0 13.0
Sep 7 at Mass.-Dartmouth L, 3-0 - 3 2 2 14 .000 1 4.0
Sep 8 vs. Eastern Nazarene L, 3-0 - 3 1 2 16 -.063 1 6.0
Sep 8 vs. Framingham St. L, 3-2 - 5 4 5 31 -.032 0 4.5
Sep 12 at Gordon L, 3-1 - 4 7 1 14 .429 0 7.0
Sep 13 Bridgewater St. L, 3-1 1 4 9 3 36 .167 1 9.0
Sep 15 vs. Me.-Farmington W, 3-1 1 4 1 0 3 .333 0 5.0
Sep 15 at Husson L, 3-2 1 3 0 0 0 - 0 3.0
Sep 15 vs. Me.-Presque Isle W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 18 at Simmons L, 3-0 - 3 0 0 5 .000 0 1.0
Sep 19 Anna Maria W, 3-0 - 3 0 0 0 - 1 3.0
Sep 22 Wentworth L, 3-1 - 4 0 0 1 .000 3 2.0
Sep 22 Mass. Maritime W, 3-0 - 3 0 0 0 - 0 2.0
Oct 2 Newbury L, 3-0 - 3 0 2 2 -1.000 1 1.0
Oct 4 Southern Vt. L, 3-0 - 3 1 0 2 .500 0 1.0
Oct 6 at Bay Path W, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 at Lesley L, 3-1 - 4 1 2 7 -.143 1 2.0
Oct 13 at Mount Ida L, 3-1 - 4 1 2 8 -.125 0 1.0
Oct 13 vs. Curry W, 3-0 - 3 0 1 2 -.500 0 2.0
Oct 16 at Becker W, 3-0 - - - - - - - -
Oct 20 at Elms W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 24 Daniel Webster W, 3-2 - 5 0 1 3 -.333 0 3.0
Oct 25 Pine Manor W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 27 Mitchell W, 3-2 - 5 0 1 3 -.333 0 0.0
Oct 31 Mitchell W, 3-1 - 4 1 1 4 .000 1 5.0
Nov 2 at Newbury W, 3-1 - 4 0 2 8 -.250 0 1.0
Nov 3 at Southern Vt. L, 3-0 - 3 0 1 3 -.333 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Becker W, 3-0 - 3 11 0 0 0 0 0
Aug 31 WPI L, 3-0 - 3 20 0 0 0 0 0
Sep 1 MIT L, 3-0 - 3 8 0 0 0 0 0
Sep 1 Worcester St. L, 3-0 - 3 18 0 0 0 0 0
Sep 4 at Eastern Nazarene L, 3-1 - 4 17 0 0 0 0 0
Sep 7 vs. Salem St. W, 3-1 - 4 28 0 0 0 0 0
Sep 7 at Mass.-Dartmouth L, 3-0 - 3 14 0 0 0 0 0
Sep 8 vs. Eastern Nazarene L, 3-0 - 3 24 0 0 0 0 0
Sep 8 vs. Framingham St. L, 3-2 - 5 18 0 1 1 1 0
Sep 12 at Gordon L, 3-1 - 4 10 0 0 0 0 0
Sep 13 Bridgewater St. L, 3-1 1 4 26 0 0 1 0 0
Sep 15 vs. Me.-Farmington W, 3-1 1 4 19 0 0 0 0 0
Sep 15 at Husson L, 3-2 1 3 9 0 0 0 0 0
Sep 15 vs. Me.-Presque Isle W, 3-0 - 2 8 0 0 0 0 0
Sep 18 at Simmons L, 3-0 - 3 20 0 0 0 0 0
Sep 19 Anna Maria W, 3-0 - 3 8 0 0 0 0 0
Sep 22 Wentworth L, 3-1 - 4 23 0 0 0 0 0
Sep 22 Mass. Maritime W, 3-0 - 3 8 0 0 0 0 0
Oct 2 Newbury L, 3-0 - 3 10 0 0 0 0 0
Oct 4 Southern Vt. L, 3-0 - 3 7 0 0 0 0 0
Oct 6 at Bay Path W, 3-0 - 3 20 0 0 0 0 0
Oct 10 at Lesley L, 3-1 - 4 15 0 0 0 0 0
Oct 13 at Mount Ida L, 3-1 - 4 41 0 0 0 0 0
Oct 13 vs. Curry W, 3-0 - 3 24 0 0 0 0 0
Oct 16 at Becker W, 3-0 - - - - - - - -
Oct 20 at Elms W, 3-0 - 3 25 0 0 0 0 0
Oct 24 Daniel Webster W, 3-2 - 5 18 0 0 0 0 0
Oct 25 Pine Manor W, 3-0 - 3 11 0 0 0 0 0
Oct 27 Mitchell W, 3-2 - 5 36 0 0 0 0 0
Oct 31 Mitchell W, 3-1 - 4 33 0 0 0 0 0
Nov 2 at Newbury W, 3-1 - 4 15 0 0 0 0 0
Nov 3 at Southern Vt. L, 3-0 - 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Becker W, 3-0 - 3 - 2 2 - 0
Aug 31 WPI L, 3-0 - 3 9 0 3 27 1
Sep 1 MIT L, 3-0 - 3 3 0 0 33 6
Sep 1 Worcester St. L, 3-0 - 3 11 2 1 29 1
Sep 4 at Eastern Nazarene L, 3-1 - 4 - 0 0 - 1
Sep 7 vs. Salem St. W, 3-1 - 4 0 5 1 0 0
Sep 7 at Mass.-Dartmouth L, 3-0 - 3 0 2 1 0 0
Sep 8 vs. Eastern Nazarene L, 3-0 - 3 0 5 0 0 0
Sep 8 vs. Framingham St. L, 3-2 - 5 0 0 0 0 0
Sep 12 at Gordon L, 3-1 - 4 0 0 2 0 0
Sep 13 Bridgewater St. L, 3-1 1 4 16 0 1 16 0
Sep 15 vs. Me.-Farmington W, 3-1 1 4 0 4 1 0 6
Sep 15 at Husson L, 3-2 1 3 0 3 1 0 1
Sep 15 vs. Me.-Presque Isle W, 3-0 - 2 0 0 0 0 0
Sep 18 at Simmons L, 3-0 - 3 0 1 1 0 2
Sep 19 Anna Maria W, 3-0 - 3 11 3 0 17 2
Sep 22 Wentworth L, 3-1 - 4 - 2 1 - 2
Sep 22 Mass. Maritime W, 3-0 - 3 10 2 1 13 0
Oct 2 Newbury L, 3-0 - 3 12 1 1 33 5
Oct 4 Southern Vt. L, 3-0 - 3 4 0 0 29 4
Oct 6 at Bay Path W, 3-0 - 3 0 0 1 0 2
Oct 10 at Lesley L, 3-1 - 4 - 1 1 - 4
Oct 13 at Mount Ida L, 3-1 - 4 - 0 2 - 6
Oct 13 vs. Curry W, 3-0 - 3 13 2 1 27 1
Oct 16 at Becker W, 3-0 - - - - - - -
Oct 20 at Elms W, 3-0 - 3 24 1 2 17 2
Oct 24 Daniel Webster W, 3-2 - 5 18 3 3 34 4
Oct 25 Pine Manor W, 3-0 - 3 7 0 2 13 0
Oct 27 Mitchell W, 3-2 - 5 0 0 0 0 0
Oct 31 Mitchell W, 3-1 - 4 18 4 2 33 1
Nov 2 at Newbury W, 3-1 - 4 15 1 2 3 3
Nov 3 at Southern Vt. L, 3-0 - 3 - 1 1 3 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 28 97 21 0.22 19 194 2.00 .010 27 0.28 72.5 0.7
2012-13 31 108 40 0.37 32 214 1.98 .037 17 0.16 85.5 0.8
2013-14 32 110 16 0.15 19 127 1.15 -.024 41 0.37 51.0 0.5
Total 91 315 77 0.24 70 535 1.70 .013 85 0.27 209.0 0.7
  m s digs d/s bs ba tot b/s
2011-12 28 97 406 4.19 0 1 1 0.01
2012-13 31 108 557 5.16 0 1 1 0.01
2013-14 32 110 563 5.12 0 0 0 0.00
Total 91 315 1526 4.84 0 2 2 0.01
  m s ta sa sa/s se r re
2011-12 28 97 11 51 0.53 70 40 86
2012-13 31 108 171 45 0.42 34 327 57
2013-14 32 110 209 35 0.32 39 308 45
Total 91 315 391 131 0.42 143 675 188
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 40 0.37 32 214 1.98 .037 17 0.16 85.5 0.8
Conference 7 26 2 0.08 6 18 0.69 -.222 3 0.12 8.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 14 49 14 0.29 8 70 1.43 .086 12 0.24 33.0 0.7
Away 11 38 12 0.32 14 72 1.89 -.028 4 0.11 22.0 0.6
Neutral 6 21 14 0.67 10 72 3.43 .056 1 0.05 30.5 1.5
                         
Wins 14 49 10 0.20 8 50 1.02 .040 6 0.12 37.0 0.8
Losses 17 59 30 0.51 24 164 2.78 .037 11 0.19 48.5 0.8
                         
August 2 6 0 0.00 0 7 1.17 .000 3 0.50 2.0 0.3
September 16 55 36 0.65 19 163 2.96 .104 10 0.18 65.5 1.2
October 11 40 4 0.10 10 33 0.82 -.182 4 0.10 16.0 0.4
November 2 7 0 0.00 3 11 1.57 -.273 0 0.00 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 108 557 5.16 0 1 1 0.01
Conference 7 26 131 5.04 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 49 237 4.84 0 0 0 0.00
Away 11 38 199 5.24 0 0 0 0.00
Neutral 6 21 121 5.76 0 1 1 0.05
                 
Wins 14 49 264 5.39 0 0 0 0.00
Losses 17 59 293 4.97 0 1 1 0.02
                 
August 2 6 31 5.17 0 0 0 0.00
September 16 55 258 4.69 0 1 1 0.02
October 11 40 240 6.00 0 0 0 0.00
November 2 7 28 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 108 171 45 0.42 34 327 57
Conference 7 26 58 6 0.23 8 113 21
Exhibition - - - - - - - -
                 
Home 14 49 119 19 0.39 17 277 26
Away 11 38 39 10 0.26 14 23 24
Neutral 6 21 13 16 0.76 3 27 7
                 
Wins 14 49 116 27 0.55 18 157 21
Losses 17 59 55 18 0.31 16 170 36
                 
August 2 6 9 2 0.33 5 27 1
September 16 55 51 29 0.53 11 108 21
October 11 40 96 12 0.30 15 186 29
November 2 7 15 2 0.29 3 6 6