2017-18 Regis (Mass.) Women's Track & Field Roster
| Name | Cl. | Indoor/Outdoor | Event | Ht. | Hometown/High School | Major |
|---|---|---|---|---|---|---|
|
|
Cl.: So. | Indoor/Outdoor: | Event: Throws | Ht.: 5-6 | Hometown/High School: North Easton, Mass. / Oliver Ames | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-2 | Hometown/High School: Danielson, Conn. / Killingly | Major: Nursing |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: Throws | Ht.: 6-0 | Hometown/High School: Bedford, Mass. / Bedford | Major: Early Childhood Education |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Distance | Ht.: 5-5 | Hometown/High School: Buckland, Mass. / Mohawk Trail Regional | Major: Secondary Education/History |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Hurdles | Ht.: 5-4 | Hometown/High School: Abington, Mass. / Cardinal Spellman | Major: Undecided |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Throws | Ht.: 5-8 | Hometown/High School: East Longmeadow, Mass. / East Longmeadow | Major: Psychology |
|
|
Cl.: Sr. | Indoor/Outdoor: | Event: Throws | Ht.: 6-0 | Hometown/High School: Wilmington, Mass. / Wilmington | Major: Nursing |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: Hurdles | Ht.: 5-5 | Hometown/High School: Watertown, Mass. / Watertown | Major: Nursing |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-4 | Hometown/High School: Danielson, Conn. / Killingly | Major: Nursing |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-7 | Hometown/High School: Millbury, Mass. / Worcester Academy | Major: Nursing |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-2 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Secondary Education/History |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Distance | Ht.: 5-3 | Hometown/High School: Whitman, Mass. / Whitman-Hanson Regional | Major: Diagnostic Medical Sonography |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: Throws | Ht.: 5-11 | Hometown/High School: Calais, Vt. / U-32 | Major: Sports Management |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-0 | Hometown/High School: Plymouth, Mass. / Plymouth South | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-2 | Hometown/High School: Abington, Mass. / Cardinal Spellman | Major: Education |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-4 | Hometown/High School: Tyngsboro, Mass. / Lowell Catholic | Major: Education/English |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-6 | Hometown/High School: Framingham, Mass. / Framingham | Major: Nursing |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Throws | Ht.: 5-6 | Hometown/High School: Wilmington, Mass. / Wilmington | Major: Nursing |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: Sprints/Jumps | Ht.: 5-6 | Hometown/High School: Danvers, Mass. / St. Joseph's Prep | Major: Biology |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Sprints | Ht.: 4-11 | Hometown/High School: Boston, Mass. / Wayland | Major: Psychology |
Coaching Staff
Kiera Murray
Head Coach
Wesley Hundley
Assistant Coach - Throws
Mikayla Bokis
Assistant Cross Country/ Track and Field Coach
Benjamin Happenny
Volunteer Assistant Coach - Sprints
Brett Kiesel
Volunteer Assistant Coach - Jumps/Sprints
- Kiera Murray - Head Coach
- Wesley Hundley - Assistant Coach - Throws
- Mikayla Bokis - Assistant Cross Country/ Track and Field Coach
- Benjamin Happenny - Volunteer Assistant Coach - Sprints
- Brett Kiesel - Volunteer Assistant Coach - Jumps/Sprints
