Payton Bridge
12

Payton Bridge

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conference
Games 18 15
Games started 18 15
Goals 3 3
Assists 0 0
Points 6 6
Shots 21 20
Shot Pct .143 .150
Penalty kicks 3-4 3-4
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 11 Norwich W, 8-0
Oct 14 at Elms W, 1-0
Oct 18 at Lasell W, 3-1
Oct 21 Simmons W, 3-0
Oct 24 at Dean College W, 4-2
Oct 28 at Colby-Sawyer L, 3-2
Date Opponent Score gp gs g a pts
Sep 1 Mass.-Dartmouth L, 1-0 1 1 0 0 0
Sep 3 Curry W, 1-0 1 1 0 0 0
Sep 6 Emmanuel (Mass.) L, 2-0 1 1 0 0 0
Sep 13 at Johnson & Wales (RI) L, 2-0 1 1 0 0 0
Sep 15 Saint Joseph's (Me.) T, 1-1 1 1 0 0 0
Sep 18 Albertus Magnus T, 1-1 1 1 0 0 0
Sep 20 New England Col. W, 3-0 1 1 0 0 0
Sep 23 Mitchell W, 3-0 1 1 1 0 2
Sep 27 at Anna Maria W, 3-0 1 1 1 0 2
Sep 30 Saint Joseph (Conn.) L, 3-1 1 1 0 0 0
Oct 4 at Colby-Sawyer T, 0-0 1 1 0 0 0
Oct 7 at Rivier T, 2-2 1 1 0 0 0
Oct 11 Norwich W, 8-0 1 1 0 0 0
Oct 14 at Elms W, 1-0 1 1 0 0 0
Oct 18 at Lasell W, 3-1 1 1 0 0 0
Oct 21 Simmons W, 3-0 1 1 0 0 0
Oct 24 at Dean College W, 4-2 1 1 1 0 2
Oct 28 at Colby-Sawyer L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Mass.-Dartmouth L, 1-0 1 1 .000 0 .000
Sep 3 Curry W, 1-0 1 0 - 0 -
Sep 6 Emmanuel (Mass.) L, 2-0 1 1 .000 0 .000
Sep 13 at Johnson & Wales (RI) L, 2-0 1 0 - 0 -
Sep 15 Saint Joseph's (Me.) T, 1-1 1 2 .000 0 .000
Sep 18 Albertus Magnus T, 1-1 1 0 - 0 -
Sep 20 New England Col. W, 3-0 1 2 .000 1 .500
Sep 23 Mitchell W, 3-0 1 2 .500 1 .500
Sep 27 at Anna Maria W, 3-0 1 2 .500 1 .500
Sep 30 Saint Joseph (Conn.) L, 3-1 1 2 .000 0 .000
Oct 4 at Colby-Sawyer T, 0-0 1 1 .000 0 .000
Oct 7 at Rivier T, 2-2 1 1 .000 1 1.000
Oct 11 Norwich W, 8-0 1 2 .000 0 .000
Oct 14 at Elms W, 1-0 1 1 .000 1 1.000
Oct 18 at Lasell W, 3-1 1 0 - 0 -
Oct 21 Simmons W, 3-0 1 0 - 0 -
Oct 24 at Dean College W, 4-2 1 4 .250 3 .750
Oct 28 at Colby-Sawyer L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Mass.-Dartmouth L, 1-0 1 0 0 0-0 0
Sep 3 Curry W, 1-0 1 0 0 0-0 0
Sep 6 Emmanuel (Mass.) L, 2-0 1 0 0 0-0 0
Sep 13 at Johnson & Wales (RI) L, 2-0 1 0 0 0-0 0
Sep 15 Saint Joseph's (Me.) T, 1-1 1 0 0 0-0 0
Sep 18 Albertus Magnus T, 1-1 1 0 0 0-0 0
Sep 20 New England Col. W, 3-0 1 0 0 0-0 0
Sep 23 Mitchell W, 3-0 1 0 0 1-1 1
Sep 27 at Anna Maria W, 3-0 1 0 0 1-1 0
Sep 30 Saint Joseph (Conn.) L, 3-1 1 0 0 0-0 0
Oct 4 at Colby-Sawyer T, 0-0 1 0 0 0-0 0
Oct 7 at Rivier T, 2-2 1 0 0 0-0 0
Oct 11 Norwich W, 8-0 1 0 0 0-0 0
Oct 14 at Elms W, 1-0 1 0 0 0-1 0
Oct 18 at Lasell W, 3-1 1 0 0 0-0 0
Oct 21 Simmons W, 3-0 1 0 0 0-0 0
Oct 24 at Dean College W, 4-2 1 0 0 1-1 0
Oct 28 at Colby-Sawyer L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2021-22 16 16 1 1 3
2022-23 18 17 0 0 0
2023-24 18 18 3 0 6
2024-25 22 22 5 1 11
Total 74 73 9 2 20
  gp sh/g sh%/g sog/g sog%/g
2021-22 16 1.56 .040 .69 .440
2022-23 18 .33 .000 .11 .333
2023-24 18 1.17 .143 .44 .381
2024-25 22 1.23 .185 .50 .407
Total 74 1.07 .114 .43 .405
  gp sh sh% sog sog%
2021-22 16 25 .040 11 .440
2022-23 18 6 .000 2 .333
2023-24 18 21 .143 8 .381
2024-25 22 27 .185 11 .407
Total 74 79 .114 32 .405
  gp yc rc pk gw
2021-22 16 0 0 0-0 0
2022-23 18 0 0 0-0 0
2023-24 18 0 0 3-4 1
2024-25 22 0 0 2-2 0
Total 74 0 0 5-6 1
  gp gs g/g a/g pts/g
2021-22 16 16 .06 .06 .19
2022-23 18 17 .00 .00 .00
2023-24 18 18 .17 .00 .33
2024-25 22 22 .23 .05 .50
Total 74 73 .12 .03 .27
  gp gs g a pts
Total 18 18 3 0 6
Conference 15 15 3 0 6
Exhibition - - - - 0
           
Home 10 10 1 0 2
Away 8 8 2 0 4
Neutral - - - - 0
           
Wins 9 9 3 0 6
Losses 5 5 0 0 0
           
September 10 10 2 0 4
October 8 8 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.17 .143 .44 .381
Conference 15 1.33 .150 .53 .400
Exhibition - - - - -
           
Home 10 1.20 .083 .20 .167
Away 8 1.13 .222 .75 .667
Neutral - - - - -
           
Wins 9 1.44 .231 .78 .538
Losses 5 .80 .000 .00 .000
           
September 10 1.20 .167 .30 .250
October 8 1.13 .111 .63 .556
  gp sh sh% sog sog%
Total 18 21 .143 8 .381
Conference 15 20 .150 8 .400
Exhibition - - - - -
           
Home 10 12 .083 2 .167
Away 8 9 .222 6 .667
Neutral - - - - -
           
Wins 9 13 .231 7 .538
Losses 5 4 .000 0 .000
           
September 10 12 .167 3 .250
October 8 9 .111 5 .556
  gp yc rc pk gw
Total 18 0 0 3-4 1
Conference 15 0 0 3-4 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 1-1 1
Away 8 0 0 2-3 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 3-4 1
Losses 5 0 0 0-0 0
           
September 10 0 0 2-2 1
October 8 0 0 1-2 0
  gp gs g/g a/g pts/g
Total 18 18 .17 .00 .33
Conference 15 15 .20 .00 .40
Exhibition - - - - -
           
Home 10 10 .10 .00 .20
Away 8 8 .25 .00 .50
Neutral - - - - -
           
Wins 9 9 .33 .00 .67
Losses 5 5 .00 .00 .00
           
September 10 10 .20 .00 .40
October 8 8 .13 .00 .25