Mitchell at Regis (Mass.) September 23, 2023
Box Score
Mitchell
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gemma Landry
|
0 | 0 | 0 | 0 |
|
gk 27
Hannah Penn
|
0 | 0 | 0 | 0 |
|
mid 6
Tessa Seesock
|
0 | 0 | 0 | 0 |
|
def 8
Andee Schaffran
|
0 | 0 | 0 | 0 |
|
fwd 9
Francesca Zamarripa
|
0 | 0 | 0 | 0 |
|
fwd 10
Taylor Bialowas
|
1 | 0 | 0 | 0 |
|
fwd 12
Haley Jeske
|
0 | 0 | 0 | 0 |
|
def 13
Jessica Krupnikoff
|
0 | 0 | 0 | 0 |
|
def 14
Halie Jennings
|
0 | 0 | 0 | 0 |
|
mid 15
Rahel Scully
|
0 | 0 | 0 | 0 |
|
16
Cassandra Roman
|
0 | 0 | 0 | 0 |
|
fwd 18
Katie Anderson
|
0 | 0 | 0 | 0 |
|
fwd 20
Elon Johnson
|
0 | 0 | 0 | 0 |
|
mid 21
Isabel Foley
|
0 | 0 | 0 | 0 |
|
fwd 24
Lauren Cordero
|
0 | 0 | 0 | 0 |
|
def 26
Paola Varela
|
0 | 0 | 0 | 0 |
|
def 28
Morgan Fontaine
|
2 | 1 | 0 | 0 |
|
mid 72
Isabella Avalos
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 7 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gemma Landry (L, 0-1-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniela Mazo (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
23:37 | Payton Bridge (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Regis (Mass.)
1st
|
44:23 | Maeve Glavin (1) (unassisted) | 0 - 2 |
|
Regis (Mass.)
2nd
|
87:06 | Colleen Curran (2) (Delaney Scanlon) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 3 | 3 |
| Regis (Mass.) | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 6 | 7 |
| Regis (Mass.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 0 | 1 |
| Regis (Mass.) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 5 | 3 | 8 |
| Regis (Mass.) | 4 | 2 | 6 |
| Date/Time | September 23, 2023 - 03:00 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 02:02 |
| Attendance | 122 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Jonathan Luszcz |
| Asst. Referee: | Moulay Ridaoui |
Play By Play
| 00:00 | Mazo, Daniela at goalie for Regis (MA) | ||
| 00:00 | Landry, Gemma at goalie for Mitchell | ||
| 04:48 | Corner kick [04:48]. | ||
| 05:22 | Offside against Regis (MA). | ||
| 07:55 | Shot by Regis Comeiro, Meadow. | ||
| 09:02 | Shot by Regis Curran, Colleen, out top. | ||
| 13:57 | Shot by Regis Dench, Olivia, out top left. | ||
| 14:14 | Substitution!Regis substitution: Amasa-Titus, Janet for Dench, Olivia. | ||
| 16:57 | Foul on Zamarripa, Francesca. | ||
| 17:21 | Foul on Curran, Colleen. | ||
| 18:06 | Corner kick [18:06]. | ||
| 18:37 | Shot by Regis Bridge, Payton, out left. | ||
| 20:20 | Corner kick [20:20]. | ||
| 20:57 | Foul on Johnson, Elon. | ||
| 23:06 | Shot by Regis Hall, Avary, out right. | ||
| Foul on Jennings, Halie | |||
| 23:37 | Regis Payton Bridge PENALTY KICK GOAL. | ||
| 23:37 | Substitution!Regis substitution: Scanlon, Delaney for Curran, Colleen. | ||
| 25:46 | Substitution!MC substitution: Krupnikoff, Jessica for Jeske, Haley. | ||
| 25:46 | Substitution!MC substitution: Bialowas, Taylor for Jennings, Halie. | ||
| 29:24 | Substitution!Regis substitution: Mullen, Isa for Amasa-Titus, Aleyo. | ||
| 30:40 | Substitution!Regis substitution: Nunnemacher, Emma for Perkins, Sam. | ||
| 30:40 | Substitution!MC substitution: Foley, Isabel for Roman, Cassandra. | ||
| 34:20 | Substitution!Regis substitution: Hatin, Reese for Comeiro, Meadow. | ||
| 34:20 | Substitution!MC substitution: Cordero, Lauren for Zamarripa, Francesca. | ||
| 34:20 | Substitution!MC substitution: Seesock, Tessa for Johnson, Elon. | ||
| 37:10 | Shot by Regis Hatin, Reese, bottom left, saved by Landry, Gemma. | ||
| 39:36 | Foul on Scully, Rahel. | ||
| 40:40 | Substitution!MC substitution: Avalos, Isabella for Schaffran, Andee. | ||
| 40:40 | Substitution!MC substitution: Penn, Hannah for Foley, Isabel. | ||
| 42:10 | Foul on Penn, Hannah. | ||
| 44:23 | Shot by Regis Amasa-Titus, Janet. | ||
| 44:23 | Goal!GOAL by Regis Glavin, Maeve. ( 0 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MC: , #1 Landry, Gemma, #20 Johnson, Elon, #8 Schaffran, Andee, #13 Krupnikoff, Jessica, #10 Bialowas, Taylor, #16 Roman, Cassandra, #9 Zamarripa, Francesca, #18 Anderson, Katie, #14 Jennings, Halie, #12 Jeske, Haley, #28 Fontaine, Morgan. | ||
| 45:00 | FOR Regis: , #0 Mazo, Daniela, #22 Amasa-Titus, Janet, #9 Glavin, Maeve, #18 Comeiro, Meadow, #12 Bridge, Payton, #13 Hall, Avary, #3 Scanlon, Delaney, #11 Amasa-Titus, Aleyo, #21 Nunnemacher, Emma, #23 Armstrong, Alaina, #27 Morin, Ashley. | ||
| 45:00 | Substitution!Regis substitution: Comeiro, Meadow for Mullen, Isa. | ||
| 45:00 | Substitution!Regis substitution: Amasa-Titus, Aleyo for Hatin, Reese. | ||
| 45:00 | Substitution!MC substitution: Johnson, Elon for Avalos, Isabella. | ||
| 45:00 | Substitution!MC substitution: Schaffran, Andee for Cordero, Lauren. | ||
| 45:00 | Substitution!MC substitution: Roman, Cassandra for Scully, Rahel. | ||
| 45:00 | Substitution!MC substitution: Zamarripa, Francesca for Penn, Hannah. | ||
| 45:00 | Substitution!MC substitution: Jennings, Halie for Seesock, Tessa. | ||
| 45:00 | Substitution!MC substitution: Jeske, Haley for Varela, Paola. | ||
| 46:58 | Foul on Fontaine, Morgan. | ||
| 47:21 | Shot by Regis Amasa-Titus, Aleyo, out top right. | ||
| 51:10 | Shot by Regis Scanlon, Delaney, out left. | ||
| 51:33 | Offside against Regis (MA). | ||
| 52:34 | Offside against Mitchell. | ||
| 53:13 | Shot by Regis Amasa-Titus, Janet, bottom left, saved by Landry, Gemma. | ||
| 53:21 | Shot by Regis Hall, Avary, out top left. | ||
| 54:01 | Corner kick [54:01]. | ||
| 54:21 | Shot by Regis Hall, Avary, out left. | ||
| 55:33 | Offside against Regis (MA). | ||
| 56:21 | Shot by MC Fontaine, Morgan, bottom center, saved by Mazo, Daniela. | ||
| 56:59 | Shot by Regis Scanlon, Delaney, top, saved by Landry, Gemma. | ||
| 58:40 | Corner kick [58:40]. | ||
| 60:28 | Shot by MC Bialowas, Taylor, out top left. | ||
| 61:26 | Shot by Regis Scanlon, Delaney, top, saved by Landry, Gemma. | ||
| 61:40 | Offside against Regis (MA). | ||
| 62:28 | Foul on Johnson, Elon. | ||
| 63:16 | Substitution!Regis substitution: Perkins, Sam for Armstrong, Alaina. | ||
| 63:16 | Substitution!MC substitution: Scully, Rahel for Krupnikoff, Jessica. | ||
| 63:16 | Substitution!MC substitution: Cordero, Lauren for Bialowas, Taylor. | ||
| 64:21 | Substitution!Regis substitution: Dench, Olivia for Scanlon, Delaney. | ||
| 65:01 | Foul on Hall, Avary. | ||
| 65:29 | Shot by Regis Hall, Avary, out right. | ||
| 66:11 | Substitution!MC substitution: Foley, Isabel for Johnson, Elon. | ||
| 66:11 | Substitution!MC substitution: Penn, Hannah for Jeske, Haley. | ||
| 68:19 | Shot by Regis Amasa-Titus, Janet. | ||
| 68:31 | Substitution!Regis substitution: Hatin, Reese for Amasa-Titus, Aleyo. | ||
| 69:04 | Shot by Regis Hall, Avary, top woodwork. | ||
| 69:50 | Offside against Regis (MA). | ||
| 70:21 | Foul on Penn, Hannah. | ||
| 73:20 | Shot by Regis Comeiro, Meadow, out right. | ||
| 73:57 | Substitution!Regis substitution: Curran, Colleen for Amasa-Titus, Janet. | ||
| 73:57 | Substitution!MC substitution: Seesock, Tessa for Schaffran, Andee. | ||
| 73:57 | Substitution!MC substitution: Varela, Paola for Roman, Cassandra. | ||
| 73:57 | Substitution!MC substitution: Avalos, Isabella for Fontaine, Morgan. | ||
| 75:55 | Shot by Regis Hall, Avary, bottom left, saved by Landry, Gemma. | ||
| 76:09 | Foul on Hall, Avary. | ||
| 78:37 | Substitution!Regis substitution: Scanlon, Delaney for Hall, Avary. | ||
| 80:05 | Shot by Regis Scanlon, Delaney, bottom left, saved by Landry, Gemma. | ||
| 83:07 | Substitution!Regis substitution: Hall, Avary for Dench, Olivia. | ||
| 83:07 | Substitution!MC substitution: Roman, Cassandra for Foley, Isabel. | ||
| 83:07 | Substitution!MC substitution: Johnson, Elon for Cordero, Lauren. | ||
| 83:07 | Substitution!MC substitution: Fontaine, Morgan for Jennings, Halie. | ||
| 83:07 | Substitution!MC substitution: Jeske, Haley for Penn, Hannah. | ||
| 84:13 | Shot by Regis Hall, Avary, bottom center, saved by Landry, Gemma. | ||
| 85:08 | Substitution!MC substitution: Bialowas, Taylor for Zamarripa, Francesca. | ||
| 85:57 | Corner kick [85:57]. | ||
| 86:27 | Shot by Regis Glavin, Maeve, out right. | ||
| 87:06 | Goal!GOAL by Regis Curran, Colleen Assist by Scanlon, Delaney. ( 0 - 3 ) |
||
| 89:03 | Shot by MC Fontaine, Morgan, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


