Avary Hall
-
- Height:
- 5-5
-
- Hometown:
- Bloomfield Hills, Mich.
-
- Position:
- F
-
- Year:
- Fy.
-
- High School:
- Robinson School (Puerto Rico)
-
- Major:
- Business Management
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 1
Bio
2023:
Second Team All-GNAC … GNAC All-Rookie Team … Finished the season with eight goals and four assists for 20 total points ... Scored two goals twice in a match, first against Norwich Oct. 11, then against Simmons Oct. 21 ... Also earned one goal and one assist at Lasell Oct. 18 and at Dean Oct. 24.
Prep:
Competed in soccer, basketball, cross country, track & field, and indoor soccer at Robinson School in San Juan, Puerto Rico ... Named team MVP in soccer, basketball, indoor soccer, and track & field, plus was honorable mention in cross country ... Silver Scholar.
Club:
Competed with Heat FC for three years, Nationals for one year, Bayamon for three years, and Carribean Stars for one year.
Personal:
Parents are Derrick and Angel Hall ... Has six siblings: Blakely Hall, Kendall Hall, Sadie Hall, Jade Salazar, Ahlix Salazar, and Tyler Salazar ... Majoring in business management.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 14 | 12 |
| Goals | 8 | 8 |
| Assists | 4 | 4 |
| Points | 20 | 20 |
| Shots | 53 | 51 |
| Shot Pct | .151 | .157 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Curry | W, 1-0 | - | - | - | - | - |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | New England Col. | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Rivier | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Norwich | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 14 | at Elms | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lasell | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | Simmons | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | at Dean College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Curry | W, 1-0 | - | - | - | - | - |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | New England Col. | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Rivier | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 11 | Norwich | W, 8-0 | 1 | 8 | .250 | 5 | .625 |
| Oct 14 | at Elms | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Lasell | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Simmons | W, 3-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 24 | at Dean College | W, 4-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Curry | W, 1-0 | - | - | - | - | - |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | New England Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Rivier | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Norwich | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lasell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Simmons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Dean College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 8 | 4 | 20 |
| Conference | 15 | 12 | 8 | 4 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 6 | 2 | 14 |
| Away | 8 | 7 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 6 | 4 | 16 |
| Losses | 5 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 6 | 2 | 1 | 5 |
| October | 8 | 8 | 6 | 3 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.12 | .151 | 1.71 | .547 |
| Conference | 15 | 3.40 | .157 | 1.87 | .549 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.67 | .182 | 1.89 | .515 |
| Away | 8 | 2.50 | .100 | 1.50 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4.38 | .171 | 2.38 | .543 |
| Losses | 5 | 1.00 | .200 | .60 | .600 |
| Month | |||||
| September | 9 | 3.00 | .074 | 1.33 | .444 |
| October | 8 | 3.25 | .231 | 2.13 | .654 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 53 | .151 | 29 | .547 |
| Conference | 15 | 51 | .157 | 28 | .549 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 33 | .182 | 17 | .515 |
| Away | 8 | 20 | .100 | 12 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 35 | .171 | 19 | .543 |
| Losses | 5 | 5 | .200 | 3 | .600 |
| Month | |||||
| September | 9 | 27 | .074 | 12 | .444 |
| October | 8 | 26 | .231 | 17 | .654 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .47 | .24 | 1.18 |
| Conference | 15 | 12 | .53 | .27 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .67 | .22 | 1.56 |
| Away | 8 | 7 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .75 | .50 | 2.00 |
| Losses | 5 | 3 | .20 | .00 | .40 |
| Month | |||||
| September | 9 | 6 | .22 | .11 | .56 |
| October | 8 | 8 | .75 | .38 | 1.88 |
