Brooke Ross
gp
15
p
34
g
29
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 34 | 23 |
| Goals | 29 | 18 |
| Assists | 5 | 5 |
| Shots | 57 | 41 |
| Shooting percentage | 50.9 | 43.9 |
| Shots on goal | 50 | 36 |
| Shots on goal percentage | 87.7 | 87.8 |
| Free position goals-shots | 3-9 | 2-7 |
| Ground balls | 26 | 18 |
| Draw controls | 25 | 14 |
| Turnovers | 31 | 12 |
| Caused turnovers | 5 | 4 |
| Fouls | 11 | 7 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Framingham St. | L, 17-2 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 0 |
| Mar 17 | Mass. Maritime | W, 20-4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | at Johnson & Wales (RI) | L, 18-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Elms | W, 20-8 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Joseph (Conn.) | W, 19-2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 27 | at Norwich | W, 9-8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | at Fitchburg St. | W, 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Lasell | L, 14-4 | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-4 | - | - | - | - | - | - | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 12-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Saint Joseph's (Me.) | W, 7-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Wheelock | W, 18-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Albertus Magnus | W, 16-3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Rivier | W, 8-5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | at Simmons | W, 11-7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Mount Ida | L, 8-4 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
| Apr 28 | Saint Joseph's (Me.) | W, 9-6 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| May 1 | at Johnson & Wales (RI) | L, 19-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Framingham St. | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Mass. Maritime | W, 20-4 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 20 | at Johnson & Wales (RI) | L, 18-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 22 | Elms | W, 20-8 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 24 | St. Joseph (Conn.) | W, 19-2 | 3 | 2 | 5 | 1-1 | 6 | 50.0 | 6 | 100.0 |
| Mar 27 | at Norwich | W, 9-8 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 29 | at Fitchburg St. | W, 13-11 | 4 | 0 | 4 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Apr 3 | at Lasell | L, 14-4 | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-4 | - | - | - | - | - | - | - | - |
| Apr 7 | Emmanuel (Mass.) | W, 12-2 | 0 | 1 | 1 | 0-1 | 6 | 0.0 | 5 | 83.3 |
| Apr 10 | Saint Joseph's (Me.) | W, 7-6 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 12 | at Wheelock | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Albertus Magnus | W, 16-3 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 17 | Rivier | W, 8-5 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Apr 21 | at Simmons | W, 11-7 | 3 | 2 | 5 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 24 | Mount Ida | L, 8-4 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Apr 28 | Saint Joseph's (Me.) | W, 9-6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| May 1 | at Johnson & Wales (RI) | L, 19-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 26 | 25 | 0 | 5 | 0 | 4 | 0 | 0 |
| Conference | 9 | 8 | 18 | 14 | 0 | 4 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 8 | 20 | 15 | 0 | 3 | 0 | 3 | 0 | 0 |
| Away | 6 | 6 | 6 | 10 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 12 | 11 | 21 | 19 | 0 | 5 | 0 | 2 | 0 | 0 |
| Losses | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| February | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| March | 6 | 6 | 12 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| April | 8 | 7 | 13 | 18 | 0 | 3 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 29 | 5 | 34 | 3-9 | 57 | 50.9 | 50 | 87.7 |
| Conference | 9 | 8 | 18 | 5 | 23 | 2-7 | 41 | 43.9 | 36 | 87.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 8 | 18 | 3 | 21 | 1-5 | 38 | 47.4 | 33 | 86.8 |
| Away | 6 | 6 | 11 | 2 | 13 | 2-4 | 19 | 57.9 | 17 | 89.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 12 | 11 | 27 | 5 | 32 | 3-8 | 49 | 55.1 | 43 | 87.8 |
| Losses | 3 | 3 | 2 | 0 | 2 | 0-1 | 8 | 25.0 | 7 | 87.5 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 16 | 2 | 18 | 2-3 | 27 | 59.3 | 25 | 92.6 |
| April | 8 | 7 | 13 | 3 | 16 | 1-6 | 30 | 43.3 | 25 | 83.3 |
