Emmanuel (Mass.) at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/14/2016 at 5:00 pm
@ Weston, Mass. (Regis Stadium )
4/14/2016 at 5:00 pm
|
Emmanuel (Mass.)
14 |
Regis (Mass.)
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Emmanuel (Mass.) (8-2) | 8 | 6 | 14 |
| Regis (Mass.) (6-5) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Emmanuel (Mass.) | 24:51 | Sarah Higgins (unassisted) | 1 | 0 |
| Regis (Mass.) | 23:19 | Sam Salamone (Free position shot) | 1 | 1 |
| Emmanuel (Mass.) | 20:46 | Kristen Tuleja (Emily Baker ) | 2 | 1 |
| Regis (Mass.) | 16:45 | Sam Salamone (unassisted) | 2 | 2 |
| Emmanuel (Mass.) | 15:35 | UP - Emily Baker (unassisted) | 3 | 2 |
| Emmanuel (Mass.) | 14:20 | Kristen Tuleja (unassisted) | 4 | 2 |
| Emmanuel (Mass.) | 12:04 | Sarah Higgins (Free position shot) | 5 | 2 |
| Emmanuel (Mass.) | 11:45 | Sarah Higgins (unassisted) | 6 | 2 |
| Regis (Mass.) | 08:09 | Nicole Roche (unassisted) | 6 | 3 |
| Emmanuel (Mass.) | 02:35 | UP - Sarah Higgins (unassisted) | 7 | 3 |
| Emmanuel (Mass.) | 00:17 | UP - Savannah Lundwall (Free position shot) | 8 | 3 |
| -- 2nd -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Regis (Mass.) | 29:15 | Mary Roma (unassisted) | 8 | 4 |
| Emmanuel (Mass.) | 25:36 | Sarah Higgins (unassisted) | 9 | 4 |
| Regis (Mass.) | 22:45 | Sam Salamone (unassisted) | 9 | 5 |
| Emmanuel (Mass.) | 14:53 | Sophia White (Abaigeal Merrigan ) | 10 | 5 |
| Emmanuel (Mass.) | 14:17 | Sophia White (Emily Baker ) | 11 | 5 |
| Emmanuel (Mass.) | 13:38 | Sarah Higgins (unassisted) | 12 | 5 |
| Emmanuel (Mass.) | 12:58 | Kristen Tuleja (Emily Baker ) | 13 | 5 |
| Regis (Mass.) | 11:26 | UP - Mary Roma (unassisted) | 13 | 6 |
| Emmanuel (Mass.) | 11:12 | Emily Baker (unassisted) | 14 | 6 |
| Regis (Mass.) | 07:39 | Sam Salamone (unassisted) | 14 | 7 |
| Regis (Mass.) | 03:48 | Mary Roma (Free position shot) | 14 | 8 |
| Regis (Mass.) | 02:00 | Sam Salamone (Free position shot) | 14 | 9 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Juliana Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Savannah Lundwall * | m | 1 | 0 | 2 | 1 | 3 | 5 | 2 | 0 |
| 4 | Sarah Higgins * | m | 6 | 0 | 12 | 8 | 10 | 5 | 3 | 6 |
| 7 | Abaigeal Merrigan * | m | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 |
| 8 | Kristen Tuleja * | m | 3 | 0 | 9 | 7 | 7 | 1 | 4 | 4 |
| 12 | Amanda Cook * | a | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 1 |
| 14 | Mackenzie Katz * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Baker * | a | 2 | 3 | 5 | 4 | 5 | 0 | 0 | 1 |
| 18 | Rachael Downey * | d | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| 22 | Haley Walinski * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Sophia White * | d | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 26 | Molly Goodhue * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Lauren White * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 14 | 4 | 37 | 25 | 35 | 15 | 15 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Lauren White (W, 8-2) | 9 | 60:00 | 6 | 15 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Salamone * | m | 5 | 0 | 10 | 7 | 3 | 2 | 2 | 0 |
| 4 | Emily Kosak * | a | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 6 | Julia Jones * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Rachel Baldrate * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Arianna Woodley * | m | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 13 | Erin Loehner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nicole Roche * | a | 1 | 0 | 8 | 4 | 2 | 2 | 1 | 0 |
| 15 | Mary Roma * | d | 3 | 0 | 6 | 4 | 3 | 1 | 3 | 1 |
| 16 | Tais Salles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Kiana Koke * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 20 | Emma Decker * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Emma Dagesse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 23 | Linsay Bumila * | m | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 |
| 24 | Meghan Stanton * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Rachel Gagnon * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Totals | 9 | 0 | 30 | 15 | 24 | 10 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Emma Decker (L, 6-5) | 14 | 60:00 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 3 | 3 | 6 |
| Regis (Mass.) | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 22 | 13 | 35 |
| Regis (Mass.) | 16 | 8 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 9 | 6 | 15 |
| Regis (Mass.) | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 8-10 | 4-5 | 12 -15 |
| Regis (Mass.) | 6-11 | 4-10 | 10 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 8 | 7 | 15 |
| Regis (Mass.) | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 2-3 | 0-3 | 2 -6 |
| Regis (Mass.) | 1-8 | 2-6 | 3 -14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 21 | 16 | 37 |
| Regis (Mass.) | 17 | 13 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 0 | 0 | 0 |
| Regis (Mass.) | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Regis (Mass.) | 16:38 | Mary Roma : - YELLOW CARD | |
| Emmanuel (Mass.) | 05:31 | Savannah Lundwall : - YELLOW CARD | |
| Regis (Mass.) | 03:50 | Rachel Baldrate : - YELLOW CARD | |
| Regis (Mass.) | 02:53 | Linsay Bumila : - YELLOW CARD | |
| Regis (Mass.) | 02:00 | Tais Salles : - YELLOW CARD | |
| -- 2nd -- | |||
| Emmanuel (Mass.) | 11:52 | Sarah Higgins : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 35 |
| Starter * |
