Linsay Bumila
gp
15
p
7
g
5
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 7 | 1 |
| Goals | 5 | 0 |
| Assists | 2 | 1 |
| Shots | 12 | 2 |
| Shooting percentage | 41.7 | 0.0 |
| Shots on goal | 11 | 2 |
| Shots on goal percentage | 91.7 | 100.0 |
| Free position goals-shots | 0-2 | 0-1 |
| Ground balls | 25 | 6 |
| Draw controls | 7 | 1 |
| Turnovers | 17 | 5 |
| Caused turnovers | 16 | 7 |
| Fouls | 11 | 4 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at New England Col. | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 12 | at Mount Ida | W, 20-5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Wellesley | L, 9-3 | - | - | - | - | - | - | - | - |
| Mar 23 | at Saint Joseph's (Me.) | L, 8-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | Fitchburg St. | L, 14-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 30 | at Daniel Webster | W, 14-3 | - | - | - | - | - | - | - | - |
| Apr 2 | Becker | W, 16-2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 7 | Rivier | W, 12-11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Wheelock | W, 10-1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 12 | at Salem St. | L, 11-5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Emmanuel (Mass.) | L, 14-9 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Apr 16 | at Mitchell | W, 19-6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Southern Vt. | W, 17-5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Apr 20 | Elms | W, 19-5 | - | - | - | - | - | - | - | - |
| Apr 21 | Framingham St. | L, 7-6 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | Bay Path | W, 20-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Wheelock | W, 15-6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Southern Vt. | W, 16-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 14 | vs. Ithaca | L, 24-2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at New England Col. | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 12 | at Mount Ida | W, 20-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | at Wellesley | L, 9-3 | - | - | - | - | - | - | - | - |
| Mar 23 | at Saint Joseph's (Me.) | L, 8-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Fitchburg St. | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Daniel Webster | W, 14-3 | - | - | - | - | - | - | - | - |
| Apr 2 | Becker | W, 16-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | Rivier | W, 12-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | at Wheelock | W, 10-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Salem St. | L, 11-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Emmanuel (Mass.) | L, 14-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Mitchell | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Southern Vt. | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Elms | W, 19-5 | - | - | - | - | - | - | - | - |
| Apr 21 | Framingham St. | L, 7-6 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | Bay Path | W, 20-1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Wheelock | W, 15-6 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 30 | Southern Vt. | W, 16-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 14 | vs. Ithaca | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 25 | 7 | 0 | 16 | 0 | 2 | 0 | 0 |
| Conference | 5 | 5 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 16 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| Away | 6 | 5 | 7 | 7 | 0 | 8 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 8 | 12 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 13 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| March | 3 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 11 | 11 | 20 | 3 | 0 | 14 | 0 | 2 | 0 | 0 |
| May | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 5 | 2 | 7 | 0-2 | 12 | 41.7 | 11 | 91.7 |
| Conference | 5 | 5 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 4 | 2 | 6 | 0-1 | 9 | 44.4 | 8 | 88.9 |
| Away | 6 | 5 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 9 | 8 | 4 | 2 | 6 | 0-1 | 8 | 50.0 | 8 | 100.0 |
| Losses | 6 | 6 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| March | 3 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 11 | 11 | 4 | 2 | 6 | 0-2 | 11 | 36.4 | 10 | 90.9 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
