Sierra Luce
gp
19
p
21
g
13
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 21 | 10 |
| Goals | 13 | 6 |
| Assists | 8 | 4 |
| Shots | 32 | 14 |
| Shooting percentage | 40.6 | 42.9 |
| Shots on goal | 27 | 9 |
| Shots on goal percentage | 84.4 | 64.3 |
| Free position goals-shots | 1-3 | 1-1 |
| Ground balls | 20 | 7 |
| Draw controls | 4 | 2 |
| Turnovers | 29 | 6 |
| Caused turnovers | 5 | 1 |
| Fouls | 5 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Johnson & Wales (RI) | L, 10-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Southern Vt. | W, 18-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Wellesley | L, 18-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Framingham St. | W, 13-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Emmanuel (Mass.) | L, 10-8 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Mar 28 | Simmons | L, 16-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Becker | W, 15-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Thomas (Me.) | W, 14-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Salem St. | W, 13-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Daniel Webster | W, 19-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Bay Path | W, 19-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Saint Joseph's (Me.) | L, 8-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | at Rivier | W, 13-9 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 21 | at Elms | W, 21-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Mitchell | W, 19-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Wheelock | W, 14-5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Elms | W, 18-4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Wheelock | W, 18-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 9 | vs. MIT | L, 19-5 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Johnson & Wales (RI) | L, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Southern Vt. | W, 18-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 18 | Wellesley | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Framingham St. | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Emmanuel (Mass.) | L, 10-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 28 | Simmons | L, 16-6 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | at Becker | W, 15-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Thomas (Me.) | W, 14-8 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 7 | Salem St. | W, 13-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Daniel Webster | W, 19-0 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 11 | at Bay Path | W, 19-1 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Apr 15 | at Saint Joseph's (Me.) | L, 8-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Rivier | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Elms | W, 21-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | Mitchell | W, 19-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 25 | Wheelock | W, 14-5 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| May 2 | Elms | W, 18-4 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| May 3 | Wheelock | W, 18-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| May 9 | vs. MIT | L, 19-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 20 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 13 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| May | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 13 | 8 | 21 | 1-3 | 32 | 40.6 | 27 | 84.4 |
| Conference | 7 | 7 | 6 | 4 | 10 | 1-1 | 14 | 42.9 | 9 | 64.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 5 | 5 | 10 | 1-3 | 18 | 27.8 | 17 | 94.4 |
| Away | 8 | 8 | 7 | 3 | 10 | 0-0 | 13 | 53.8 | 9 | 69.2 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Wins | 13 | 13 | 10 | 6 | 16 | 1-2 | 25 | 40.0 | 20 | 80.0 |
| Losses | 6 | 6 | 3 | 2 | 5 | 0-1 | 7 | 42.9 | 7 | 100.0 |
| March | 7 | 7 | 3 | 1 | 4 | 0-1 | 9 | 33.3 | 9 | 100.0 |
| April | 9 | 9 | 8 | 7 | 15 | 1-1 | 15 | 53.3 | 10 | 66.7 |
| May | 3 | 3 | 2 | 0 | 2 | 0-1 | 8 | 25.0 | 8 | 100.0 |
