Sierra Luce
gp
6
gs
0
min
120:40
ga
11
gaa
5.47
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 0 | 0 |
| Minutes | 120:40 | 43:12 |
| Goals against | 11 | 2 |
| Goals-against average | 5.47 | 2.78 |
| Saves | 12 | 2 |
| Save pct | 52.2 | 50.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | Daniel Webster | W, 17-3 |
| Apr 18 | Wentworth | W, 18-7 |
| Apr 20 | Elms | W, 21-5 |
| Apr 27 | at Becker | W, 16-7 |
| May 1 | Elms | W, 20-8 |
| May 4 | Becker | W, 9-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Rivier | L, 15-14 | - | 0:00 | - | - | 0.0 |
| Mar 9 | at Dallas | W, 14-7 | - | - | - | - | - |
| Mar 13 | Emmanuel (Mass.) | L, 15-12 | - | - | - | - | - |
| Mar 16 | Green Mountain | W, 19-3 | 0 | 30:00 | 1 | 0 | 0.0 |
| Mar 17 | Me.-Farmington | W, 12-11 | - | - | - | - | - |
| Mar 20 | Sage | W, 15-3 | 0 | 30:00 | 3 | 4 | 57.1 |
| Mar 23 | at Mass. Maritime | W, 19-8 | 0 | 17:26 | 4 | 6 | 60.0 |
| Mar 26 | Bard | L, 17-16 | - | - | - | - | - |
| Mar 28 | at Thomas (Me.) | L, 16-12 | - | - | - | - | - |
| Apr 4 | at Saint Joseph's (Me.) | L, 12-9 | - | - | - | - | - |
| Apr 6 | Bay Path | W, 22-1 | 0 | 30:00 | 0 | 2 | 100.0 |
| Apr 9 | Salem St. | L, 17-14 | - | - | - | - | - |
| Apr 13 | at Wheelock | W, 19-9 | 0 | 13:12 | 2 | 0 | 0.0 |
| Apr 16 | Daniel Webster | W, 17-3 | - | - | - | - | - |
| Apr 18 | Wentworth | W, 18-7 | - | - | - | - | - |
| Apr 20 | Elms | W, 21-5 | - | - | - | - | - |
| Apr 27 | at Becker | W, 16-7 | - | - | - | - | - |
| May 1 | Elms | W, 20-8 | - | - | - | - | - |
| May 4 | Becker | W, 9-8 | 0 | 0:02 | 1 | 0 | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 120:40 | 11 | 5.47 | 12 | 52.2 |
| Conference | 2 | 0 | 43:12 | 2 | 2.78 | 2 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 90:02 | 5 | 3.33 | 6 | 54.5 |
| Away | 2 | 0 | 30:38 | 6 | 11.75 | 6 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 6 | 0 | 120:40 | 11 | 5.47 | 12 | 52.2 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 0 | 77:26 | 8 | 6.20 | 10 | 55.6 |
| April | 2 | 0 | 43:12 | 2 | 2.78 | 2 | 50.0 |
| May | 1 | 0 | 0:02 | 1 | 1800.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
