John Nangle
17

John Nangle

m
30
k/s
1.84
h %
.344
a/s
0.09
b/s
0.71
sa/s
0.20
d/s
0.74
Player Stats
  Overall Conference
Matches 30 7
Sets 105 23
Kills 193 41
Kills per set 1.84 1.78
Errors 54 11
Total Attacks 404 99
Total Attacks per set 3.85 4.30
Hitting Percentage .344 .303
Assists 9 1
Assists per set 0.09 0.04
Service Total Attempts 363 77
Service Aces 21 4
Service Errors 36 5
Service Aces per set 0.20 0.17
Receptions 14 3
Reception Errors 1 1
Digs 78 16
Digs per set 0.74 0.70
Block Solo 11 3
Block Assist 64 15
Block Total 75 18
Blocks per set 0.71 0.78
Block Errors 12 1
Ball Handling Errors 3 1
Points 257.0 55.5
Points per set 2.4 2.4
Matches started 28 6
Recent Results
Date Opponent Result
Mar 21 at St. Joseph's (L.I.) L, 3-1
Mar 26 Dean College W, 3-0
Mar 28 at Emmanuel (Mass.) L, 3-1
Apr 1 Lasell L, 3-0
Apr 4 at Emerson W, 3-0
Apr 7 at Rivier L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 9 at Elms W, 3-0 1 3 5 0 10 .500 1 10.5
Jan 14 Curry W, 3-2 1 5 9 2 17 .412 0 12.0
Jan 17 at Dean College W, 3-0 1 3 7 1 13 .462 0 9.0
Jan 17 vs. Vermont State Johnson W, 3-1 - 1 1 0 2 .500 0 2.0
Jan 24 at SUNY Potsdam L, 3-1 1 4 10 3 15 .467 0 11.0
Jan 24 vs. Buffalo St. L, 3-1 1 4 2 3 10 -.100 1 5.0
Jan 31 at MIT L, 3-0 1 3 0 4 9 -.444 0 2.5
Jan 31 vs. Nichols W, 3-2 1 5 9 2 17 .412 0 11.5
Feb 5 at Wheaton (Mass.) L, 3-1 1 4 6 1 15 .333 0 7.0
Feb 7 vs. Hartwick W, 3-0 1 3 8 1 13 .538 0 9.0
Feb 7 at SUNY Poly L, 3-0 1 3 3 1 9 .222 0 3.0
Feb 12 Emerson W, 3-1 1 4 6 3 15 .200 0 8.0
Feb 14 vs. Hunter L, 3-1 1 4 8 3 15 .333 2 11.0
Feb 14 at Baruch L, 3-2 1 5 12 2 20 .500 0 14.5
Feb 15 at St. Joseph's (Brkln) W, 3-2 1 4 11 2 16 .563 0 13.0
Feb 18 at Curry W, 3-0 1 3 5 3 11 .182 0 7.5
Feb 26 Rivier L, 3-0 1 3 2 1 9 .111 0 2.0
Feb 27 Elms L, 3-1 1 4 5 3 19 .105 0 5.5
Mar 4 Endicott L, 3-0 1 3 5 2 14 .214 0 6.5
Mar 11 at American Int'l W, 3-0 1 3 11 1 15 .667 0 14.0
Mar 12 at Vermont State Johnson W, 3-1 1 4 10 1 17 .529 2 12.5
Mar 12 at Vermont State Johnson W, 3-0 1 3 4 1 12 .250 1 6.0
Mar 18 at Wentworth L, 3-0 - 3 4 2 12 .167 0 7.0
Mar 21 vs. Sarah Lawrence W, 3-0 1 3 5 1 9 .444 0 6.5
Mar 21 at St. Joseph's (L.I.) L, 3-1 1 4 8 3 16 .313 1 10.0
Mar 26 Dean College W, 3-0 1 3 9 1 16 .500 0 15.0
Mar 28 at Emmanuel (Mass.) L, 3-1 1 4 9 2 17 .412 0 11.5
Apr 1 Lasell L, 3-0 1 3 4 1 12 .250 1 4.5
Apr 4 at Emerson W, 3-0 1 3 8 1 14 .500 0 10.0
Apr 7 at Rivier L, 3-1 1 4 7 3 15 .267 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 9 at Elms W, 3-0 1 3 5 0 3 0 3 0
Jan 14 Curry W, 3-2 1 5 6 1 2 0 3 0
Jan 17 at Dean College W, 3-0 1 3 2 0 0 2 0 0
Jan 17 vs. Vermont State Johnson W, 3-1 - 1 1 1 0 0 1 0
Jan 24 at SUNY Potsdam L, 3-1 1 4 1 0 2 0 2 0
Jan 24 vs. Buffalo St. L, 3-1 1 4 1 1 2 0 3 0
Jan 31 at MIT L, 3-0 1 3 0 0 3 1 3 0
Jan 31 vs. Nichols W, 3-2 1 5 4 0 3 2 3 0
Feb 5 at Wheaton (Mass.) L, 3-1 1 4 1 0 2 1 2 0
Feb 7 vs. Hartwick W, 3-0 1 3 1 0 2 0 2 0
Feb 7 at SUNY Poly L, 3-0 1 3 1 0 0 0 0 0
Feb 12 Emerson W, 3-1 1 4 2 0 4 0 4 0
Feb 14 vs. Hunter L, 3-1 1 4 1 1 2 2 3 0
Feb 14 at Baruch L, 3-2 1 5 3 0 5 1 5 0
Feb 15 at St. Joseph's (Brkln) W, 3-2 1 4 7 0 4 0 4 0
Feb 18 at Curry W, 3-0 1 3 1 0 1 0 1 0
Feb 26 Rivier L, 3-0 1 3 0 0 0 1 0 1
Feb 27 Elms L, 3-1 1 4 2 0 1 0 1 0
Mar 4 Endicott L, 3-0 1 3 2 0 3 1 3 2
Mar 11 at American Int'l W, 3-0 1 3 4 1 2 0 3 0
Mar 12 at Vermont State Johnson W, 3-1 1 4 6 1 1 0 2 0
Mar 12 at Vermont State Johnson W, 3-0 1 3 4 1 0 0 1 0
Mar 18 at Wentworth L, 3-0 - 3 1 0 4 0 4 0
Mar 21 vs. Sarah Lawrence W, 3-0 1 3 5 0 1 0 1 0
Mar 21 at St. Joseph's (L.I.) L, 3-1 1 4 4 1 2 1 3 0
Mar 26 Dean College W, 3-0 1 3 6 1 4 0 5 0
Mar 28 at Emmanuel (Mass.) L, 3-1 1 4 4 1 3 0 4 0
Apr 1 Lasell L, 3-0 1 3 1 0 1 0 1 0
Apr 4 at Emerson W, 3-0 1 3 2 1 2 0 3 0
Apr 7 at Rivier L, 3-1 1 4 0 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Jan 9 at Elms W, 3-0 1 3 18 4 1 0 0
Jan 14 Curry W, 3-2 1 5 19 1 1 0 0
Jan 17 at Dean College W, 3-0 1 3 8 2 2 0 0
Jan 17 vs. Vermont State Johnson W, 3-1 - 1 2 0 0 0 0
Jan 24 at SUNY Potsdam L, 3-1 1 4 15 0 3 0 0
Jan 24 vs. Buffalo St. L, 3-1 1 4 17 1 3 0 0
Jan 31 at MIT L, 3-0 1 3 7 1 0 0 0
Jan 31 vs. Nichols W, 3-2 1 5 12 1 1 0 0
Feb 5 at Wheaton (Mass.) L, 3-1 1 4 13 0 1 1 0
Feb 7 vs. Hartwick W, 3-0 1 3 13 0 2 0 0
Feb 7 at SUNY Poly L, 3-0 1 3 10 0 2 0 0
Feb 12 Emerson W, 3-1 1 4 12 0 0 1 0
Feb 14 vs. Hunter L, 3-1 1 4 11 1 1 5 0
Feb 14 at Baruch L, 3-2 1 5 17 0 2 0 0
Feb 15 at St. Joseph's (Brkln) W, 3-2 1 4 17 0 3 0 0
Feb 18 at Curry W, 3-0 1 3 13 2 1 0 0
Feb 26 Rivier L, 3-0 1 3 8 0 1 0 0
Feb 27 Elms L, 3-1 1 4 12 0 2 1 0
Mar 4 Endicott L, 3-0 1 3 8 0 3 0 0
Mar 11 at American Int'l W, 3-0 1 3 11 1 1 0 0
Mar 12 at Vermont State Johnson W, 3-1 1 4 14 1 2 3 0
Mar 12 at Vermont State Johnson W, 3-0 1 3 13 1 1 0 0
Mar 18 at Wentworth L, 3-0 - 3 9 1 0 0 0
Mar 21 vs. Sarah Lawrence W, 3-0 1 3 11 1 0 0 0
Mar 21 at St. Joseph's (L.I.) L, 3-1 1 4 13 0 1 1 0
Mar 26 Dean College W, 3-0 1 3 16 3 0 1 1
Mar 28 at Emmanuel (Mass.) L, 3-1 1 4 12 0 0 0 0
Apr 1 Lasell L, 3-0 1 3 9 0 2 0 0
Apr 4 at Emerson W, 3-0 1 3 11 0 0 1 0
Apr 7 at Rivier L, 3-1 1 4 12 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 82 127 1.55 56 322 3.93 .220 0 0.00 169.5 2.1
2023-24 27 80 88 1.10 32 212 2.65 .264 5 0.06 134.0 1.7
2024-25 32 108 184 1.70 62 367 3.40 .332 10 0.09 272.0 2.5
2025-26 30 105 193 1.84 54 404 3.85 .344 9 0.09 257.0 2.4
Total 115 375 592 1.58 204 1305 3.48 .297 24 0.06 832.5 2.2
  m s digs d/s bs ba tot b/s
2022-23 26 82 32 0.39 7 49 56 0.68
2023-24 27 80 35 0.44 6 40 46 0.57
2024-25 32 108 55 0.51 17 62 79 0.73
2025-26 30 105 78 0.74 11 64 75 0.71
Total 115 375 200 0.53 41 215 256 0.68
  m s ta sa sa/s se r re
2022-23 26 82 166 11 0.13 35 9 3
2023-24 27 80 231 20 0.25 34 13 1
2024-25 32 108 353 40 0.37 40 11 2
2025-26 30 105 363 21 0.20 36 14 1
Total 115 375 1113 92 0.25 145 47 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 105 193 1.84 54 404 3.85 .344 9 0.09 257.0 2.4
Conference 7 23 41 1.78 11 99 4.30 .303 1 0.04 55.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 7 25 40 1.60 13 102 4.08 .265 1 0.04 53.5 2.1
Away 17 60 120 2.00 31 236 3.93 .377 5 0.08 158.5 2.6
Neutral 6 20 33 1.65 10 66 3.30 .348 3 0.15 45.0 2.3
                         
Wins 15 50 108 2.16 20 197 3.94 .447 4 0.08 146.5 2.9
Losses 15 55 85 1.55 34 207 3.76 .246 5 0.09 110.5 2.0
                         
January 8 28 43 1.54 15 93 3.32 .301 2 0.07 63.5 2.3
February 10 37 66 1.78 20 142 3.84 .324 2 0.05 80.5 2.2
March 9 30 65 2.17 14 128 4.27 .398 4 0.13 89.0 3.0
April 3 10 19 1.90 5 41 4.10 .341 1 0.10 24.0 2.4
  m s digs d/s bs ba tot b/s
Total 30 105 78 0.74 11 64 75 0.71
Conference 7 23 16 0.70 3 15 18 0.78
Exhibition - - - - - - - -
                 
Home 7 25 19 0.76 2 15 17 0.68
Away 17 60 46 0.77 6 39 45 0.75
Neutral 6 20 13 0.65 3 10 13 0.65
                 
Wins 15 50 56 1.12 7 29 36 0.72
Losses 15 55 22 0.40 4 35 39 0.71
                 
January 8 28 20 0.71 3 15 18 0.64
February 10 37 19 0.51 1 21 22 0.59
March 9 30 36 1.20 6 20 26 0.87
April 3 10 3 0.30 1 8 9 0.90
  m s ta sa sa/s se r re
Total 30 105 363 21 0.20 36 14 1
Conference 7 23 77 4 0.17 5 3 1
Exhibition - - - - - - - -
                 
Home 7 25 84 4 0.16 9 3 1
Away 17 60 213 13 0.22 20 6 0
Neutral 6 20 66 4 0.20 7 5 0
                 
Wins 15 50 190 17 0.34 15 6 1
Losses 15 55 173 4 0.07 21 8 0
                 
January 8 28 98 10 0.36 11 0 0
February 10 37 126 3 0.08 15 8 0
March 9 30 107 8 0.27 8 5 1
April 3 10 32 0 0.00 2 1 0