Official Volleyball Box Score
Hartwick vs. Regis (MA)
2/7/2026 at 1:47 pm
@ Marcy, NY (Wildcat Field House)
Hartwick |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -0.034 |
| 2 | 11 | 9 | 34 | 0.059 |
| 3 | 5 | 9 | 28 | -0.143 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | 0.323 |
| 2 | 13 | 6 | 32 | 0.219 |
| 3 | 14 | 3 | 26 | 0.423 |
Hartwick |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ruggiero, Anthony * | 3 | 7 | 9 | 25 | -0.08 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Doherty, Keegan * | 3 | 5 | 6 | 19 | -0.053 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Roorbach, Nate * | 3 | 0 | 0 | 3 | 0.0 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steadham, Xander | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Martins, Pedro * | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | McCaw, Ethan * | 3 | 3 | 6 | 20 | -0.15 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Ramirez, Matt * | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Myers, Colby | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 26 | 91 | -0.033 | 21 | 3 | 11 | 2 | 33 | 3 | 0 | 0 | 0 | 29.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | John Nangle * | 3 | 8 | 1 | 13 | 0.538 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Younes Suleiman | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandon Valdes * | 3 | 10 | 0 | 20 | 0.5 | 0 | 0 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 12.5 |
| 13 | Jalen Watt | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adam Bonica * | 3 | 8 | 5 | 20 | 0.15 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Jake Vessalico | 3 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Eric Alteus * | 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Vincent Betonio | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haden Houatchanthara * | 3 | 8 | 5 | 23 | 0.13 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Evan Shank * | 3 | 4 | 1 | 7 | 0.429 | 27 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 89 | 0.315 | 33 | 2 | 23 | 3 | 34 | 3 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 67 Time: 1:13 |
* = Starter
